LB Châteauroux
National team players: 4
Stadium: Stade Gaston-Petit 17.072 Seats
Current transfer record: +2,00 m €

Transfers 17/18
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 17/18
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 13 | 0 |
Expenditure | 14 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | 100 k € | ![]() |
|
free transfer | |||||||
|
28 | 125 k € | ![]() |
|
free transfer | |||||||
|
20 | - | ![]() ![]() |
|
loan transfer | |||||||
|
32 | 150 k € | ![]() |
|
free transfer | |||||||
|
27 | 600 k € | ![]() ![]() |
|
free transfer | |||||||
|
24 | - | ![]() ![]() |
|
free transfer | |||||||
|
20 | 50 k € | ![]() |
|
free transfer | |||||||
|
22 | 250 k € | ![]() ![]() |
|
? | |||||||
|
25 | 100 k € | ![]() ![]() |
|
- | |||||||
|
24 | 200 k € | ![]() ![]() |
|
- | |||||||
|
26 | 100 k € | ![]() ![]() |
|
- | |||||||
|
22 | 100 k € | ![]() |
|
End of loan Jun 30, 2017 |
|||||||
|
21 | 850 k € | ![]() ![]() |
|
End of loan Jun 30, 2017 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 24,4 | ||||||||||||
Total market value of departures: 2,63 m € |