Meïssa N'diaye
Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 30 | ![]() | 2024 | 40,00 m € | |||
| ![]() ![]() | 26 | ![]() | 2023 | 28,00 m € | |||
| ![]() ![]() | 23 | ![]() | 2023 | 23,00 m € | |||
| ![]() ![]() | 30 | ![]() | 2023 | 16,00 m € | |||
| ![]() ![]() | 28 | ![]() | 2024 | 15,00 m € | |||
| ![]() ![]() | 23 | ![]() | 2024 | 12,00 m € | |||
| ![]() ![]() | 27 | ![]() | 2021 | 12,00 m € | |||
| ![]() ![]() | 27 | ![]() | 2024 | 7,50 m € | |||
| ![]() ![]() | 22 | ![]() | 2024 | 7,00 m € | |||
| ![]() ![]() | 27 | ![]() | 2024 | 6,00 m € | |||
| ![]() ![]() | 18 | ![]() | 2024 | 4,00 m € | |||
| ![]() ![]() | 23 | ![]() | 2022 | 4,00 m € | |||
| ![]() ![]() | 22 | ![]() | 2025 | 3,50 m € | |||
| ![]() ![]() | 26 | ![]() | 2023 | 3,50 m € | |||
| ![]() ![]() | 26 | ![]() | 2023 | 2,50 m € | |||
| ![]() ![]() | 30 | ![]() | 2023 | 2,20 m € | |||
| ![]() ![]() | 23 | ![]() | 2021 | 2,00 m € | |||
| ![]() ![]() | 25 | ![]() | 2023 | 1,80 m € | |||
| ![]() ![]() | 24 | ![]() | 2022 | 1,40 m € | |||
| ![]() ![]() | 19 | ![]() | 2021 | 1,00 m € | |||
| ![]() ![]() | 26 | ![]() | 2021 | 1,00 m € | |||
| ![]() | 21 | ![]() | 2024 | 1,00 m € | |||
| ![]() ![]() | 19 | ![]() | 2021 | 900 k € | |||
| ![]() ![]() | 32 | ![]() | - | 600 k € | |||
| ![]() ![]() | 28 | ![]() | 2021 | 600 k € | |||
| ![]() ![]() | 32 | ![]() | - | 400 k € | |||
| ![]() ![]() | 36 | ![]() | 2021 | 300 k € | |||
| ![]() ![]() | 18 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() ![]() | 44 | ![]() | - |