30 | | Feb 4, 2002 (19) |  | - | 75 k € |
 |   | Nov 12, 1997 (23) |  | - | 50 k € |
1 | | Jul 7, 2002 (18) |  | - | 25 k € |
6 | | Jul 25, 1997 (23) |  | Jun 30, 2023 | 350 k € |
3 | | Aug 16, 1999 (21) |  | Jun 30, 2022 | 300 k € |
 |   | Feb 26, 1999 (22) |  | Jun 30, 2022 | 250 k € |
16 | | Apr 19, 2001 (20) |  | - | 50 k € |
18 | | Aug 10, 2000 (20) |  | - | 50 k € |
3 | | Feb 7, 2002 (19) |  | Dec 31, 2023 | 25 k € |
20 | | Oct 3, 2000 (20) |  | - | 25 k € |
 |   | Apr 17, 1999 (22) |  | - | 100 k € |
 |   | Dec 15, 1999 (21) | 
 | - | 100 k € |
2 | | Nov 2, 2002 (18) |  | Dec 31, 2022 | 100 k € |
12 | | Jan 17, 2000 (21) |  | Dec 31, 2022 | 75 k € |
 |   | Jun 17, 2001 (20) |  | - | - |
5 | | May 1, 2000 (21) |  | Jun 30, 2023 | 250 k € |
19 | | Mar 6, 2002 (19) |  | - | 25 k € |
- | | Feb 16, 2002 (19) |  | Jun 30, 2022 | 50 k € |
 |   | Feb 6, 2002 (19) | 
 | - | - |
 |   | Oct 9, 1997 (23) |  | - | 125 k € |
6 | | Jan 26, 2001 (20) |  | - | 75 k € |
8 | | Apr 18, 2000 (21) |  | - | 50 k € |
- | | Jul 12, 2002 (18) |  | Dec 31, 2023 | 25 k € |
15 | | Jul 14, 1999 (21) |  | Jun 30, 2024 | 250 k € |
- | | May 19, 2001 (20) |  | - | 25 k € |
- | | May 15, 2004 (17) |  | Dec 31, 2023 | - |
10 | | Apr 15, 2001 (20) |  | Dec 31, 2023 | 50 k € |
11 | | Feb 6, 2001 (20) |  | Jun 30, 2023 | 50 k € |
7 | | Jun 10, 2002 (19) |  | Dec 31, 2022 | 150 k € |
 |   | May 7, 2000 (21) |  | Jun 30, 2023 | 100 k € |
9 | | Apr 4, 2003 (18) |  | - | 100 k € |
17 | | Sep 21, 2000 (20) |  | Jun 30, 2022 | 100 k € |
20 | | Oct 23, 2001 (19) |  | Jun 30, 2022 | 50 k € |
 |   | Jun 23, 2000 (21) |  | - | 25 k € |