- During this playing time 48 penalties were given in 107 games up to now.
- Therefore, on average, the spectators saw 0,45 penalties per match.
- Of the 48 penalties {treffen}scored and {fehlschuesse} missed.
- This corresponds to a hit ratio of 85,4 %.
Pepsi Max deild

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 12 teams |
Players: | 314 |
Foreigners: | 40 Players 12,7% |
ø-Market value: | 69 k € |
UEFA coefficient: | 52. Pos. 4.875 Points |
---|---|
Record-holding champions: | KR Reykjavík 27 time(s) |
ø-Age: | 25,1 |
Reigning champion: | Valur Reykjavík |
Penalty statistics
Penalty statistics
Most given penalties
Referees | Age | Given penalties | Refereed matches | Penalties per match | |||
---|---|---|---|---|---|---|---|
| 0 | 8 | 11 | 0,73 | |||
| 35 | 6 | 10 | 0,60 | |||
| 0 | 6 | 11 | 0,55 |
Games with the most penalties
Season | wappen | Home Team | wappen | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|
17/18 | ![]() | Stjarnan Gardabaer | ![]() | Víkingur Reykjavík | 4 | 3:3 | |||
19/20 | ![]() | Breidablik Kópavogur | ![]() | Fjölnir Reykjavík | 3 | 3:1 | |||
18/19 | ![]() | Valur Reykjavík | ![]() | FH Hafnarfjördur | 3 | 2:3 | |||
16/17 | ![]() | ÍBV Vestmannaeyjar | ![]() | Stjarnan Gardabaer | 3 | 2:2 | |||
11/12 | ![]() | KR Reykjavík | ![]() | ÍBV Vestmannaeyjar | 3 | 3:2 | |||
19/20 | ![]() | ÍF Grótta | ![]() | KA Akureyri | 2 | 2:4 | |||
19/20 | ![]() | ÍF Grótta | ![]() | Breidablik Kópavogur | 2 | 0:1 | |||
19/20 | ![]() | Víkingur Reykjavík | ![]() | Breidablik Kópavogur | 2 | 2:4 | |||
19/20 | ![]() | Breidablik Kópavogur | ![]() | ÍA Akranes | 2 | 5:3 | |||
19/20 | ![]() | KA Akureyri | ![]() | Breidablik Kópavogur | 2 | 2:2 |
Penalties received
- Breidablik Kópavogur
- Given penalties: 10
- transformed through this: 9
- missed penalties: 1
- Ratio: 90,0 %