Pepsi Max deild

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 12 teams |
Players: | 314 |
Foreigners: | 40 Players 12,7% |
ø-Market value: | 69 k € |
UEFA coefficient: | 52. Pos. 4.875 Points |
---|---|
Record-holding champions: | KR Reykjavík 27 time(s) |
ø-Age: | 25,1 |
Reigning champion: | Valur Reykjavík |
Fair play table 2020
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
465 | 8 | 19 | 27 | 584 | ||||
1 | ![]() | KA Akureyri | 27 | 1 | 1 | 2 | 35 | |
2 | ![]() | ÍA Akranes | 43 | 0 | 0 | 0 | 43 | |
3 | ![]() | Stjarnan Gardabaer | 34 | 0 | 2 | 2 | 44 | |
4 | ![]() | FH Hafnarfjördur | 33 | 2 | 1 | 3 | 44 | |
5 | ![]() | KR Reykjavík | 35 | 0 | 2 | 2 | 45 | |
6 | ![]() | HK Kópavogs | 39 | 1 | 1 | 2 | 47 | |
7 | ![]() | Fjölnir Reykjavík | 42 | 0 | 1 | 1 | 47 | |
8 | ![]() | Valur Reykjavík | 48 | 1 | 0 | 1 | 51 | |
9 | ![]() | ÍF Grótta | 36 | 2 | 2 | 4 | 52 | |
10 | ![]() | Breidablik Kópavogur | 49 | 0 | 1 | 1 | 54 | |
11 | ![]() | Víkingur Reykjavík | 39 | 0 | 4 | 4 | 59 | |
12 | ![]() | Fylkir Reykjavík | 40 | 1 | 4 | 5 | 63 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 278 | 465 | 8 | 19 | 584 | 492 | 1,77 |
Goalkeeper | 19 | 11 | 0 | 1 | 16 | 12 | 0,63 |
Forwards | 67 | 86 | 1 | 1 | 94 | 88 | 1,31 |
Midfielders | 103 | 205 | 0 | 5 | 230 | 210 | 2,04 |
Defenders | 89 | 163 | 7 | 12 | 244 | 182 | 2,04 |
Table Pepsi Max deild 2020
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Valur | 18 | 33 | 44 |
2 | ![]() |
Hafnarfjördur | 18 | 14 | 36 |
3 | ![]() |
Breidablik | 18 | 10 | 31 |
4 | ![]() |
Stjarnan | 17 | 7 | 31 |
5 | ![]() |
KR Reykjavík ![]() |
17 | 9 | 28 |
6 | ![]() |
Fylkir | 18 | -3 | 28 |
7 | ![]() |
KA Akureyri | 18 | -1 | 21 |
8 | ![]() |
ÍA Akranes | 18 | -4 | 21 |
9 | ![]() |
HK Kópavogs | 18 | -7 | 20 |
10 | ![]() |
Víkingur ![]() |
18 | -5 | 17 |
11 | ![]() |
Grótta | 18 | -28 | 8 |
12 | ![]() |
Fjölnir | 18 | -25 | 6 |