Pepsi Max deild

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 12 teams |
Players: | 318 |
Foreigners: | 32 Players 10,1% |
ø-Market value: | 63 k € |
UEFA coefficient: | 52. Pos. 4.875 Points |
---|---|
Record-holding champions: | KR Reykjavík 27 time(s) |
ø-Age: | 25,2 |
Reigning champion: | Valur Reykjavík |
Most valuable player: | Patrick Pedersen 400 k € |
Total Market Value:
20,15 m €
20,15 m €
Info
Competition startpage
Clubs - Pepsi Max deild 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
318 | 20,15 m € | 63 k € | ||||
![]() | Breidablik | 33 | 2,65 m € | 80 k € | ||
![]() | Valur | 24 | 2,63 m € | 109 k € | ||
![]() | Hafnarfjördur | 25 | 2,53 m € | 101 k € | ||
![]() | KA Akureyri | 27 | 2,15 m € | 80 k € | ||
![]() | Stjarnan | 27 | 1,83 m € | 68 k € | ||
![]() | KR Reykjavík | 26 | 1,73 m € | 66 k € | ||
![]() | Fylkir | 21 | 1,45 m € | 69 k € | ||
![]() | Víkingur | 23 | 1,38 m € | 60 k € | ||
![]() | HK Kópavogs | 27 | 1,20 m € | 44 k € | ||
![]() | ÍA Akranes | 25 | 1,05 m € | 42 k € | ||
![]() | Keflavík | 29 | 825 k € | 28 k € | ||
![]() | Leiknir | 31 | 750 k € | 24 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 400 k € | |||
2 |
| ![]() | 400 k € | |||
3 |
| ![]() | 350 k € | |||
4 |
| ![]() | 325 k € | |||
5 |
| ![]() | 300 k € |
Table Pepsi Max deild 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
ÍA Akranes | - | - | - |
2 | ![]() |
Breidablik | - | - | - |
3 | ![]() |
Hafnarfjördur | - | - | - |
4 | ![]() |
Fylkir | - | - | - |
5 | ![]() |
KA Akureyri | - | - | - |
6 | ![]() |
Keflavík | - | - | - |
7 | ![]() |
KR Reykjavík | - | - | - |
8 | ![]() |
HK Kópavogs | - | - | - |
9 | ![]() |
Leiknir | - | - | - |
10 | ![]() |
Stjarnan | - | - | - |
11 | ![]() |
Valur ![]() |
- | - | - |
12 | ![]() |
Víkingur | - | - | - |
Who do you want to win?