1 |    | | Goalkeeper |
| Mar 10, 1989 (31) | 
 | Jun 30, 2022 | 2,40 m € |
22 |  | | Goalkeeper |
| Mar 5, 1998 (22) |  | Jun 30, 2023 | 500 k € |
97 |  | | Goalkeeper |
| Nov 10, 1997 (23) | 
 | Jun 30, 2021 | 25 k € |
23 |  | | Centre-Back |
| Aug 3, 1994 (26) |  | Jun 30, 2022 | 4,00 m € |
3 |    | | Centre-Back |
| Apr 23, 1999 (21) |  | Jun 30, 2021 | 2,30 m € |
20 |    | | Centre-Back |
| Jul 13, 2001 (19) | 
 | Jun 30, 2021 | 650 k € |
4 |    | | Centre-Back |
| Aug 30, 1987 (33) |  | Jun 30, 2021 | 400 k € |
25 |    | | Right-Back |
| Feb 19, 2000 (21) |  | Jun 30, 2023 | 250 k € |
6 |    | | Defensive Midfield |
| Oct 7, 2000 (20) |  | Jun 30, 2022 | 3,00 m € |
7 |  | | Defensive Midfield |
| May 23, 1986 (34) |  | Jun 30, 2021 | 1,00 m € |
24 |    | | Defensive Midfield |
| Mar 24, 1992 (28) |  | Jun 30, 2022 | 700 k € |
11 |  | | Central Midfield |
| Aug 9, 1996 (24) |  | Jun 30, 2024 | 2,00 m € |
8 |  | . | Central Midfield |
| Sep 6, 1993 (27) |  | Jun 30, 2021 | 1,80 m € |
5 |    | | Central Midfield |
| Feb 17, 1997 (24) |  | Jun 30, 2021 | 1,40 m € |
19 |    | | Central Midfield |
| May 10, 1988 (32) |  | Jun 30, 2022 | 500 k € |
13 |  | | Central Midfield |
| Apr 17, 2001 (19) |  | Jun 30, 2023 | 400 k € |
27 |  | | Right Midfield |
| Apr 18, 1997 (23) | 
 | Jun 30, 2022 | 3,20 m € |
41 |    | | Right Midfield |
| Sep 24, 1996 (24) |  | Jun 30, 2022 | 1,80 m € |
32 |    | | Left Midfield |
| Jun 4, 1999 (21) |  | Jun 30, 2021 | 2,50 m € |
17 |    | | Left Midfield |
| Jul 30, 1997 (23) |  | Jun 30, 2021 | 550 k € |
14 |    | | Left Winger |
| Jun 14, 1994 (26) |  | Jun 30, 2021 | 3,20 m € |
80 |    | | Left Winger |
| Feb 10, 2001 (20) |  | - | 200 k € |
93 |    | | Centre-Forward |
| Nov 6, 1998 (22) |  | Jun 30, 2021 | 1,20 m € |
9 |    | | Centre-Forward |
| Jan 4, 1990 (31) |  | Jun 30, 2021 | 1,00 m € |
29 |    | | Centre-Forward |
| May 20, 1998 (22) | 
 | Jun 30, 2021 | 700 k € |
10 |  | | Centre-Forward |
| Nov 12, 1981 (39) |  | Jun 30, 2021 | 200 k € |