AFC Wimbledon

League Two
League Two League level: EnglandFourth Tier Table position: 10 In league since: 2 years
AFC Wimbledon
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 12  41.4 %

Info

Game plan

Filter by season

Record League Two 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 30:25 4.138
Away record 23 10 8 5 1.65 34:25 5.088
Overall balance 46 21 12 13 1.63 64:50 4.613
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 1, 2015 8:45 PM Plymouth Argyle 4-4-2 1.251 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2015 4:00 PM (7.) Plymouth Argyle 3-4-3 4.805 0:2
2 Sat Aug 15, 2015 4:00 PM (21.) Crawley Town 3-4-2-1 2.988 1:2
3 Tue Aug 18, 2015 8:45 PM (11.) Cambridge United 4-4-2 double 6 4.114 1:2
4 Sat Aug 22, 2015 4:00 PM (14.) Carlisle United 4-4-2 5.949 1:1
5 Sat Aug 29, 2015 4:00 PM (16.) Exeter City 4-4-2 3.803 2:1
6 Sat Sep 5, 2015 4:00 PM (12.) Mansfield Town 4-4-2 double 6 3.042 1:1
7 Sat Sep 12, 2015 4:00 PM (13.) Yeovil Town 4-4-2 3.687 1:1
8 Sat Sep 19, 2015 4:00 PM (15.) Notts County 4-4-2 3.962 2:1
9 Sat Sep 26, 2015 4:00 PM (12.) Luton Town 4-4-2 8.415 2:0
10 Tue Sep 29, 2015 8:45 PM (15.) Northampton Town 4-4-2 3.525 1:1
11 Sat Oct 3, 2015 4:00 PM (16.) Barnet FC 4-4-2 4.068 2:0
12 Sat Oct 10, 2015 4:00 PM (13.) Oxford United 4-4-2 6.301 1:0
13 Sat Oct 17, 2015 3:00 PM (14.) Morecambe FC 4-4-2 double 6 3.679 2:5
14 Tue Oct 20, 2015 8:45 PM (16.) Accrington Stanley 4-4-2 double 6 1.315 3:4
15 Sat Oct 24, 2015 4:00 PM (14.) York City 4-4-2 3.000 1:3
16 Sat Oct 31, 2015 3:00 PM (13.) Hartlepool United 4-4-2 3.638 2:0
17 Sun Nov 15, 2015 3:30 PM (11.) Portsmouth FC 4-4-2 15.892 0:0
18 Sat Nov 21, 2015 4:00 PM (11.) Wycombe Wanderers 4-4-2 double 6 4.482 1:1
19 Tue Nov 24, 2015 8:45 PM (11.) Dagenham & Redbridge FC 4-4-2 3.557 0:1
20 Sat Nov 28, 2015 4:00 PM (13.) Leyton Orient 4-4-2 6.024 1:1
21 Sat Dec 12, 2015 4:00 PM (12.) Stevenage FC 4-4-2 3.846 1:2
22 Sat Dec 19, 2015 4:00 PM (15.) Newport County 3-5-2 2.798 2:2
23 Sat Dec 26, 2015 4:00 PM (14.) Bristol Rovers 4-4-2 4.668 0:0
24 Mon Dec 28, 2015 4:00 PM (15.) Exeter City 4-4-2 5.072 0:2
25 Sat Jan 2, 2016 4:00 PM (12.) Cambridge United 4-4-2 5.754 1:4
26 Tue Feb 23, 2016 8:45 PM (11.) Carlisle United 4-4-2 double 6 3.526 1:0
27 Sat Jan 16, 2016 4:00 PM (11.) Mansfield Town 4-3-3 Attacking 4.089 3:1
28 Sat Jan 23, 2016 4:00 PM (8.) Notts County 4-4-2 double 6 5.301 0:2
29 Sat Jan 30, 2016 4:00 PM (7.) Yeovil Town 4-4-2 double 6 4.525 2:3
30 Tue Mar 8, 2016 8:45 PM (8.) Bristol Rovers 4-4-2 7.778 3:1
31 Sat Feb 13, 2016 4:00 PM (11.) Luton Town 4-4-2 4.439 4:1
32 Sat Feb 20, 2016 4:00 PM (8.) Barnet FC 4-4-2 3.289 1:2
33 Sat Feb 27, 2016 4:00 PM (7.) Oxford United 4-4-2 4.628 1:2
34 Tue Mar 1, 2016 8:45 PM (10.) Northampton Town 4-4-2 5.124 1:1
35 Sat Mar 5, 2016 4:00 PM (10.) Accrington Stanley 4-4-2 3.627 0:0
36 Sat Mar 12, 2016 4:00 PM (8.) Morecambe FC 4-4-2 1.477 2:1
37 Sat Mar 19, 2016 4:00 PM (10.) York City 4-4-2 3.883 2:1
38 Fri Mar 25, 2016 4:00 PM (9.) Hartlepool United 4-4-2 4.365 1:0
39 Tue Apr 26, 2016 8:45 PM (10.) Portsmouth FC 4-4-2 4.799 0:1
40 Sat Apr 2, 2016 4:00 PM (10.) Wycombe Wanderers 4-3-3 Attacking 4.560 1:2
41 Sat Apr 9, 2016 4:00 PM (10.) Plymouth Argyle 4-4-2 8.852 1:2
42 Sat Apr 16, 2016 4:00 PM (7.) Crawley Town 4-3-3 Attacking 4.356 1:0
43 Tue Apr 19, 2016 8:45 PM (7.) Dagenham & Redbridge FC 4-4-2 double 6 2.027 0:2
44 Sat Apr 23, 2016 4:00 PM (7.) Leyton Orient 4-4-2 1:0
45 Sat Apr 30, 2016 4:00 PM (7.) Stevenage FC 4-4-2 4.011 0:0
46 Sat May 7, 2016 4:00 PM (7.) Newport County 4-3-3 Attacking 4.427 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Forest Green Rovers 4-4-2 2.465 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Cardiff City 4-4-2 double 6 6.314 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Play Off 1st leg Sat May 14, 2016 8:30 PM (1.) Accrington Stanley 4-4-2 1:0
Play Off 2st leg Wed May 18, 2016 8:45 PM (1.) Accrington Stanley 4-4-2 4.634 2:2 AET
relegation final Mon May 30, 2016 4:00 PM (2.) Plymouth Argyle 4-4-2 57.956 2:0

Table section League Two 15/16

# Club Matches +/- Pts
4 Accrington Stanley 46 26 85
5 Plymouth Argyle 46 26 81
6 Portsmouth FC 46 31 78
7 AFC Wimbledon 46 14 75
8 Leyton Orient 46 -1 69
9 Cambridge United 46 11 68
10 Carlisle United 46 5 67