Alex Cordaz

FC Vigne
Vigne
Country: ItalyItaly Joined: Feb 1, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 1, 1983 (41)
  • Place of birth: Italy Vittorio Veneto
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Alex Cordaz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   3072281.43-1-114-22717220.415'
19/2038361.81-------38113.240'
18/1934321.34----2-133102.880'
15/1642421.95----2--36213.780'
14/1520191.42----3--1881.710'
12/1341401.10----2-154133.540'
11/1242401.20-1-14--6083.555'
08/0929150.67----1--2811.350'
07/084021.00-------2-180'
06/072122.00-------2-180'
Matchday Date Home team Away team Result Pos.                  
19 Jan 13, 2007 Bologna FC 1909 Treviso FBC 1993 0:0 Not in squad
20 Jan 20, 2007 Treviso FBC 1993 Spezia Calcio 1906 3:0 Not in squad
21 Jan 27, 2007 AC Arezzo Treviso FBC 1993 1:2 Not in squad
23 Feb 10, 2007 US Triestina Treviso FBC 1993 1:2 on the bench
24 Feb 17, 2007 Treviso FBC 1993 Brescia Calcio 2:0 on the bench
25 Feb 23, 2007 US Lecce Treviso FBC 1993 1:1 on the bench
26 Mar 3, 2007 Treviso FBC 1993 FC Crotone 1:2 on the bench
27 Mar 10, 2007 Piacenza FC Treviso FBC 1993 1:0 on the bench
28 Mar 13, 2007 Juventus FC Treviso FBC 1993 1:0 on the bench
29 Mar 17, 2007 Treviso FBC 1993 AS Bari 0:0 on the bench
31 Mar 26, 2007 Treviso FBC 1993 Delfino Pescara 1936 1:0 on the bench
32 Mar 31, 2007 Rimini FC Treviso FBC 1993 2:0 on the bench
33 Apr 7, 2007 Treviso FBC 1993 Vicenza Calcio 1:1 GK 90'
34 Apr 14, 2007 Hellas Verona Treviso FBC 1993 0:0 on the bench
22 Apr 17, 2007 Treviso FBC 1993 SSC Napoli 0:3 on the bench
35 Apr 21, 2007 Treviso FBC 1993 Modena FC 1:1 on the bench
36 Apr 27, 2007 Genoa CFC Treviso FBC 1993 2:1 on the bench
30 May 1, 2007 AC Mantova 1911 Treviso FBC 1993 0:0 on the bench
37 May 5, 2007 Treviso FBC 1993 UC AlbinoLeffe 3:1 on the bench
38 May 12, 2007 Treviso FBC 1993 AC Cesena 1:1 on the bench
39 May 19, 2007 Frosinone Calcio Treviso FBC 1993 1:1 on the bench
40 May 26, 2007 Treviso FBC 1993 Bologna FC 1909 1:1 on the bench
41 Jun 3, 2007 Spezia Calcio 1906 Treviso FBC 1993 1:2 GK 90'
42 Jun 10, 2007 Treviso FBC 1993 AC Arezzo 1:3 on the bench
1 Aug 25, 2007 Treviso FBC 1993 US Avellino 1:0 on the bench
2 Sep 1, 2007 US Lecce Treviso FBC 1993 1:0 on the bench
3 Sep 9, 2007 Treviso FBC 1993 Chievo Verona 0:1 on the bench
4 Sep 15, 2007 Rimini FC Treviso FBC 1993 2:1 on the bench
5 Sep 22, 2007 Treviso FBC 1993 Piacenza FC 1:0 on the bench
6 Sep 25, 2007 FC Messina Peloro Treviso FBC 1993 2:0 on the bench
7 Sep 29, 2007 Treviso FBC 1993 AC Pisa 1909 2:3 Not in squad
8 Oct 6, 2007 Spezia Calcio 1906 Treviso FBC 1993 5:2 on the bench
9 Oct 14, 2007 Treviso FBC 1993 Vicenza Calcio 1:3 on the bench
10 Oct 20, 2007 Bologna FC 1909 Treviso FBC 1993 1:0 on the bench
11 Oct 27, 2007 Ravenna Calcio Treviso FBC 1993 1:0 on the bench
12 Oct 30, 2007 Treviso FBC 1993 Frosinone Calcio 2:1 on the bench
13 Nov 3, 2007 Ascoli Calcio 1898 Treviso FBC 1993 2:1 on the bench
14 Nov 10, 2007 Treviso FBC 1993 AC Mantova 1911 2:2 on the bench
16 Nov 24, 2007 Treviso FBC 1993 Brescia Calcio 3:0 on the bench
15 Dec 4, 2007 UC AlbinoLeffe Treviso FBC 1993 0:0 Not in squad
17 Dec 8, 2007 US Grosseto FC Treviso FBC 1993 1:1 on the bench
18 Dec 15, 2007 Treviso FBC 1993 AS Bari 1:2 on the bench
19 Dec 22, 2007 AC Cesena Treviso FBC 1993 4:1 on the bench
20 Jan 12, 2008 Treviso FBC 1993 US Triestina 2:0 on the bench
21 Jan 19, 2008 Modena FC Treviso FBC 1993 1:1 on the bench
22 Jan 26, 2008 US Avellino Treviso FBC 1993 1:1 GK 90'
23 Feb 2, 2008 Treviso FBC 1993 US Lecce 0:0 on the bench
24 Feb 9, 2008 Chievo Verona Treviso FBC 1993 1:0 on the bench
25 Feb 12, 2008 Treviso FBC 1993 Rimini FC 0:2 on the bench
26 Feb 16, 2008 Piacenza FC Treviso FBC 1993 0:0 on the bench
27 Feb 23, 2008 Treviso FBC 1993 FC Messina Peloro 6:2 on the bench
28 Mar 1, 2008 AC Pisa 1909 Treviso FBC 1993 2:0 on the bench
29 Mar 8, 2008 Treviso FBC 1993 Spezia Calcio 1906 1:1 on the bench
30 Mar 15, 2008 Vicenza Calcio Treviso FBC 1993 0:0 on the bench
31 Mar 18, 2008 Treviso FBC 1993 Bologna FC 1909 0:2 on the bench
32 Mar 21, 2008 Treviso FBC 1993 Ravenna Calcio 1:1 on the bench
33 Mar 29, 2008 Frosinone Calcio Treviso FBC 1993 1:0 on the bench
34 Apr 5, 2008 Treviso FBC 1993 Ascoli Calcio 1898 2:1 on the bench
35 Apr 12, 2008 AC Mantova 1911 Treviso FBC 1993 2:1 on the bench
36 Apr 19, 2008 Treviso FBC 1993 UC AlbinoLeffe 0:1 on the bench
37 Apr 26, 2008 Brescia Calcio Treviso FBC 1993 0:0 on the bench
39 May 10, 2008 AS Bari Treviso FBC 1993 0:1 on the bench
38 May 14, 2008 Treviso FBC 1993 US Grosseto FC 2:1 on the bench
40 May 17, 2008 Treviso FBC 1993 AC Cesena 2:1 on the bench
41 May 25, 2008 US Triestina Treviso FBC 1993 0:1 on the bench
42 Jun 1, 2008 Treviso FBC 1993 Modena FC 1:1 GK 90'
1 Aug 30, 2008 Treviso FBC 1993 AC Ancona 2:2 GK 90'
3 Sep 13, 2008 Treviso FBC 1993 Rimini FC 1:0 GK 90'
2 Sep 16, 2008 Brescia Calcio Treviso FBC 1993 0:0 on the bench
4 Sep 20, 2008 Frosinone Calcio Treviso FBC 1993 1:0 90'
5 Sep 23, 2008 Treviso FBC 1993 AS Cittadella 0:1 on the bench
6 Sep 27, 2008 Modena FC Treviso FBC 1993 1:1 GK 90'
7 Oct 4, 2008 US Sassuolo Treviso FBC 1993 2:0 GK 90'
8 Oct 12, 2008 Treviso FBC 1993 Parma FC 2:2 GK 90'
9 Oct 18, 2008 AC Pisa 1909 Treviso FBC 1993 2:1 GK 90'
10 Oct 25, 2008 Treviso FBC 1993 Piacenza FC 3:2 GK 90'
11 Oct 28, 2008 US Grosseto FC Treviso FBC 1993 4:1 GK 90'
12 Nov 1, 2008 Treviso FBC 1993 UC AlbinoLeffe 1:1 on the bench
13 Nov 7, 2008 Treviso FBC 1993 Salernitana Calcio 1919 2:2 Not in squad
14 Nov 15, 2008 AS Livorno Treviso FBC 1993 0:0 Not in squad
15 Nov 22, 2008 Treviso FBC 1993 FC Empoli 2:0 Not in squad
16 Dec 1, 2008 US Triestina Treviso FBC 1993 0:0 Not in squad
17 Dec 6, 2008 Treviso FBC 1993 AC Mantova 1911 0:0 Not in squad
18 Dec 13, 2008 Vicenza Calcio Treviso FBC 1993 1:1 Not in squad
19 Dec 20, 2008 Treviso FBC 1993 US Avellino 2:1 Not in squad
20 Jan 10, 2009 Ascoli Calcio 1898 Treviso FBC 1993 1:0 Not in squad
21 Jan 17, 2009 Treviso FBC 1993 AS Bari 0:2 Not in squad
22 Jan 26, 2009 AC Ancona Treviso FBC 1993 2:1 Not in squad
23 Jan 31, 2009 Treviso FBC 1993 Brescia Calcio 3:2 Not in squad
24 Feb 7, 2009 Rimini FC Treviso FBC 1993 2:2 Not in squad
25 Feb 14, 2009 Treviso FBC 1993 Frosinone Calcio 1:2 on the bench
26 Feb 17, 2009 AS Cittadella Treviso FBC 1993 1:1 on the bench
27 Feb 21, 2009 Treviso FBC 1993 Modena FC 0:1 on the bench
28 Feb 28, 2009 Treviso FBC 1993 US Sassuolo 2:3 on the bench
29 Mar 7, 2009 Parma FC Treviso FBC 1993 0:0 on the bench
30 Mar 14, 2009 Treviso FBC 1993 AC Pisa 1909 0:2 on the bench
31 Mar 17, 2009 Piacenza FC Treviso FBC 1993 2:0 on the bench
32 Mar 23, 2009 Treviso FBC 1993 US Grosseto FC 1:0 on the bench
33 Mar 29, 2009 UC AlbinoLeffe Treviso FBC 1993 2:0 on the bench
34 Apr 4, 2009 Salernitana Calcio 1919 Treviso FBC 1993 2:2 on the bench
36 Apr 18, 2009 FC Empoli Treviso FBC 1993 2:1 GK 90'
35 Apr 21, 2009 Treviso FBC 1993 AS Livorno 0:4 GK 90'
37 Apr 25, 2009 Treviso FBC 1993 US Triestina 1:0 Not in squad
38 May 2, 2009 AC Mantova 1911 Treviso FBC 1993 3:1 GK 90'
39 May 11, 2009 Treviso FBC 1993 Vicenza Calcio 0:1 GK 90'
40 May 16, 2009 US Avellino Treviso FBC 1993 1:0 GK 90'
41 May 23, 2009 Treviso FBC 1993 Ascoli Calcio 1898 1:1 GK 90'
42 May 30, 2009 AS Bari Treviso FBC 1993 4:1 on the bench
1 Aug 27, 2011 AS Cittadella UC AlbinoLeffe 2:1 GK 90'
2 Aug 31, 2011 Torino FC AS Cittadella 1:1 GK 1 90'
3 Sep 4, 2011 AS Cittadella Calcio Padova 1:4 GK 90'
4 Sep 10, 2011 US Sassuolo AS Cittadella 2:0 GK 90'
5 Sep 17, 2011 AS Cittadella Vicenza Calcio 4:2 GK 88' 90'
6 Sep 24, 2011 Brescia Calcio AS Cittadella 2:0 GK 90'
7 Oct 1, 2011 AS Cittadella ASG Nocerina 1:3 GK 90'
8 Oct 5, 2011 AS Cittadella Modena FC 2:0 GK 90'
9 Oct 8, 2011 Delfino Pescara 1936 AS Cittadella 1:0 GK 90'
10 Oct 15, 2011 AS Cittadella US Grosseto FC 2:0 GK 90'
11 Oct 22, 2011 UC Sampdoria AS Cittadella 0:0 GK 75' 90'
12 Oct 29, 2011 AS Cittadella Hellas Verona 1:2 GK 90'
13 Nov 1, 2011 AS Gubbio 1910 AS Cittadella 1:0 GK 90'
14 Nov 5, 2011 Ascoli Calcio 1898 AS Cittadella 0:1 GK 46'  45'
15 Nov 13, 2011 AS Cittadella AS Livorno 2:2 GK 90'
16 Nov 19, 2011 Varese 1910 AS Cittadella 0:1 GK 90'
17 Nov 26, 2011 AS Cittadella FC Crotone 0:1 GK 90'
18 Dec 5, 2011 AS Bari AS Cittadella 2:2 GK 90'
19 Dec 10, 2011 AS Cittadella Reggina Calcio 3:2 GK 90'
20 Dec 17, 2011 SS Juve Stabia AS Cittadella 3:1 GK 90'
21 Jan 6, 2012 AS Cittadella FC Empoli 2:1 GK 90'
22 Jan 14, 2012 UC AlbinoLeffe AS Cittadella 1:1 GK 90'
23 Jan 21, 2012 AS Cittadella Torino FC 1:1 GK 90'
24 Jan 28, 2012 Calcio Padova AS Cittadella 1:0 90'
25 Jan 31, 2012 AS Cittadella US Sassuolo 0:0 GK 90'
26 Feb 5, 2012 Vicenza Calcio AS Cittadella 1:4 GK 90'
27 Feb 11, 2012 AS Cittadella Brescia Calcio 0:2 GK 90'
28 Feb 18, 2012 ASG Nocerina AS Cittadella 0:1 90'
29 Mar 3, 2012 Modena FC AS Cittadella 3:0 GK 90'
30 Mar 10, 2012 AS Cittadella Delfino Pescara 1936 1:2 GK 90'
31 Mar 17, 2012 US Grosseto FC AS Cittadella 2:2 90'
32 Mar 24, 2012 AS Cittadella UC Sampdoria 1:2 GK 90'
33 Mar 30, 2012 Hellas Verona AS Cittadella 3:2 GK 90'
34 Apr 6, 2012 AS Cittadella AS Gubbio 1910 2:1 GK 90'
35 Apr 14, 2012 AS Cittadella Ascoli Calcio 1898 1:3 GK 90'
36 Apr 24, 2012 AS Livorno AS Cittadella 1:2 90' 90'
37 Apr 28, 2012 AS Cittadella Varese 1910 0:1 GK 90'
38 May 1, 2012 FC Crotone AS Cittadella 3:1 GK 90'
39 May 5, 2012 AS Cittadella AS Bari 1:0 GK 76' 90'
40 May 12, 2012 Reggina Calcio AS Cittadella 3:3 GK 90'
41 May 20, 2012 AS Cittadella SS Juve Stabia 0:1 on the bench
42 May 26, 2012 FC Empoli AS Cittadella 3:2 on the bench
1 Aug 25, 2012 AS Bari AS Cittadella 2:1 GK  90'
2 Sep 1, 2012 AS Cittadella US Grosseto FC 2:1 GK 90'
3 Sep 9, 2012 FC Crotone AS Cittadella 3:1 GK 90'
4 Sep 15, 2012 AS Cittadella SS Virtus Lanciano 1:0 GK 90'
5 Sep 22, 2012 AC Cesena AS Cittadella 1:0 GK 90'
6 Sep 25, 2012 AS Livorno AS Cittadella 2:2 GK 90'
7 Oct 1, 2012 AS Cittadella FC Pro Vercelli 1892 3:0 GK  90'
8 Oct 6, 2012 Ternana Calcio AS Cittadella 3:1 GK 90'
9 Oct 14, 2012 AS Cittadella Modena FC 0:3 GK 90'
10 Oct 20, 2012 AS Cittadella US Sassuolo 1:0 GK 90'
11 Oct 27, 2012 Spezia Calcio AS Cittadella 0:3 GK 90'
12 Oct 30, 2012 AS Cittadella Brescia Calcio 1:1 GK 90'
13 Nov 3, 2012 Novara Calcio 1908 AS Cittadella 0:1 GK 67' 90'
14 Nov 10, 2012 AS Cittadella Vicenza Calcio 2:2 GK 90'
15 Nov 17, 2012 Calcio Padova AS Cittadella 3:1 GK 90'
16 Nov 24, 2012 AS Cittadella Hellas Verona 2:1 GK 90'
17 Dec 1, 2012 SS Juve Stabia AS Cittadella 1:1 GK 90'
18 Dec 9, 2012 AS Cittadella Varese 1910 0:1 GK 90'
19 Dec 17, 2012 Reggina Calcio AS Cittadella 0:1 GK 90'
20 Dec 23, 2012 AS Cittadella FC Empoli 0:0 GK 90'
21 Dec 26, 2012 Ascoli Calcio 1898 AS Cittadella 4:1 GK 90'
22 Dec 30, 2012 AS Cittadella AS Bari 1:1 GK 90'
23 Jan 26, 2013 US Grosseto FC AS Cittadella 3:1 GK 90'
24 Feb 2, 2013 AS Cittadella FC Crotone 2:2 GK 90'
25 Feb 9, 2013 SS Virtus Lanciano AS Cittadella 3:2 GK 90'
26 Feb 16, 2013 AS Cittadella AC Cesena 1:1 GK 90'
27 Feb 23, 2013 AS Cittadella AS Livorno 0:2 GK 90'
28 Feb 26, 2013 FC Pro Vercelli 1892 AS Cittadella 0:0 GK 32' 90'
29 Mar 2, 2013 AS Cittadella Ternana Calcio 1:0 GK 90'
30 Mar 9, 2013 Modena FC AS Cittadella 3:3 GK 90'
31 Mar 16, 2013 US Sassuolo AS Cittadella 1:0 GK 90'
32 Mar 19, 2013 AS Cittadella Spezia Calcio 0:0 GK 90'
33 Mar 24, 2013 Brescia Calcio AS Cittadella 2:2 GK 90'
34 Mar 28, 2013 AS Cittadella Novara Calcio 1908 2:6 GK 30' 30'
35 Apr 6, 2013 Vicenza Calcio AS Cittadella 1:2 Not in squad
36 Apr 13, 2013 AS Cittadella Calcio Padova 3:3 GK 90'
37 Apr 16, 2013 Hellas Verona AS Cittadella 0:0 GK 90'
38 Apr 20, 2013 AS Cittadella SS Juve Stabia 1:0 GK 90'
39 Apr 27, 2013 Varese 1910 AS Cittadella 2:0 GK 90'
40 May 4, 2013 AS Cittadella Reggina Calcio 1:2 GK 90'
41 May 11, 2013 FC Empoli AS Cittadella 1:0 GK 90'
42 May 18, 2013 AS Cittadella Ascoli Calcio 1898 1:0 on the bench
22 Jan 17, 2015 Ternana Calcio FC Crotone 2:1 GK 90'
23 Jan 24, 2015 FC Crotone US Latina Calcio 2:1 GK 90'
24 Jan 31, 2015 Carpi FC 1909 FC Crotone 2:1 GK 90'
25 Feb 7, 2015 FC Crotone Bologna FC 1909 0:2 Not in squad
26 Feb 16, 2015 Calcio Catania FC Crotone 1:1 GK 57' 90'
27 Feb 21, 2015 Vicenza Calcio FC Crotone 1:0 GK 90'
28 Feb 28, 2015 FC Crotone AS Livorno 1:0 GK 90'
29 Mar 3, 2015 Delfino Pescara 1936 FC Crotone 2:1 GK 90'
30 Mar 7, 2015 FC Crotone Trapani Calcio 1:0 GK 90'
31 Mar 14, 2015 AS Cittadella FC Crotone 0:0 GK 36' 90'
32 Mar 21, 2015 FC Crotone Brescia Calcio 2:1 GK 90'
33 Mar 29, 2015 AC Perugia Calcio FC Crotone 0:0 GK 90'
34 Apr 2, 2015 FC Crotone Spezia Calcio 2:0 GK 90'
35 Apr 11, 2015 FC Bari 1908 FC Crotone 1:1 GK 90'
36 Apr 18, 2015 FC Crotone SS Virtus Lanciano 1:1 GK 90'
37 Apr 25, 2015 Modena FC FC Crotone 3:0 GK 90'
38 Apr 28, 2015 FC Crotone AS Avellino 1912 2:0 GK 85' 90'
39 May 2, 2015 FC Pro Vercelli 1892 FC Crotone 3:2 GK 90'
40 May 10, 2015 FC Crotone Varese 1910 1:0 GK 90'
41 May 16, 2015 Frosinone Calcio FC Crotone 3:1 on the bench
42 May 22, 2015 FC Crotone Virtus Entella 0:0 GK 90'
1 Sep 7, 2015 Cagliari Calcio FC Crotone 4:0 GK 90'
2 Sep 12, 2015 FC Crotone Novara Calcio 1908 2:1 GK 90'
3 Sep 19, 2015 AC Perugia Calcio FC Crotone 0:0 GK 90'
4 Sep 22, 2015 FC Crotone FC Bari 1908 4:1 GK 90'
5 Sep 26, 2015 FC Pro Vercelli 1892 FC Crotone 0:2 GK 90'
6 Oct 2, 2015 FC Crotone US Salernitana 1919 4:0 GK 90'
7 Oct 10, 2015 Vicenza Calcio FC Crotone 0:0 GK 90'
8 Oct 17, 2015 FC Crotone AS Livorno 3:0 GK 90'
9 Oct 24, 2015 Ascoli Picchio FC Crotone 0:1 GK 90'
10 Oct 27, 2015 FC Crotone Brescia Calcio 1:1 GK 90'
11 Oct 31, 2015 Delfino Pescara 1936 FC Crotone 4:1 GK 90'
12 Nov 9, 2015 FC Crotone US Avellino 1912 3:1 GK 90'
13 Nov 15, 2015 SS Virtus Lanciano FC Crotone 1:1 GK 90'
14 Nov 21, 2015 FC Crotone Ternana Calcio 3:0 GK 90'
15 Nov 27, 2015 Spezia Calcio FC Crotone 0:1 GK 90'
16 Dec 5, 2015 FC Crotone AC Cesena 2:0 GK 90'
17 Dec 9, 2015 Calcio Como FC Crotone 0:1 GK 90'
18 Dec 13, 2015 FC Crotone Modena FC 1:0 GK 90 + 3' 90'
19 Dec 19, 2015 US Latina Calcio FC Crotone 2:2 GK 90'
20 Dec 23, 2015 FC Crotone Trapani Calcio 0:0 GK 90'
21 Dec 27, 2015 Virtus Entella FC Crotone 1:2 GK 90'
22 Jan 18, 2016 FC Crotone Cagliari Calcio 3:1 GK 90'
23 Jan 23, 2016 Novara Calcio 1908 FC Crotone 0:1 GK 90'
24 Jan 30, 2016 FC Crotone AC Perugia Calcio 1:2 GK 90'
25 Feb 5, 2016 FC Bari 1908 FC Crotone 2:3 GK 90'
26 Feb 13, 2016 FC Crotone FC Pro Vercelli 1892 1:1 GK 90'
27 Feb 21, 2016 US Salernitana 1919 FC Crotone 1:1 GK 90'
28 Feb 27, 2016 FC Crotone Vicenza Calcio 2:0 GK 90'
29 Mar 1, 2016 AS Livorno FC Crotone 0:0 GK 90'
30 Mar 5, 2016 FC Crotone Ascoli Picchio 2:0 GK 90'
31 Mar 11, 2016 Brescia Calcio FC Crotone 3:0 GK 90'
32 Mar 20, 2016 FC Crotone Delfino Pescara 1936 4:2 GK 85' 90'
33 Mar 26, 2016 US Avellino 1912 FC Crotone 0:0 GK 90'
34 Apr 1, 2016 FC Crotone SS Virtus Lanciano 1:0 GK 90'
35 Apr 9, 2016 Ternana Calcio FC Crotone 1:2 GK 90'
36 Apr 15, 2016 FC Crotone Spezia Calcio 0:0 GK 90'
37 Apr 18, 2016 AC Cesena FC Crotone 2:1 GK 90'
38 Apr 23, 2016 FC Crotone Calcio Como 2:0 GK 90'
39 Apr 29, 2016 Modena FC FC Crotone 1:1 GK 90'
40 May 7, 2016 FC Crotone US Latina Calcio 1:1 GK 90'
41 May 14, 2016 Trapani Calcio FC Crotone 3:0 GK 90'
42 May 20, 2016 FC Crotone Virtus Entella 1:0 GK 90'
1 Aug 26, 2018 AS Cittadella FC Crotone 3:0 GK  90'
2 Sep 2, 2018 FC Crotone Foggia Calcio 4:1 GK  90'
3 Sep 17, 2018 AS Livorno FC Crotone 0:1 GK  90'
4 Sep 22, 2018 FC Crotone Hellas Verona 1:2 on the bench
5 Sep 25, 2018 Delfino Pescara 1936 FC Crotone 2:1 on the bench
6 Sep 28, 2018 FC Crotone Brescia Calcio 2:2 GK  90'
7 Oct 7, 2018 US Palermo FC Crotone 1:0 GK  90'
8 Oct 20, 2018 FC Crotone Calcio Padova 2:1 GK  90'
9 Oct 28, 2018 FC Crotone US Salernitana 1919 1:1 GK  90'
10 Oct 31, 2018 US Lecce FC Crotone 1:0 GK  90'
11 Nov 4, 2018 FC Crotone Carpi FC 1909 1:1 GK  90 + 6' 90'
12 Nov 9, 2018 AC Perugia Calcio FC Crotone 2:1  Red card suspension
13 Nov 26, 2018 FC Crotone Cosenza Calcio 0:1 GK  90'
14 Dec 1, 2018 US Cremonese FC Crotone 1:0 GK  90'
16 Dec 16, 2018 FC Crotone Venezia FC 1:1 GK  90'
17 Dec 23, 2018 Benevento Calcio FC Crotone 3:0 GK  90'
18 Dec 27, 2018 FC Crotone Spezia Calcio 0:3 GK  90'
19 Dec 30, 2018 Ascoli Calcio FC Crotone 3:2 Not in squad
20 Jan 19, 2019 FC Crotone AS Cittadella 0:0 GK  90'
21 Jan 25, 2019 Foggia Calcio FC Crotone 0:2 GK 90'
22 Feb 3, 2019 FC Crotone AS Livorno 1:1 GK  90'
23 Feb 10, 2019 Hellas Verona FC Crotone 1:1 GK  74' 90'
24 Feb 18, 2019 FC Crotone Delfino Pescara 1936 0:2 GK  90'
25 Feb 23, 2019 Brescia Calcio FC Crotone 2:0 GK  90'
26 Feb 26, 2019 FC Crotone US Palermo 3:0 GK  90'
27 Mar 2, 2019 Calcio Padova FC Crotone 0:0 GK  90'
28 Mar 10, 2019 US Salernitana 1919 FC Crotone 0:2 GK  86' 90'
29 Mar 17, 2019 FC Crotone US Lecce 2:2 GK  90'
30 Mar 30, 2019 Carpi FC 1909 FC Crotone 1:2 GK  90'
31 Apr 2, 2019 FC Crotone AC Perugia Calcio 2:0 GK  90'
32 Apr 7, 2019 Cosenza Calcio FC Crotone 1:0 GK  90'
33 Apr 13, 2019 FC Crotone US Cremonese 0:0 GK  90'
35 Apr 27, 2019 Venezia FC FC Crotone 1:4 GK  90'
36 May 1, 2019 FC Crotone Benevento Calcio 1:0 GK  90'
37 May 4, 2019 Spezia Calcio FC Crotone 2:0 GK  90'
38 May 11, 2019 FC Crotone Ascoli Calcio 3:0 GK  90'
1 Aug 24, 2019 FC Crotone Cosenza Calcio 0:0 GK  90'
2 Aug 31, 2019 Spezia Calcio FC Crotone 1:2 GK  90'
3 Sep 15, 2019 FC Crotone FC Empoli 0:0 GK  90'
4 Sep 21, 2019 US Cremonese FC Crotone 2:1 GK  90'
5 Sep 24, 2019 FC Crotone SS Juve Stabia 2:0 GK  90'
6 Sep 27, 2019 Delfino Pescara 1936 FC Crotone 0:3 GK  90'
7 Oct 5, 2019 FC Crotone Virtus Entella 3:1 GK  90'
8 Oct 20, 2019 AC Pisa 1909 FC Crotone 1:1 GK  90'
9 Oct 26, 2019 FC Crotone Venezia FC 3:2 GK  90'
10 Oct 29, 2019 Chievo Verona FC Crotone 2:1 GK  90'
11 Nov 2, 2019 FC Crotone AC Perugia Calcio 2:3 GK  90'
12 Nov 8, 2019 FC Crotone Ascoli Calcio 3:1 GK  90'
13 Nov 23, 2019 Benevento Calcio FC Crotone 2:0 GK  90'
14 Nov 30, 2019 FC Crotone AS Cittadella 1:1 GK  90'
15 Dec 8, 2019 Pordenone Calcio FC Crotone 1:0 GK  90'
16 Dec 15, 2019 US Salernitana 1919 FC Crotone 3:2 GK  90'
17 Dec 21, 2019 FC Crotone AS Livorno 2:1 GK  90'
18 Dec 26, 2019 Frosinone Calcio FC Crotone 1:2 GK  90'
19 Dec 29, 2019 FC Crotone Trapani Calcio 3:0 GK  90'
20 Jan 20, 2020 Cosenza Calcio FC Crotone 0:1 GK  90'
21 Jan 26, 2020 FC Crotone Spezia Calcio 1:2 GK  90'
22 Feb 1, 2020 FC Empoli FC Crotone 3:1 GK  90'
23 Feb 8, 2020 FC Crotone US Cremonese 1:0 GK  90'
24 Feb 15, 2020 SS Juve Stabia FC Crotone 3:2 GK  90'
25 Feb 23, 2020 FC Crotone Delfino Pescara 1936 4:1 GK  90'
26 Feb 28, 2020 Virtus Entella FC Crotone 1:2 GK  90'
27 Mar 3, 2020 FC Crotone AC Pisa 1909 1:0 GK  90'
28 Mar 7, 2020 Venezia FC FC Crotone 1:3 GK 90'
29 Jun 20, 2020 FC Crotone Chievo Verona 1:1 GK  90'
30 Jun 26, 2020 AC Perugia Calcio FC Crotone 0:0 GK  90'
31 Jun 29, 2020 Ascoli Calcio FC Crotone 1:1 GK  90'
32 Jul 3, 2020 FC Crotone Benevento Calcio 3:0 GK  90'
33 Jul 10, 2020 AS Cittadella FC Crotone 1:3 GK  90'
34 Jul 13, 2020 FC Crotone Pordenone Calcio 1:0 GK  90'
35 Jul 17, 2020 FC Crotone US Salernitana 1919 1:1 GK  90'
36 Jul 24, 2020 AS Livorno FC Crotone 1:5 GK  90'
37 Jul 27, 2020 FC Crotone Frosinone Calcio 1:0 on the bench
38 Jul 31, 2020 Trapani Calcio FC Crotone 2:0 on the bench
Squad: 307, Starting eleven: 228, Substituted in: 0, On the bench: 79, Suspended: 1, Injured: 0