Andrew Hughes

Retired
Retired
Last club: Bolton Most games for: Reading Retired since: Jul 1, 2015
Andrew Hughes
  • Date of birth/Age: Jan 2, 1978 (46)
  • Place of birth: England Stockport
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
1123.png
Assistant Manager Club: Norwich
deadline-day banner

Detailed stats of Andrew Hughes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  40128 / - / -2.882'
40128 / - / -2.882'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Leeds United Tranmere Rovers 1:2 90'
2 8/18/07 Leeds United Southend United 4:1 72'
3 8/25/07 Leeds United Nottingham Forest 1:2 Not in squad
4 9/1/07 Leeds United Luton Town 1:0 90'
5 9/8/07 Leeds United Hartlepool United 2:0 90'
6 9/14/07 Leeds United Bristol Rovers 0:3 90'
7 9/22/07 Leeds United Swansea City 2:0 90'
8 9/29/07 Leeds United Gillingham FC 1:1 8' 58'
9 10/2/07 Leeds United Oldham Athletic 0:1 90'
10 10/6/07 Leeds United Yeovil Town 1:0 80' 84'
11 10/13/07 Leeds United Leyton Orient 1:1 90'
12 10/20/07 Leeds United Brighton & Hove Albion 0:1 38'
13 10/27/07 Leeds United Millwall FC 4:2 Not in squad
14 11/3/07 Leeds United Carlisle United 3:1 82' 90'
15 11/6/07 Leeds United AFC Bournemouth 1:3 89'
16 11/17/07 Leeds United Swindon Town 2:1 90'
17 11/25/07 Leeds United Cheltenham Town 1:0 90'
18 12/4/07 Leeds United Port Vale FC 3:0 1 90'
19 12/8/07 Leeds United Huddersfield Town 4:0 90'
20 12/15/07 Leeds United Walsall FC 1:1 90 + 2' 90'
21 12/22/07 Leeds United Bristol Rovers 1:0 90'
22 12/26/07 Leeds United Hartlepool United 1:1 90'
23 12/29/07 Leeds United Swansea City 3:2 90'
24 1/1/08 Leeds United Oldham Athletic 1:3 90'
25 1/5/08 Leeds United Northampton Town 3:0 90'
26 1/14/08 Leeds United Crewe Alexandra 0:1 90'
27 1/19/08 Leeds United Doncaster Rovers 0:1 90'
28 1/26/08 Leeds United Luton Town 1:1 90'
29 1/29/08 Leeds United Southend United 1:0 90'
30 2/2/08 Leeds United Tranmere Rovers 0:2 90'
31 2/9/08 Leeds United Northampton Town 1:1 90'
32 2/12/08 Leeds United Nottingham Forest 1:1 90'
34 2/23/08 Leeds United Crewe Alexandra 1:1 Not in squad
35 3/1/08 Leeds United Swindon Town 0:1 Not in squad
36 3/8/08 Leeds United AFC Bournemouth 2:0 5'
37 3/11/08 Leeds United Cheltenham Town 1:2 19'
38 3/15/08 Leeds United Port Vale FC 3:3 63' 90'
39 3/22/08 Leeds United Walsall FC 2:0 Not in squad
41 3/29/08 Leeds United Brighton & Hove Albion 0:0 Not in squad
33 4/1/08 Leeds United Doncaster Rovers 0:1 17'
42 4/5/08 Leeds United Leyton Orient 0:2 13'
43 4/12/08 Leeds United Carlisle United 3:2 3'
40 4/15/08 Leeds United Huddersfield Town 1:0 15'
44 4/19/08 Leeds United Millwall FC 0:2 1 17'
45 4/25/08 Leeds United Yeovil Town 0:1 22'
46 5/3/08 Leeds United Gillingham FC 2:1 1 90'
Squad: 40, Starting eleven: 32, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played