Arminia Bielefeld

3. Liga
3. Liga League level: GermanyThird Tier Table position: 14 In league since: 1 year
Arminia Bielefeld
  • Squad size: 25
  • Average age: 24.3
  • Foreigners: 3  12.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 4 10 0.76 18:34 13.585
Away record 17 1 4 12 0.41 10:31 14.035
Overall balance 34 4 8 22 0.59 28:65 13.810
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 20, 2010 6:00 PM FSV Frankfurt Arminia Bielefeld 4-2-3-1 Christian Ziege 3.807 2:1
2 Sun Aug 29, 2010 1:30 PM Arminia Bielefeld FC Energie Cottbus 4-4-2 Diamond Christian Ziege 11.443 1:2
3 Sun Sep 12, 2010 1:30 PM Hertha BSC Arminia Bielefeld 4-4-2 Diamond Christian Ziege 47.726 3:1
4 Sun Sep 19, 2010 1:30 PM Arminia Bielefeld FC Ingolstadt 04 4-1-4-1 Christian Ziege 10.143 1:0
5 Wed Sep 22, 2010 5:30 PM VfL Bochum Arminia Bielefeld 4-1-4-1 Christian Ziege 9.831 3:1
6 Sat Sep 25, 2010 1:00 PM Arminia Bielefeld FC Erzgebirge Aue 4-4-2 Diamond Christian Ziege 9.217 0:1
7 Fri Oct 1, 2010 6:00 PM SC Paderborn 07 Arminia Bielefeld 4-1-4-1 Christian Ziege 12.710 3:1
8 Mon Oct 18, 2010 8:15 PM Arminia Bielefeld MSV Duisburg 4-4-2 Diamond Christian Ziege 10.260 1:3
9 Sat Oct 23, 2010 1:00 PM TSV 1860 Munich Arminia Bielefeld 4-4-2 Diamond Christian Ziege 20.000 0:0
10 Fri Oct 29, 2010 6:00 PM Arminia Bielefeld 1.FC Union Berlin 4-4-2 Diamond Christian Ziege 10.112 1:2
11 Sat Nov 6, 2010 1:00 PM FC Augsburg Arminia Bielefeld 4-4-2 Diamond Christian Ziege 13.355 3:0
12 Sat Nov 13, 2010 1:00 PM Arminia Bielefeld VfL Osnabrück 4-1-3-2 Ewald Lienen 20.103 2:1
13 Fri Nov 19, 2010 6:00 PM Rot-Weiß Oberhausen Arminia Bielefeld 4-1-3-2 Ewald Lienen 5.165 3:0
14 Fri Nov 26, 2010 6:00 PM Arminia Bielefeld Fortuna Düsseldorf 4-2-3-1 Ewald Lienen 10.726 0:2
15 Sat Dec 4, 2010 1:00 PM Arminia Bielefeld SpVgg Greuther Fürth 4-2-3-1 Ewald Lienen 7.518 1:4
16 Fri Dec 10, 2010 6:00 PM Karlsruher SC Arminia Bielefeld 4-2-3-1 Ewald Lienen 11.386 1:0
17 Fri Dec 17, 2010 6:00 PM Arminia Bielefeld Alemannia Aachen 4-2-3-1 Ewald Lienen 8.500 1:3
18 Sun Jan 16, 2011 1:30 PM Arminia Bielefeld FSV Frankfurt 4-1-4-1 Ewald Lienen 13.006 1:1
19 Sat Jan 22, 2011 1:00 PM FC Energie Cottbus Arminia Bielefeld 4-1-4-1 Ewald Lienen 8.100 2:1
20 Sun Jan 30, 2011 1:30 PM Arminia Bielefeld Hertha BSC 4-2-3-1 Ewald Lienen 20.017 1:3
21 Sun Feb 6, 2011 1:30 PM FC Ingolstadt 04 Arminia Bielefeld 4-2-3-1 Ewald Lienen 6.978 1:0
22 Sun Feb 13, 2011 1:30 PM Arminia Bielefeld VfL Bochum 4-2-3-1 Ewald Lienen 17.532 2:2
23 Sun Feb 20, 2011 1:30 PM FC Erzgebirge Aue Arminia Bielefeld 4-2-3-1 Ewald Lienen 9.200 3:0
24 Sat Feb 26, 2011 1:00 PM Arminia Bielefeld SC Paderborn 07 4-2-3-1 Ewald Lienen 17.500 1:1
25 Sun Mar 6, 2011 1:30 PM MSV Duisburg Arminia Bielefeld 4-2-3-1 Ewald Lienen 12.797 1:2
26 Sun Mar 13, 2011 1:30 PM Arminia Bielefeld TSV 1860 Munich 4-2-3-1 Ewald Lienen 15.113 0:3
27 Sun Mar 20, 2011 1:30 PM 1.FC Union Berlin Arminia Bielefeld 4-2-3-1 Ewald Lienen 15.789 2:2
28 Fri Apr 1, 2011 6:00 PM Arminia Bielefeld FC Augsburg 4-2-3-1 Ewald Lienen 13.500 0:2
29 Fri Apr 8, 2011 6:00 PM VfL Osnabrück Arminia Bielefeld 4-1-4-1 Ewald Lienen 0:0
30 Sun Apr 17, 2011 1:30 PM Arminia Bielefeld Rot-Weiß Oberhausen 4-4-2 double 6 Ewald Lienen 12.131 3:3
31 Sun Apr 24, 2011 1:30 PM Fortuna Düsseldorf Arminia Bielefeld 4-2-3-1 Ewald Lienen 18.100 2:0
32 Sat Apr 30, 2011 1:00 PM SpVgg Greuther Fürth Arminia Bielefeld 4-2-3-1 Ewald Lienen 7.530 1:0
33 Sun May 8, 2011 1:30 PM Arminia Bielefeld Karlsruher SC 4-2-3-1 Ewald Lienen 24.123 2:1
34 Sun May 15, 2011 1:30 PM Alemannia Aachen Arminia Bielefeld 4-1-3-2 Ewald Lienen 19.986 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 13, 2010 7:00 PM SSV Jahn Regensburg Arminia Bielefeld 4-5-1 Christian Ziege 5.212 6:7 on pens
Second Round Tue Oct 26, 2010 8:30 PM 1.FC Kaiserslautern Arminia Bielefeld 4-4-2 Diamond Christian Ziege 17.159 3:0