Borussia Mönchengladbach

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 14 In league since: 16 years
Borussia Mönchengladbach
  • Squad size: 31
  • Average age: 25.7
  • Foreigners: 16  51.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 6 3 1.76 45:22 18.945
Away record 17 7 3 7 1.41 32:31 30.106
Overall balance 34 15 9 10 1.59 77:53 24.525
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 24, 1984 8:00 PM Borussia Mönchengladbach FC Schalke 04 4-4-2 Jupp Heynckes 3:1
2 Wed Aug 29, 1984 8:00 PM Hamburger SV Borussia Mönchengladbach 4-4-2 Jupp Heynckes 30.000 1:1
3 Fri Sep 7, 1984 8:00 PM Borussia Dortmund Borussia Mönchengladbach 4-4-2 Jupp Heynckes 31.000 2:3
4 Sat Sep 15, 1984 3:30 PM Borussia Mönchengladbach VfL Bochum 3-4-1-2 Jupp Heynckes 15.000 4:3
5 Sat Sep 22, 1984 3:30 PM Bayer 04 Leverkusen Borussia Mönchengladbach 5-3-2 Jupp Heynckes 18.000 3:2
6 Sat Sep 29, 1984 3:30 PM Borussia Mönchengladbach Karlsruher SC 4-4-2 Diamond Jupp Heynckes 13.500 3:3
7 Sat Oct 6, 1984 3:30 PM 1.FC Kaiserslautern Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 25.000 2:0
8 Thu Oct 11, 1984 8:00 PM Borussia Mönchengladbach Eintracht Braunschweig 5-3-2 Jupp Heynckes 14.000 10:0
9 Sat Oct 20, 1984 3:30 PM Arminia Bielefeld Borussia Mönchengladbach 5-3-2 Jupp Heynckes 17.500 3:3
10 Sat Oct 27, 1984 3:30 PM Borussia Mönchengladbach SV Werder Bremen 5-3-2 Jupp Heynckes 26.900 1:1
11 Fri Nov 2, 1984 8:00 PM KFC Uerdingen 05 Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 25.000 3:2
12 Tue Dec 11, 1984 8:00 PM Borussia Mönchengladbach Bayern Munich 4-4-2 Jupp Heynckes 3:2
13 Wed Nov 14, 1984 8:00 PM 1.FC Köln Borussia Mönchengladbach 3-1-4-2 Jupp Heynckes 43.000 1:5
14 Sat Nov 17, 1984 3:30 PM Borussia Mönchengladbach VfB Stuttgart 3-3-3-1 Jupp Heynckes 18.700 2:1
15 Sat Nov 24, 1984 2:30 PM SV Waldhof Mannheim Borussia Mönchengladbach 4-3-2-1 Jupp Heynckes 23.000 1:3
16 Fri Nov 30, 1984 8:00 PM Borussia Mönchengladbach Fortuna Düsseldorf 3-1-4-2 Jupp Heynckes 22.000 0:2
17 Sat Dec 8, 1984 3:30 PM Eintracht Frankfurt Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 40.000 1:1
18 Sat Feb 2, 1985 3:30 PM FC Schalke 04 Borussia Mönchengladbach 4-4-2 double 6 Jupp Heynckes 40.000 4:1
19 Tue Mar 19, 1985 8:00 PM Borussia Mönchengladbach Hamburger SV 3-3-3-1 Jupp Heynckes 22.600 0:1
20 Thu Apr 25, 1985 6:30 PM Borussia Mönchengladbach Borussia Dortmund 3-4-1-2 Jupp Heynckes 10.000 1:1
21 Tue Mar 5, 1985 8:00 PM VfL Bochum Borussia Mönchengladbach 4-2-3-1 Jupp Heynckes 25.000 0:2
22 Sat Mar 9, 1985 3:30 PM Borussia Mönchengladbach Bayer 04 Leverkusen 3-4-1-2 Jupp Heynckes 14.900 1:1
23 Sat Mar 16, 1985 3:30 PM Karlsruher SC Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 18.000 0:1
24 Sat Mar 23, 1985 3:30 PM Borussia Mönchengladbach 1.FC Kaiserslautern 5-3-2 Jupp Heynckes 11.000 7:0
25 Sat Mar 30, 1985 3:30 PM Eintracht Braunschweig Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 19.500 0:4
26 Wed Apr 3, 1985 8:00 PM Borussia Mönchengladbach Arminia Bielefeld 3-1-4-2 Jupp Heynckes 18.000 2:0
27 Fri Apr 12, 1985 8:00 PM SV Werder Bremen Borussia Mönchengladbach 5-3-2 Jupp Heynckes 40.800 2:0
28 Sat Apr 20, 1985 3:30 PM Borussia Mönchengladbach KFC Uerdingen 05 3-4-1-2 Jupp Heynckes 17.400 0:0
29 Sat May 4, 1985 3:30 PM Bayern Munich Borussia Mönchengladbach 4-2-3-1 Jupp Heynckes 4:0
30 Sat May 11, 1985 3:30 PM Borussia Mönchengladbach 1.FC Köln 3-1-4-2 Jupp Heynckes 26.000 2:3
31 Sat May 18, 1985 3:30 PM VfB Stuttgart Borussia Mönchengladbach 4-4-2 Diamond Jupp Heynckes 22.000 2:3
32 Sat May 25, 1985 3:30 PM Borussia Mönchengladbach SV Waldhof Mannheim 4-4-2 Diamond Jupp Heynckes 13.000 3:0
33 Sat Jun 1, 1985 3:30 PM Fortuna Düsseldorf Borussia Mönchengladbach 5-3-2 Jupp Heynckes 19.000 2:1
34 Sat Jun 8, 1985 3:30 PM Borussia Mönchengladbach Eintracht Frankfurt 5-3-2 Jupp Heynckes 8.565 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 1, 1984 12:00 AM Borussia Mönchengladbach Blau-Weiß 90 Berlin ? Jupp Heynckes 4.800 4:1
Second Round Wed Nov 21, 1984 12:00 AM Borussia Mönchengladbach Eintracht Frankfurt ? Jupp Heynckes 20.000 4:2 AET
Round of 16 Sat Dec 22, 1984 12:00 AM Alemannia Aachen Borussia Mönchengladbach 4-4-2 Sweeper Diamond Jupp Heynckes 26.400 0:2
Quarter-Finals Sat Feb 16, 1985 12:00 AM 1.FC Union Solingen Borussia Mönchengladbach ? Jupp Heynckes 15.500 1:2
Semi-Finals Mon Apr 8, 1985 12:00 AM Bayern Munich Borussia Mönchengladbach 4-4-2 Sweeper Diamond Jupp Heynckes 52.000 1:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 19, 1984 12:00 AM Dukla Banska Bystrica (1965 - 2017) Borussia Mönchengladbach ? Jupp Heynckes 13.923 2:3
First Round 2nd leg Wed Oct 3, 1984 12:00 AM Borussia Mönchengladbach Dukla Banska Bystrica (1965 - 2017) ? Jupp Heynckes 12.000 4:1
Second Round 1st leg Wed Oct 24, 1984 12:00 AM Borussia Mönchengladbach Widzew Lodz ? Jupp Heynckes 16.000 3:2
Second Round 2nd leg Wed Nov 7, 1984 12:00 AM Widzew Lodz Borussia Mönchengladbach ? Jupp Heynckes 25.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 1 Sat Jun 30, 1984 12:00 AM Lyngby BK Borussia Mönchengladbach ? Jupp Heynckes 1.672 4:0
Group 1 Sat Jul 7, 1984 12:00 AM Borussia Mönchengladbach Lyngby BK ? Jupp Heynckes 4.000 5:0
Group 1 Sat Jul 14, 1984 12:00 AM FC St. Gallen 1879 Borussia Mönchengladbach ? Jupp Heynckes 4.500 1:3
Group 1 Sat Jul 21, 1984 12:00 AM Borussia Mönchengladbach Bohemians Prague 1905 ? Jupp Heynckes 4.000 0:2
Group 1 Sat Jul 28, 1984 12:00 AM Borussia Mönchengladbach FC St. Gallen 1879 ? Jupp Heynckes 5.000 1:1
Group 1 Sat Aug 4, 1984 12:00 AM Bohemians Prague 1905 Borussia Mönchengladbach ? Jupp Heynckes 4:2