Brad Abbott

Ashton United
Ashton United
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: -
Brad Abbott
  • Date of birth/Age: Dec 24, 1994 (29)
  • Place of birth: England Doncaster
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Brad Abbott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40401.455--594-11611'3.055'
40401.455--594-11611'3.055'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Boston United Guiseley AFC 1:0 90'
2 Aug 7, 2018 Leamington FC Boston United 2:0 90'
3 Aug 11, 2018 FC United of Manchester Boston United 0:3 2 90'
4 Aug 14, 2018 Boston United Nuneaton Borough 2:1 90'
5 Aug 18, 2018 Altrincham FC Boston United 0:2 90'
6 Aug 25, 2018 Boston United Spennymoor Town 0:2 90'
7 Aug 27, 2018 Bradford (Park Avenue) Boston United 1:0 90'
8 Sep 1, 2018 Boston United Kidderminster Harriers 0:2 90'
9 Sep 8, 2018 Stockport County Boston United 0:2 90'
10 Sep 15, 2018 Boston United Chester FC 0:2 90'
11 Sep 29, 2018 Curzon Ashton Boston United 1:3 90'
12 Oct 13, 2018 Boston United Blyth Spartans 4:0 1 90'
13 Oct 20, 2018 Darlington FC Boston United 1:0 90'
14 Oct 27, 2018 Boston United Hereford FC 3:1 90'
15 Oct 30, 2018 Boston United Brackley Town 1:3 90'
16 Nov 3, 2018 Ashton United Boston United 1:1 86' 74' 12'
17 Nov 10, 2018 AFC Telford United Boston United 1:0 Not in squad
18 Nov 17, 2018 Boston United Southport FC 1:2 Not in squad
19 Dec 1, 2018 Chorley FC Boston United 1:1 90'
20 Dec 8, 2018 Boston United York City 2:0 71' 90'
22 Dec 26, 2018 Boston United Alfreton Town 0:1 90' 90'
23 Dec 29, 2018 Boston United Bradford (Park Avenue) 2:2 90'
24 Jan 1, 2019 Alfreton Town Boston United 1:1 90'
25 Jan 5, 2019 Boston United Altrincham FC 1:2 58' 58'
26 Jan 12, 2019 Kidderminster Harriers Boston United 1:2 79' 90'
27 Jan 19, 2019 Boston United Leamington FC 1:1 67' 67'
28 Jan 26, 2019 Guiseley AFC Boston United 4:5 1 86' 86'
21 Jan 29, 2019 Spennymoor Town Boston United 1:0 70' 70'
29 Feb 2, 2019 Boston United FC United of Manchester 2:1 58' 58'
30 Feb 9, 2019 Nuneaton Borough Boston United 1:5 77' 13'
31 Feb 16, 2019 Chester FC Boston United 4:1 67' 23'
33 Mar 2, 2019 Boston United AFC Telford United 2:2 81' 81'
32 Mar 5, 2019 Boston United Stockport County 1:3 86' 4'
34 Mar 9, 2019 Southport FC Boston United 2:3 90' 1'
35 Mar 16, 2019 Boston United Chorley FC 0:2 90'
36 Mar 23, 2019 York City Boston United 2:2 90'
37 Mar 30, 2019 Boston United Curzon Ashton 4:1 41' 90'
38 Apr 6, 2019 Blyth Spartans Boston United 3:0 80' 80'
39 Apr 13, 2019 Boston United Darlington FC 0:2 78' 78'
40 Apr 19, 2019 Brackley Town Boston United 2:0 85' 85'
41 Apr 22, 2019 Boston United Ashton United 2:1 90'
42 Apr 27, 2019 Hereford FC Boston United 0:2 1 90'
Squad: 40, Starting eleven: 35, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0