Brad Friedel

Retired
Retired
Last club: Tottenham Most games for: Blackburn Retired since: Jul 1, 2015
  • Date of birth/Age: May 18, 1971 (53)
  • Place of birth: United States Lakewood, Ohio
  • Citizenship: United States United States
  • Height: N/A
  • Position: Goalkeeper
  • Former International: United StatesUSA
  • Caps/Goals: 82 / 0
626_1641076226.png
Manager Club: New England
deadline-day banner

Detailed stats of Brad Friedel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   38381.37---1---5483.375'
38381.37---1---5483.375'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2006 Portsmouth FC Blackburn Rovers 3:0 GK 90'
2 Aug 23, 2006 Blackburn Rovers Everton FC 1:1 90'
3 Aug 27, 2006 Blackburn Rovers Chelsea FC 0:2 90'
4 Sep 9, 2006 Sheffield United Blackburn Rovers 0:0 90'
5 Sep 17, 2006 Blackburn Rovers Manchester City 4:2 90'
6 Sep 23, 2006 Middlesbrough FC Blackburn Rovers 0:1 90'
7 Oct 1, 2006 Blackburn Rovers Wigan Athletic 2:1 46' 45'
8 Oct 14, 2006 Liverpool FC Blackburn Rovers 1:1 GK 90'
9 Oct 22, 2006 Blackburn Rovers Bolton Wanderers 0:1 90'
10 Oct 29, 2006 West Ham United Blackburn Rovers 2:1 90'
11 Nov 5, 2006 Aston Villa Blackburn Rovers 2:0 90'
12 Nov 11, 2006 Blackburn Rovers Manchester United 0:1 90'
13 Nov 19, 2006 Blackburn Rovers Tottenham Hotspur 1:1 GK 90'
15 Dec 2, 2006 Blackburn Rovers Fulham FC 2:0 90'
16 Dec 5, 2006 Charlton Athletic Blackburn Rovers 1:0 90'
17 Dec 9, 2006 Blackburn Rovers Newcastle United 1:3 GK 90'
18 Dec 16, 2006 Reading FC Blackburn Rovers 1:2 90'
19 Dec 23, 2006 Arsenal FC Blackburn Rovers 6:2 90'
20 Dec 26, 2006 Blackburn Rovers Liverpool FC 1:0 GK 90'
21 Dec 30, 2006 Blackburn Rovers Middlesbrough FC 2:1 90'
22 Jan 1, 2007 Wigan Athletic Blackburn Rovers 0:3 90'
23 Jan 13, 2007 Blackburn Rovers Arsenal FC 0:2 90'
24 Jan 20, 2007 Manchester City Blackburn Rovers 0:3 90'
14 Jan 23, 2007 Watford FC Blackburn Rovers 2:1 GK 90'
25 Jan 31, 2007 Chelsea FC Blackburn Rovers 3:0 90'
26 Feb 3, 2007 Blackburn Rovers Sheffield United 2:1 90'
27 Feb 10, 2007 Everton FC Blackburn Rovers 1:0 90'
28 Feb 25, 2007 Blackburn Rovers Portsmouth FC 3:0 GK 90'
29 Mar 4, 2007 Bolton Wanderers Blackburn Rovers 1:2 90'
30 Mar 17, 2007 Blackburn Rovers West Ham United 1:2 90'
31 Mar 31, 2007 Manchester United Blackburn Rovers 4:1 90'
32 Apr 7, 2007 Blackburn Rovers Aston Villa 1:2 90'
34 Apr 18, 2007 Blackburn Rovers Watford FC 3:1 90'
35 Apr 21, 2007 Fulham FC Blackburn Rovers 1:1 90'
36 Apr 28, 2007 Blackburn Rovers Charlton Athletic 4:1 90'
37 May 5, 2007 Newcastle United Blackburn Rovers 0:2 90'
33 May 10, 2007 Tottenham Hotspur Blackburn Rovers 1:1 GK 90'
38 May 13, 2007 Blackburn Rovers Reading FC 3:3 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0