Bristol City

Championship
Championship League level: EnglandSecond Tier Table position: 11 In league since: 9 years
Bristol City
  • Squad size: 31
  • Average age: 25.0
  • Foreigners: 15  48.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 7 3 2.00 33:20 16.276
Away record 23 7 7 9 1.22 21:33 18.146
Overall balance 46 20 14 12 1.61 54:53 17.211
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Bristol City Queens Park Rangers Gary Johnson 18.228 2:2
2 Sat Aug 18, 2007 4:00 PM Blackpool FC Bristol City Gary Johnson 8.983 1:1
3 Sat Aug 25, 2007 4:00 PM Bristol City Scunthorpe United Gary Johnson 12.474 2:1
4 Sat Sep 1, 2007 1:45 PM Sheffield Wednesday Bristol City Gary Johnson 17.559 0:1
5 Sat Sep 15, 2007 4:00 PM Coventry City Bristol City Gary Johnson 21.538 0:3
6 Tue Sep 18, 2007 8:45 PM Bristol City West Bromwich Albion Gary Johnson 16.571 1:1
7 Sat Sep 22, 2007 4:00 PM Bristol City Burnley FC Gary Johnson 14.079 2:2
8 Sat Sep 29, 2007 4:00 PM Preston North End Bristol City Gary Johnson 12.098 0:0
9 Tue Oct 2, 2007 8:45 PM Barnsley FC Bristol City 4-4-2 Gary Johnson 9.679 3:0
10 Sat Oct 6, 2007 6:20 PM Bristol City Sheffield United 4-4-2 Gary Johnson 13.071 2:0
11 Sat Oct 20, 2007 4:00 PM Norwich City Bristol City 4-4-2 Gary Johnson 24.125 1:3
12 Wed Oct 24, 2007 8:45 PM Bristol City Southampton FC 4-4-2 Gary Johnson 18.326 2:1
13 Sat Oct 27, 2007 4:00 PM Bristol City Stoke City 4-4-2 Gary Johnson 15.012 1:0
14 Sat Nov 3, 2007 4:00 PM Wolverhampton Wanderers Bristol City 4-4-2 Gary Johnson 26.094 1:1
15 Tue Nov 6, 2007 8:45 PM Bristol City Charlton Athletic 4-4-2 Gary Johnson 15.420 0:1
16 Sat Nov 10, 2007 4:00 PM Ipswich Town Bristol City 4-4-2 Gary Johnson 22.020 6:0
17 Sat Nov 24, 2007 4:00 PM Bristol City Leicester City 4-4-2 Gary Johnson 15.040 0:2
18 Tue Nov 27, 2007 8:45 PM Hull City Bristol City 4-4-2 Gary Johnson 15.768 0:0
19 Sat Dec 1, 2007 6:20 PM Watford FC Bristol City 4-4-2 Gary Johnson 16.689 1:2
20 Tue Dec 4, 2007 8:45 PM Bristol City Ipswich Town 4-4-2 Gary Johnson 14.062 2:0
21 Sat Dec 8, 2007 1:30 PM Plymouth Argyle Bristol City 4-3-3 Defending Gary Johnson 16.530 1:1
22 Sat Dec 15, 2007 4:00 PM Bristol City Cardiff City 4-4-2 Gary Johnson 15.753 1:0
23 Sat Dec 22, 2007 4:00 PM Bristol City Barnsley FC 4-4-2 Gary Johnson 16.588 3:2
24 Wed Dec 26, 2007 4:00 PM West Bromwich Albion Bristol City 4-4-2 Gary Johnson 27.314 4:1
25 Sat Dec 29, 2007 4:00 PM Burnley FC Bristol City 4-4-2 Gary Johnson 12.109 0:1
26 Tue Jan 1, 2008 4:00 PM Bristol City Coventry City 4-4-2 Gary Johnson 15.899 2:1
27 Sat Jan 12, 2008 4:00 PM Bristol City Colchester United 4-4-2 Gary Johnson 16.484 1:1
28 Sat Jan 19, 2008 4:00 PM Crystal Palace Bristol City 4-4-2 Gary Johnson 19.010 2:0
29 Sat Jan 26, 2008 4:00 PM Bristol City Blackpool FC 4-4-2 Gary Johnson 15.465 1:0
30 Sat Feb 2, 2008 4:00 PM Queens Park Rangers Bristol City 4-4-2 Gary Johnson 16.502 3:0
31 Sat Feb 9, 2008 4:00 PM Bristol City Sheffield Wednesday 4-4-2 Gary Johnson 15.520 2:1
32 Tue Feb 12, 2008 8:30 PM Scunthorpe United Bristol City 4-4-2 Gary Johnson 5.423 0:1
33 Mon Feb 18, 2008 8:45 PM Bristol City Crystal Palace 4-4-2 Gary Johnson 16.446 1:1
34 Sat Feb 23, 2008 4:00 PM Colchester United Bristol City 4-4-2 Gary Johnson 5.609 1:2
35 Sat Mar 1, 2008 4:00 PM Bristol City Hull City 4-4-2 Gary Johnson 15.859 2:1
36 Tue Mar 4, 2008 8:45 PM Charlton Athletic Bristol City 4-4-2 Gary Johnson 24.075 1:1
37 Sat Mar 8, 2008 4:00 PM Leicester City Bristol City 4-4-2 Gary Johnson 22.616 0:0
38 Tue Mar 11, 2008 8:45 PM Bristol City Watford FC 4-4-2 Gary Johnson 19.026 0:0
39 Sat Mar 15, 2008 4:00 PM Bristol City Plymouth Argyle 4-4-2 Gary Johnson 19.011 1:2
40 Sat Mar 22, 2008 4:00 PM Cardiff City Bristol City 4-4-2 Gary Johnson 16.458 2:1
41 Sat Mar 29, 2008 4:00 PM Bristol City Norwich City 4-4-2 Gary Johnson 17.511 2:1
42 Sat Apr 5, 2008 4:00 PM Southampton FC Bristol City 4-4-2 Gary Johnson 22.890 2:0
43 Sat Apr 12, 2008 4:00 PM Bristol City Wolverhampton Wanderers 4-4-2 Gary Johnson 19.332 0:0
44 Sat Apr 19, 2008 6:20 PM Stoke City Bristol City 4-4-2 Gary Johnson 24.475 2:1
45 Sat Apr 26, 2008 4:00 PM Sheffield United Bristol City 4-4-2 Gary Johnson 29.787 2:1
46 Sun May 4, 2008 3:00 PM Bristol City Preston North End 4-4-2 Gary Johnson 19.169 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Bristol City Middlesbrough FC 4-4-2 Gary Johnson 15.895 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Brentford FC Bristol City ? Gary Johnson 2.213 0:3
Second Round Wed Aug 29, 2007 8:45 PM Bristol City Manchester City ? Gary Johnson 14.541 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sat May 10, 2008 1:15 PM Crystal Palace Bristol City 4-4-2 Gary Johnson 22.869 1:2
Semi-Finals 2nd Leg Tue May 13, 2008 8:45 PM Bristol City Crystal Palace 4-4-2 Gary Johnson 18.842 2:1 AET
Final Sat May 24, 2008 4:00 PM Bristol City Hull City 4-4-2 Gary Johnson 86.703 0:1