Bristol Rovers

League One
League One League level: EnglandThird Tier Table position: 15 In league since: 2 years
Bristol Rovers
  • Squad size: 27
  • Average age: 25.2
  • Foreigners: 11  40.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 32:28 6.309
Away record 23 5 8 10 1.00 28:41 4.226
Overall balance 46 16 12 18 1.30 60:69 5.267
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Bristol Rovers Yeovil Town 5-3-2 Mark McGhee 2.810 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Bristol Rovers Oxford United 4-4-2 Mark McGhee 7.451 0:2
2 Tue Aug 21, 2012 9:00 PM Barnet FC Bristol Rovers 5-3-2 Mark McGhee 1.794 1:1
3 Sat Dec 1, 2012 4:00 PM Wycombe Wanderers Bristol Rovers 4-4-2 Mark McGhee 3.740 2:0
4 Sat Sep 1, 2012 4:00 PM Bristol Rovers Morecambe FC 4-4-2 double 6 Mark McGhee 5.207 0:3
5 Sat Sep 8, 2012 4:00 PM Bristol Rovers Aldershot Town 4-4-2 double 6 Mark McGhee 5.117 2:2
6 Sat Sep 15, 2012 4:00 PM Gillingham FC Bristol Rovers 4-4-2 double 6 Mark McGhee 4.768 4:0
7 Tue Sep 18, 2012 8:45 PM Plymouth Argyle Bristol Rovers 4-5-1 flat Mark McGhee 6.303 1:1
8 Sat Sep 22, 2012 4:00 PM Bristol Rovers Fleetwood Town 4-5-1 flat Mark McGhee 5.079 0:0
9 Sat Sep 29, 2012 4:00 PM Exeter City Bristol Rovers 4-4-2 Mark McGhee 5.054 1:2
10 Wed Oct 3, 2012 8:45 PM Bristol Rovers Cheltenham Town 4-4-2 Mark McGhee 5.747 0:1
11 Sat Oct 6, 2012 4:00 PM Bristol Rovers Northampton Town 4-4-2 double 6 Mark McGhee 5.166 3:1
12 Sat Oct 13, 2012 4:00 PM Burton Albion Bristol Rovers 4-4-2 Mark McGhee 2.961 1:1
13 Sat Oct 20, 2012 4:00 PM Bristol Rovers Torquay United 4-4-2 Mark McGhee 6.331 3:2
14 Tue Oct 23, 2012 8:45 PM AFC Wimbledon Bristol Rovers 4-4-2 Mark McGhee 3.714 3:1
15 Sat Oct 27, 2012 4:00 PM Accrington Stanley Bristol Rovers 4-4-2 Mark McGhee 1.462 1:0
16 Tue Nov 6, 2012 8:45 PM Bristol Rovers Southend United 4-4-2 Mark McGhee 4.721 2:3
17 Sat Nov 10, 2012 4:00 PM Bristol Rovers Chesterfield FC 4-4-2 Mark McGhee 5.491 3:2
18 Sat Nov 17, 2012 4:00 PM Rochdale AFC Bristol Rovers 4-4-2 Mark McGhee 2.204 2:1
19 Tue Nov 20, 2012 8:45 PM Port Vale FC Bristol Rovers 5-4-1 Mark McGhee 4.177 4:0
20 Sat Nov 24, 2012 4:00 PM Bristol Rovers Bradford City 5-3-2 Mark McGhee 5.092 3:3
21 Sat Dec 8, 2012 4:00 PM Bristol Rovers Dagenham & Redbridge FC 4-4-2 Diamond Mark McGhee 4.874 0:1
22 Sat Dec 15, 2012 4:00 PM York City Bristol Rovers 4-4-2 double 6 John Ward 3.109 4:1
23 Tue Feb 19, 2013 8:45 PM Bristol Rovers Rotherham United 4-1-4-1 John Ward 8.646 1:2
24 Wed Dec 26, 2012 4:00 PM Aldershot Town Bristol Rovers 4-3-3 Attacking John Ward 2.862 2:2
25 Tue Feb 5, 2013 8:45 PM Cheltenham Town Bristol Rovers 4-4-1-1 John Ward 4.436 1:1
26 Tue Jan 1, 2013 2:00 PM Bristol Rovers Plymouth Argyle 4-5-1 flat John Ward 7.332 2:1
27 Sat Jan 5, 2013 4:00 PM Bristol Rovers Gillingham FC 4-4-2 John Ward 6.088 0:2
28 Sat Jan 12, 2013 4:00 PM Fleetwood Town Bristol Rovers 4-4-2 John Ward 2.811 0:3
29 Wed Mar 6, 2013 8:45 PM Bristol Rovers Exeter City 4-4-2 double 6 John Ward 7.107 2:0
30 Sat Jan 26, 2013 4:00 PM Rotherham United Bristol Rovers 4-4-2 John Ward 6.582 1:3
31 Fri Feb 1, 2013 8:45 PM Bristol Rovers Barnet FC 4-4-2 John Ward 8.527 2:1
32 Sat Feb 9, 2013 4:00 PM Oxford United Bristol Rovers 4-5-1 flat John Ward 7.608 0:2
33 Sat Feb 16, 2013 4:00 PM Bristol Rovers Wycombe Wanderers 4-5-1 flat John Ward 7.324 1:0
34 Sat Feb 23, 2013 4:00 PM Morecambe FC Bristol Rovers 4-4-2 John Ward 1.736 1:1
35 Tue Feb 26, 2013 8:45 PM Northampton Town Bristol Rovers 4-4-2 double 6 John Ward 4.077 1:0
36 Sat Mar 2, 2013 4:00 PM Bristol Rovers Burton Albion 4-4-2 double 6 John Ward 6.065 3:0
37 Sat Mar 9, 2013 4:00 PM Chesterfield FC Bristol Rovers 4-4-2 double 6 John Ward 4.814 2:0
38 Tue Mar 12, 2013 8:45 PM Bristol Rovers Port Vale FC 4-4-2 John Ward 5.111 2:0
39 Sat Mar 16, 2013 4:00 PM Bristol Rovers Rochdale AFC 4-4-2 double 6 John Ward 6.691 2:1
40 Tue Apr 9, 2013 8:45 PM Bradford City Bristol Rovers 4-4-2 double 6 John Ward 10.621 4:1
41 Sat Mar 30, 2013 4:00 PM Bristol Rovers York City 4-4-2 double 6 John Ward 7.378 0:0
42 Mon Apr 1, 2013 4:00 PM Dagenham & Redbridge FC Bristol Rovers 4-4-2 John Ward 2.082 2:4
43 Sat Apr 6, 2013 4:00 PM Bristol Rovers AFC Wimbledon 4-4-2 double 6 John Ward 6.881 1:0
44 Sat Apr 13, 2013 4:00 PM Southend United Bristol Rovers 4-4-2 double 6 John Ward 4.612 0:0
45 Sat Apr 20, 2013 4:00 PM Bristol Rovers Accrington Stanley 4-4-2 double 6 John Ward 7.673 0:1
46 Sat Apr 27, 2013 4:00 PM Torquay United Bristol Rovers 4-4-2 double 6 John Ward 5.666 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Bristol Rovers Sheffield United 5-3-2 Mark McGhee 4.712 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Ipswich Town Bristol Rovers 4-4-2 Mark McGhee 8.645 3:1