Bury FC

Bury FC
  • Squad size: 21
  • Average age: 24.8
  • Foreigners: 3  14.3 %
  • National team players: 0
  • Stadium: Gigg Lane  11.841 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 3 6 1.96 33:20 3.774
Away record 23 12 4 7 1.74 27:20 4.575
Overall balance 46 26 7 13 1.85 60:40 4.175
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 7, 2014 8:45 PM Bury FC Morecambe FC 4-4-2 David Flitcroft 1.681 3:1
Round of 16 Tue Nov 11, 2014 8:45 PM Bury FC Tranmere Rovers 3-5-2 flat David Flitcroft 1.842 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Bury FC Cheltenham Town 4-4-2 David Flitcroft 3.376 0:1
2 Sat Aug 16, 2014 4:00 PM Hartlepool United Bury FC 4-4-2 David Flitcroft 3.246 0:2
3 Tue Aug 19, 2014 8:45 PM Luton Town Bury FC 3-5-2 David Flitcroft 7.890 1:1
4 Sat Aug 23, 2014 4:00 PM Bury FC Plymouth Argyle 3-5-2 flat David Flitcroft 3.156 2:1
5 Sat Aug 30, 2014 4:00 PM Bury FC Accrington Stanley 3-5-2 David Flitcroft 3.381 2:1
6 Sat Sep 6, 2014 4:00 PM Wycombe Wanderers Bury FC 4-4-2 David Flitcroft 3.483 0:0
7 Sat Sep 13, 2014 4:00 PM Carlisle United Bury FC 3-5-2 David Flitcroft 3.975 0:3
8 Tue Sep 16, 2014 8:45 PM Bury FC Stevenage FC 3-5-2 David Flitcroft 2.638 2:1
9 Sat Sep 20, 2014 4:00 PM Bury FC Burton Albion 3-5-2 flat David Flitcroft 4.536 3:1
10 Sat Sep 27, 2014 4:00 PM Exeter City Bury FC 5-3-2 David Flitcroft 3.215 2:1
11 Sat Oct 4, 2014 4:00 PM Bury FC Tranmere Rovers 4-4-2 David Flitcroft 4.481 2:0
12 Sat Oct 11, 2014 4:00 PM AFC Wimbledon Bury FC 3-5-2 David Flitcroft 4.268 3:2
13 Sat Oct 18, 2014 4:00 PM Bury FC Portsmouth FC 3-5-2 David Flitcroft 4.259 3:0
14 Tue Oct 21, 2014 8:45 PM Shrewsbury Town Bury FC 3-5-2 David Flitcroft 4.233 5:0
15 Sat Oct 25, 2014 4:00 PM Southend United Bury FC 4-2-3-1 David Flitcroft 5.174 1:1
16 Sat Nov 1, 2014 4:00 PM Bury FC Cambridge United 4-4-2 David Flitcroft 3.704 2:0
17 Sat Nov 15, 2014 3:30 PM Morecambe FC Bury FC 4-4-1-1 David Flitcroft 2.665 1:0
18 Sat Nov 22, 2014 4:00 PM Bury FC Newport County 4-4-2 David Flitcroft 3.166 1:3
19 Sat Nov 29, 2014 4:00 PM Bury FC Dagenham & Redbridge FC 4-4-2 double 6 David Flitcroft 3.042 0:2
20 Sat Dec 13, 2014 4:00 PM Oxford United Bury FC 4-4-1-1 David Flitcroft 6.912 2:1
21 Sat Dec 20, 2014 4:00 PM Bury FC York City 3-5-2 David Flitcroft 3.313 2:2
22 Fri Dec 26, 2014 4:00 PM Northampton Town Bury FC 4-4-2 David Flitcroft 4.563 2:3
23 Sun Dec 28, 2014 4:00 PM Bury FC Mansfield Town 4-4-2 David Flitcroft 3.196 2:0
24 Sat Jan 3, 2015 4:00 PM Dagenham & Redbridge FC Bury FC 4-4-2 David Flitcroft 1.877 1:0
25 Tue Jan 27, 2015 8:45 PM Accrington Stanley Bury FC 4-4-2 David Flitcroft 2.067 0:1
26 Sat Jan 17, 2015 4:00 PM Bury FC Wycombe Wanderers 4-4-2 David Flitcroft 2.932 1:1
27 Sat Jan 24, 2015 4:00 PM Bury FC Carlisle United 4-4-2 David Flitcroft 3.589 2:1
28 Sat Jan 31, 2015 4:00 PM Burton Albion Bury FC 4-4-1-1 David Flitcroft 3.049 1:0
29 Sat Feb 7, 2015 4:00 PM Bury FC Exeter City 4-4-1-1 David Flitcroft 3.513 1:1
30 Tue Feb 10, 2015 8:45 PM Stevenage FC Bury FC 4-4-1-1 David Flitcroft 2.165 0:0
31 Sat Feb 14, 2015 4:00 PM Cheltenham Town Bury FC 4-4-2 David Flitcroft 2.375 1:2
32 Sat Feb 21, 2015 4:00 PM Bury FC Hartlepool United 4-5-1 flat David Flitcroft 3.172 1:0
33 Sat Feb 28, 2015 4:00 PM Plymouth Argyle Bury FC 4-4-1-1 David Flitcroft 7.374 0:2
34 Tue Mar 3, 2015 8:45 PM Bury FC Luton Town 4-1-4-1 David Flitcroft 2.915 1:0
35 Sat Mar 7, 2015 4:00 PM Bury FC Oxford United 4-1-4-1 David Flitcroft 3.645 0:1
36 Sat Mar 14, 2015 4:00 PM Mansfield Town Bury FC 4-4-1-1 David Flitcroft 2.868 0:1
37 Tue Mar 17, 2015 8:45 PM York City Bury FC 4-1-4-1 David Flitcroft 3.194 0:1
38 Sat Mar 21, 2015 4:00 PM Bury FC Northampton Town 4-4-1-1 David Flitcroft 3.969 2:1
39 Tue Apr 21, 2015 8:45 PM Bury FC Southend United 4-4-2 Diamond David Flitcroft 8.396 0:1
40 Fri Apr 3, 2015 4:00 PM Cambridge United Bury FC 4-4-2 David Flitcroft 5.427 0:2
41 Mon Apr 6, 2015 4:00 PM Bury FC Morecambe FC 4-3-1-2 David Flitcroft 4.045 1:2
42 Sat Apr 11, 2015 4:00 PM Newport County Bury FC 4-4-2 David Flitcroft 3.123 0:2
43 Tue Apr 14, 2015 8:45 PM Bury FC Shrewsbury Town 4-4-1-1 David Flitcroft 4.277 1:0
44 Sat Apr 18, 2015 4:00 PM Portsmouth FC Bury FC 4-4-1-1 David Flitcroft 14.569 0:1
45 Sat Apr 25, 2015 4:00 PM Bury FC AFC Wimbledon 4-4-1-1 David Flitcroft 4.099 2:0
46 Sat May 2, 2015 4:00 PM Tranmere Rovers Bury FC 4-4-2 David Flitcroft 7.518 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Bury FC Hemel Hempstead Town 3-5-2 David Flitcroft 2.944 3:1
Second Round Sat Dec 6, 2014 4:00 PM Bury FC Luton Town 4-4-2 David Flitcroft 2.790 1:1
Second Round Replay Tue Dec 16, 2014 8:45 PM Luton Town Bury FC 3-5-2 David Flitcroft 2.923 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 9:00 PM Bolton Wanderers Bury FC 4-4-2 David Flitcroft 9.249 3:2 AET