Córdoba CF

Primera Federación - Grupo II
Primera Federación - Grupo II League level: SpainThird Tier Table position: 2 In league since: 1 year
Córdoba CF
  • Squad size: 23
  • Average age: 26.3
  • Foreigners: 4  17.4 %
  • National team players: 0
  • Stadium: Nuevo Arcángel  21.822 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga2 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 3 8 1.57 29:25 14.320
Away record 21 9 5 7 1.52 30:27 7.281
Overall balance 42 19 8 15 1.55 59:52 10.801
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Replay Wed Sep 9, 2015 8:30 PM Córdoba CF CD Lugo 4-2-3-1 José Luis Oltra 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 22, 2015 10:30 PM Córdoba CF Real Valladolid CF 4-4-2 double 6 José Luis Oltra 12.500 1:0
2 Sat Aug 29, 2015 8:30 PM CD Leganés Córdoba CF 4-2-3-1 José Luis Oltra 3.763 3:1
3 Sun Sep 6, 2015 5:00 PM Córdoba CF AD Alcorcón 4-2-3-1 José Luis Oltra 15.136 1:3
4 Sat Sep 12, 2015 8:15 PM Real Zaragoza Córdoba CF 4-4-2 double 6 José Luis Oltra 15.000 0:1
5 Sun Sep 20, 2015 7:15 PM Córdoba CF SD Ponferradina 4-4-2 double 6 José Luis Oltra 15.000 1:0
6 Sat Sep 26, 2015 8:15 PM CA Osasuna Córdoba CF 4-4-2 double 6 José Luis Oltra 13.171 0:0
7 Sat Oct 3, 2015 6:00 PM Córdoba CF Bilbao Athletic 4-4-2 double 6 José Luis Oltra 12.000 1:0
8 Sun Oct 11, 2015 5:00 PM CD Lugo Córdoba CF 4-4-2 double 6 José Luis Oltra 3.794 1:2
9 Sun Oct 18, 2015 5:00 PM Córdoba CF CD Numancia 4-4-2 double 6 José Luis Oltra 18.500 3:2
10 Sat Oct 24, 2015 6:00 PM Deportivo Alavés Córdoba CF 4-4-2 double 6 José Luis Oltra 9.599 3:2
11 Sat Oct 31, 2015 6:00 PM Córdoba CF Gimnàstic de Tarragona 4-4-2 double 6 José Luis Oltra 15.500 2:0
12 Sun Nov 8, 2015 5:00 PM Albacete Balompié Córdoba CF 4-4-2 double 6 José Luis Oltra 8.500 2:0
13 Sun Nov 15, 2015 5:00 PM Córdoba CF SD Huesca 4-4-2 double 6 José Luis Oltra 15.550 1:1
14 Sun Nov 22, 2015 5:00 PM CD Tenerife Córdoba CF 4-4-2 double 6 José Luis Oltra 8.947 1:1
15 Sun Nov 29, 2015 7:15 PM Córdoba CF Real Oviedo 4-4-2 double 6 José Luis Oltra 14.832 2:1
16 Sun Dec 6, 2015 7:15 PM Girona FC Córdoba CF 4-4-2 double 6 José Luis Oltra 4.329 1:2
17 Sat Dec 12, 2015 6:00 PM Córdoba CF UE Costa Brava (- 2022) 4-4-2 double 6 José Luis Oltra 14.000 2:0
18 Fri Dec 18, 2015 8:30 PM Elche CF Córdoba CF 4-4-2 double 6 José Luis Oltra 7.618 2:1
19 Sun Jan 3, 2016 12:00 PM Córdoba CF CD Mirandés 4-4-2 double 6 José Luis Oltra 17.000 1:2
20 Sun Jan 10, 2016 7:15 PM Córdoba CF RCD Mallorca 4-4-2 double 6 José Luis Oltra 19.000 3:1
21 Sun Jan 17, 2016 7:15 PM UD Almería Córdoba CF 4-4-2 double 6 José Luis Oltra 8.364 0:1
22 Sun Jan 24, 2016 12:00 PM Real Valladolid CF Córdoba CF 4-4-2 double 6 José Luis Oltra 8.625 2:0
23 Sat Jan 30, 2016 6:00 PM Córdoba CF CD Leganés 4-4-2 double 6 José Luis Oltra 16.095 2:3
24 Sun Feb 7, 2016 12:00 PM AD Alcorcón Córdoba CF 4-4-2 double 6 José Luis Oltra 3.423 3:3
25 Sun Feb 14, 2016 12:00 PM Córdoba CF Real Zaragoza 4-4-2 double 6 José Luis Oltra 12.000 0:2
26 Sat Feb 20, 2016 8:15 PM SD Ponferradina Córdoba CF 4-2-3-1 José Luis Oltra 3.500 1:3
27 Sat Feb 27, 2016 8:15 PM Córdoba CF CA Osasuna 4-4-2 double 6 José Luis Oltra 13.277 0:1
28 Sat Mar 5, 2016 6:00 PM Bilbao Athletic Córdoba CF 5-3-2 José Luis Oltra 5.044 1:2
29 Sun Mar 13, 2016 5:00 PM Córdoba CF CD Lugo 3-5-2 flat José Luis Oltra 13.000 1:2
30 Sun Mar 20, 2016 7:15 PM CD Numancia Córdoba CF 4-3-3 Attacking José Luis Oltra 2.737 1:1
31 Sun Mar 27, 2016 12:00 PM Córdoba CF Deportivo Alavés 4-3-3 Attacking José Luis Oltra 13.575 1:2
32 Sun Apr 3, 2016 12:00 PM Gimnàstic de Tarragona Córdoba CF 4-2-3-1 José Luis Oltra 10.227 4:4
33 Sun Apr 10, 2016 5:00 PM Córdoba CF Albacete Balompié 4-3-3 Attacking José Luis Oltra 13.202 2:3
34 Sun Apr 17, 2016 5:00 PM SD Huesca Córdoba CF 4-4-2 double 6 José Luis Oltra 3.300 0:2
35 Sun Apr 24, 2016 5:00 PM Córdoba CF CD Tenerife 4-4-2 double 6 José Luis Oltra 13.332 0:0
36 Sun May 1, 2016 12:00 PM Real Oviedo Córdoba CF 4-4-2 double 6 José Luis Oltra 12.827 1:0
37 Sun May 8, 2016 8:00 PM Córdoba CF Girona FC 4-4-2 double 6 José Luis Oltra 9.221 1:0
38 Sun May 15, 2016 7:00 PM UE Costa Brava (- 2022) Córdoba CF 4-4-2 double 6 José Luis Oltra 3.568 1:0
39 Sat May 21, 2016 6:00 PM Córdoba CF Elche CF 4-4-2 double 6 José Luis Oltra 9.498 3:1
40 Wed May 25, 2016 8:30 PM CD Mirandés Córdoba CF 4-4-2 double 6 José Luis Oltra 2.757 0:3
41 Sun May 29, 2016 8:00 PM RCD Mallorca Córdoba CF 4-2-3-1 José Luis Oltra 13.818 0:1
42 Sat Jun 4, 2016 8:30 PM Córdoba CF UD Almería 4-2-3-1 José Luis Oltra 18.508 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Thu Jun 9, 2016 8:00 PM Córdoba CF Girona FC 4-4-2 double 6 José Luis Oltra 14.740 2:1
Semi-Finals 2nd Leg Sun Jun 12, 2016 7:00 PM Girona FC Córdoba CF 4-4-2 double 6 José Luis Oltra 8.913 3:1 AET