Crewe Alexandra

League Two
League Two League level: EnglandFourth Tier Table position: 6 In league since: 2 years
Crewe Alexandra
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 5  19.2 %

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 7 8 1.35 21:28 4.732
Away record 23 6 3 14 0.91 22:47 6.800
Overall balance 46 14 10 22 1.13 43:75 5.766
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 2, 2014 8:30 PM Rochdale AFC 4-2-3-1 1.529 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 2014 4:00 PM (20.) Fleetwood Town 4-3-3 Attacking 3.774 2:1
2 Sat Aug 16, 2014 4:00 PM (19.) Barnsley FC 4-3-2-1 4.502 1:2
3 Tue Aug 19, 2014 8:45 PM (20.) Rochdale AFC 4-4-2 Diamond 3.742 2:5
4 Sat Aug 23, 2014 4:00 PM (23.) Swindon Town 4-1-4-1 6.530 2:0
5 Sat Aug 30, 2014 4:00 PM (24.) Gillingham FC 4-4-2 double 6 4.998 2:0
6 Tue Sep 30, 2014 8:45 PM (24.) Notts County 4-4-2 3.495 0:3
7 Sat Sep 13, 2014 4:00 PM (24.) Port Vale FC 4-4-2 Diamond 6.357 2:1
8 Tue Sep 16, 2014 8:45 PM (24.) Yeovil Town 4-4-2 double 6 3.509 1:1
9 Sat Sep 20, 2014 4:00 PM (24.) Milton Keynes Dons 4-4-2 7.049 6:1
10 Sat Sep 27, 2014 4:00 PM (24.) Colchester United 4-1-4-1 3.909 0:3
11 Sat Oct 4, 2014 4:00 PM (24.) Bradford City 5-3-2 12.386 2:0
12 Sat Oct 11, 2014 4:00 PM (24.) Coventry City 5-3-2 5.058 2:1
13 Sat Oct 18, 2014 4:00 PM (24.) Walsall FC 5-3-2 4.127 0:1
14 Tue Oct 21, 2014 8:45 PM (24.) Peterborough United 3-5-2 flat 3.524 1:0
15 Sat Oct 25, 2014 4:00 PM (22.) Sheffield United 4-4-2 double 6 5.699 0:1
16 Sat Nov 1, 2014 4:00 PM (23.) Crawley Town 5-4-1 2.329 1:1
17 Sat Nov 15, 2014 4:00 PM (24.) Chesterfield FC 5-3-2 4.557 0:0
18 Sat Nov 22, 2014 4:00 PM (23.) Leyton Orient 5-3-2 5.516 4:1
19 Sat Nov 29, 2014 4:00 PM (24.) Doncaster Rovers 5-3-2 4.530 1:1
20 Sat Dec 13, 2014 4:00 PM (24.) Scunthorpe United 5-3-2 3.006 2:1
21 Sat Dec 20, 2014 4:00 PM (24.) Bristol City 5-3-2 4.927 1:0
22 Fri Dec 26, 2014 4:00 PM (24.) Oldham Athletic 5-3-2 4.782 1:2
23 Sun Dec 28, 2014 4:00 PM (22.) Preston North End 5-3-2 6.429 1:1
24 Tue Feb 17, 2015 8:45 PM (22.) Doncaster Rovers 5-3-2 6.164 2:1
25 Sat Jan 10, 2015 4:00 PM (22.) Gillingham FC 5-3-2 4.436 3:1
26 Sat Jan 17, 2015 4:00 PM (19.) Notts County 5-3-2 4.643 2:1
27 Sat Jan 24, 2015 4:00 PM (21.) Port Vale FC 5-3-2 8.002 0:1
28 Sat Jan 31, 2015 4:00 PM (20.) Milton Keynes Dons 5-3-2 4.319 0:5
29 Sat Feb 7, 2015 4:00 PM (20.) Colchester United 5-3-2 3.134 2:3
30 Tue Feb 10, 2015 8:45 PM (19.) Yeovil Town 5-3-2 3.523 1:0
31 Sat Feb 14, 2015 4:00 PM (19.) Fleetwood Town 5-3-2 4.135 2:0
32 Sat Feb 21, 2015 4:00 PM (19.) Barnsley FC 3-5-2 8.635 2:0
33 Sat Feb 28, 2015 4:00 PM (19.) Swindon Town 5-3-2 4.781 0:0
34 Tue Mar 3, 2015 8:45 PM (18.) Rochdale AFC 4-4-2 1.954 4:0
35 Sat Mar 7, 2015 4:00 PM (19.) Scunthorpe United 4-3-1-2 4.213 2:0
36 Sat Mar 14, 2015 4:00 PM (18.) Preston North End 4-3-1-2 10.203 5:1
37 Tue Mar 17, 2015 8:45 PM (19.) Bristol City 3-5-2 10.719 3:0
38 Sat Mar 21, 2015 4:00 PM (20.) Oldham Athletic 5-3-2 4.669 0:1
39 Sat Mar 28, 2015 4:00 PM (21.) Sheffield United 4-3-3 Defending 19.672 1:2
40 Fri Apr 3, 2015 4:00 PM (19.) Crawley Town 3-4-2-1 5.353 0:0
41 Mon Apr 6, 2015 4:00 PM (19.) Chesterfield FC 4-1-4-1 6.942 1:0
42 Sat Apr 11, 2015 4:00 PM (21.) Leyton Orient 4-1-4-1 4.419 1:1
43 Tue Apr 14, 2015 8:45 PM (21.) Peterborough United 5-4-1 4.338 1:1
44 Sat Apr 18, 2015 4:00 PM (19.) Walsall FC 4-3-3 Attacking 4.644 1:1
45 Sat Apr 25, 2015 4:00 PM (20.) Coventry City 5-3-2 13.983 1:3
46 Sun May 3, 2015 1:15 PM (19.) Bradford City 5-4-1 7.608 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Sheffield United 5-3-2 3.222 0:0
First Round Replay Tue Nov 18, 2014 8:45 PM Sheffield United 4-1-4-1 5.987 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Barnsley FC 4-2-3-1 4.391 0:2
Second Round Tue Aug 26, 2014 8:45 PM Bolton Wanderers 4-1-4-1 2.642 2:3 AET