#10 Dennis Schmidt

SSV Dhünn
SSV Dhünn
Country: GermanyGermany Joined: Jul 1, 2017 Contract expires: -
  • Date of birth/Age: Apr 18, 1988 (36)
  • Place of birth: Germany Wermelskirchen
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Dennis Schmidt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   31310.945--21541--274'1.368'
06/0731310.945--21541--274'1.368'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2006 VfB Lübeck Bayer 04 Leverkusen II 1:0 Not in squad
2 Aug 9, 2006 Bayer 04 Leverkusen II SV Werder Bremen II 3:3 1 74' 16'
3 Aug 13, 2006 Hertha BSC II Bayer 04 Leverkusen II 2:0 62' 28'
4 Aug 18, 2006 Bayer 04 Leverkusen II 1.FC Union Berlin 0:0 75' 15'
5 Aug 25, 2006 SV Wilhelmshaven Bayer 04 Leverkusen II 2:1 Not in squad
7 Sep 9, 2006 Bayer 04 Leverkusen II Kickers Emden 0:1 63' 27'
8 Sep 15, 2006 FC St. Pauli Bayer 04 Leverkusen II 2:0 54' 36'
9 Sep 23, 2006 Bayer 04 Leverkusen II Hamburger SV II 2:1 78' 12'
10 Sep 30, 2006 Holstein Kiel Bayer 04 Leverkusen II 0:3 75' 15'
11 Oct 14, 2006 Bayer 04 Leverkusen II Borussia Mönchengladbach II 2:0 81' 9'
12 Oct 21, 2006 Rot Weiss Ahlen Bayer 04 Leverkusen II 1:1 46' 45'
13 Oct 28, 2006 Bayer 04 Leverkusen II VfL Osnabrück 1:2 65' 25'
14 Nov 4, 2006 Fortuna Düsseldorf Bayer 04 Leverkusen II 1:1 78' 12'
15 Nov 8, 2006 Bayer 04 Leverkusen II Rot-Weiß Erfurt 0:0 46' 45'
16 Nov 11, 2006 SG Dynamo Dresden Bayer 04 Leverkusen II 4:1 57' 33'
17 Nov 18, 2006 Bayer 04 Leverkusen II 1.FC Magdeburg 1:1 70' 20'
18 Nov 25, 2006 Wuppertaler SV Borussia Bayer 04 Leverkusen II 2:0 64' 26'
19 Dec 2, 2006 Bayer 04 Leverkusen II Borussia Dortmund II 2:0 46' 45'
20 Dec 9, 2006 Bayer 04 Leverkusen II VfB Lübeck 0:1 65' 25'
22 Feb 16, 2007 Bayer 04 Leverkusen II Hertha BSC II 2:1 74' 74'
23 Feb 23, 2007 1.FC Union Berlin Bayer 04 Leverkusen II 4:0 90'
21 Feb 28, 2007 SV Werder Bremen II Bayer 04 Leverkusen II 1:0 74' 16'
24 Mar 4, 2007 Bayer 04 Leverkusen II SV Wilhelmshaven 1:1 1 69' 69'
26 Mar 17, 2007 Kickers Emden Bayer 04 Leverkusen II 3:1 56' 34'
27 Mar 24, 2007 Bayer 04 Leverkusen II FC St. Pauli 2:1 2 72' 72'
28 Mar 27, 2007 Hamburger SV II Bayer 04 Leverkusen II 4:1 89' 89'
29 Mar 31, 2007 Bayer 04 Leverkusen II Holstein Kiel 4:0 Not in squad
30 Apr 7, 2007 Borussia Mönchengladbach II Bayer 04 Leverkusen II 1:1 46' 45'
31 Apr 14, 2007 Bayer 04 Leverkusen II Rot Weiss Ahlen 0:1 79' 79'
32 Apr 21, 2007 VfL Osnabrück Bayer 04 Leverkusen II 3:3 Not in squad
33 Apr 29, 2007 Bayer 04 Leverkusen II Fortuna Düsseldorf 1:3 90'
34 May 5, 2007 Rot-Weiß Erfurt Bayer 04 Leverkusen II 3:2 78' 78'
35 May 12, 2007 Bayer 04 Leverkusen II SG Dynamo Dresden 3:2 1 68' 22'
36 May 19, 2007 1.FC Magdeburg Bayer 04 Leverkusen II 1:1 Not in squad
37 May 26, 2007 Bayer 04 Leverkusen II Wuppertaler SV Borussia 0:3 90'
38 Jun 2, 2007 Borussia Dortmund II Bayer 04 Leverkusen II 2:0 90'
Squad: 31, Starting eleven: 10, Substituted in: 21, On the bench: 0, Suspended: 0, Injured: 0