FC 08 Homburg

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 5 In league since: 6 years
FC 08 Homburg
  • Squad size: 31
  • Average age: 26.4
  • Foreigners: 3  9.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West-Südwest (94/95 - 99/00) 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 5 6 1.35 20:20 1.068
Away record 17 6 4 7 1.29 27:27 1.717
Overall balance 34 12 9 13 1.32 47:47 1.393
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 28, 1996 3:00 PM SC Paderborn 07 FC 08 Homburg ? Ulrich Sude 2.500 1:1
2 Sun Aug 4, 1996 3:00 PM FC 08 Homburg SG Wattenscheid 09 ? Ulrich Sude 1.200 0:0
3 Sun Aug 11, 1996 3:00 PM SpVgg Erkenschwick FC 08 Homburg ? Ulrich Sude 800 1:5
4 Sun Aug 18, 1996 3:00 PM FC 08 Homburg 1.FC Bocholt ? Ulrich Sude 1.200 2:3
5 Fri Aug 23, 1996 6:00 PM SV 07 Elversberg FC 08 Homburg ? Ulrich Sude 4.000 1:3
6 Sat Aug 31, 1996 3:00 PM FC 08 Homburg FC Remscheid ? Ulrich Sude 1.000 0:0
7 Sat Sep 7, 1996 3:00 PM Alemannia Aachen FC 08 Homburg ? Ulrich Sude 2.500 3:2
8 Sat Sep 14, 1996 3:00 PM FC 08 Homburg Preußen Münster ? Ulrich Sude 400 2:0
9 Sun Sep 22, 1996 3:00 PM SC Verl FC 08 Homburg ? Ulrich Sude 950 4:0
10 Sun Sep 29, 1996 3:00 PM FC 08 Homburg Rot-Weiß Oberhausen ? Ulrich Sude 600 0:2
11 Fri Oct 4, 1996 6:00 PM SC Hauenstein FC 08 Homburg ? Ulrich Sude 700 4:2
12 Sat Oct 12, 1996 3:00 PM FC 08 Homburg SV Eintracht Trier 05 ? Ulrich Sude 650 1:0
13 Sun Oct 20, 1996 3:00 PM FC 08 Homburg 1.FC Saarbrücken ? Ulrich Sude 6.000 1:1
14 Sun Oct 27, 1996 3:00 PM FSV Salmrohr FC 08 Homburg ? Ulrich Sude 700 1:3
15 Sat Nov 2, 1996 3:00 PM FC 08 Homburg Wuppertaler SV ? Ulrich Sude 700 1:3
16 Sat Nov 9, 1996 2:30 PM Germania Teveren FC 08 Homburg ? Ulrich Sude 1.200 1:1
17 Fri Nov 15, 1996 7:00 PM FC 08 Homburg Rot Weiss Ahlen ? Ulrich Sude 600 2:1
18 Sun Dec 1, 1996 2:30 PM FC 08 Homburg SC Paderborn 07 ? Ulrich Sude 1.000 3:0
19 Sat Dec 7, 1996 2:30 PM SG Wattenscheid 09 FC 08 Homburg ? Ulrich Sude 1.107 0:2
20 Sat Feb 22, 1997 3:30 PM FC 08 Homburg SpVgg Erkenschwick ? Ulrich Sude 1.000 1:1
21 Sun Mar 2, 1997 3:00 PM 1.FC Bocholt FC 08 Homburg ? Ulrich Sude 850 1:1
22 Sat Mar 8, 1997 3:00 PM FC 08 Homburg SV 07 Elversberg ? Ulrich Sude 1.000 1:0
23 Sun Mar 16, 1997 3:00 PM FC Remscheid FC 08 Homburg ? Ulrich Sude 1.000 1:2
24 Sat Mar 22, 1997 3:00 PM FC 08 Homburg Alemannia Aachen ? Ulrich Sude 1.000 4:3
25 Sat Mar 29, 1997 3:00 PM Preußen Münster FC 08 Homburg ? Ulrich Sude 2.470 1:0
26 Sun Apr 6, 1997 3:00 PM FC 08 Homburg SC Verl ? Ulrich Sude 500 1:1
27 Sun Apr 13, 1997 3:00 PM Rot-Weiß Oberhausen FC 08 Homburg ? Ulrich Sude 2.500 2:0
28 Fri Apr 25, 1997 7:00 PM FC 08 Homburg SC Hauenstein ? Ulrich Sude 600 0:2
29 Sat May 3, 1997 3:00 PM SV Eintracht Trier 05 FC 08 Homburg ? Ulrich Sude 2.000 1:4
30 Sat May 10, 1997 3:00 PM 1.FC Saarbrücken FC 08 Homburg ? Ulrich Sude 4.000 2:0
31 Sat May 17, 1997 3:00 PM FC 08 Homburg FSV Salmrohr ? Ulrich Sude 400 1:2
32 Sat May 24, 1997 3:00 PM Wuppertaler SV FC 08 Homburg ? Ulrich Sude 1.100 3:1
33 Sat May 31, 1997 3:00 PM FC 08 Homburg Germania Teveren ? Ulrich Sude 300 0:1
34 Sun Jun 8, 1997 3:00 PM Rot Weiss Ahlen FC 08 Homburg ? Ulrich Sude 820 0:0