FC Wettswil-Bonstetten

1. Liga Classic group 3
1. Liga Classic group 3 League level: SwitzerlandFourth Tier Table position: 4 In league since: 12 years
FC Wettswil-Bonstetten
  • Squad size: 22
  • Average age: 25.1
  • Foreigners: 1  4.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 1. Liga Classic group 3 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 4 5 1.23 22:22 272
Away record 13 3 5 5 1.08 15:21 225
Overall balance 26 7 9 10 1.15 37:43 248
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 15, 2015 7:30 PM FC Länggasse BE FC Wettswil-Bonstetten 4-1-4-1 Martin Dosch 150 1:2
Second Round Sat Sep 19, 2015 7:00 PM FC Sierre FC Wettswil-Bonstetten 5-4-1 Martin Dosch 280 0:3
Round of 16 Wed Oct 28, 2015 7:30 PM FC Wettswil-Bonstetten FC Thun 4-5-1 Martin Dosch 1.450 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM FC Wettswil-Bonstetten FC Baden 1897 4-1-4-1 Martin Dosch 350 3:3
2 Wed Aug 19, 2015 7:30 PM FC Gossau FC Wettswil-Bonstetten 5-3-2 Martin Dosch 240 2:1
3 Sat Aug 22, 2015 4:00 PM FC Wettswil-Bonstetten FC Balzers 4-5-1 Martin Dosch 185 2:4
4 Sat Aug 29, 2015 4:00 PM FC Wettswil-Bonstetten FC Winterthur U21 4-5-1 Martin Dosch 150 0:1
5 Sun Sep 6, 2015 3:00 PM FC United Zürich FC Wettswil-Bonstetten 4-4-2 double 6 Martin Dosch 140 2:1
6 Sun Sep 13, 2015 2:30 PM FC Wettswil-Bonstetten FC Seuzach 4-5-1 Martin Dosch 325 1:1
7 Wed Sep 23, 2015 8:00 PM FC Mendrisio FC Wettswil-Bonstetten 4-3-3 Attacking Martin Dosch 150 2:3
8 Sun Sep 27, 2015 2:30 PM FC Wettswil-Bonstetten USV Eschen/Mauren 4-5-1 Martin Dosch 160 2:1
9 Sun Oct 4, 2015 2:30 PM FC Locarno FC Wettswil-Bonstetten 4-5-1 Martin Dosch 200 0:1
10 Sun Oct 18, 2015 2:30 PM FC Wettswil-Bonstetten FC Dietikon 4-5-1 Martin Dosch 380 5:2
11 Sat Oct 24, 2015 4:00 PM Grasshopper Club Zürich U21 FC Wettswil-Bonstetten 3-5-2 Martin Dosch 160 2:0
12 Sun Nov 1, 2015 2:30 PM FC Wettswil-Bonstetten FC Kosova Zurich 4-5-1 Martin Dosch 220 1:1
13 Sun Nov 8, 2015 2:30 PM FC Thalwil FC Wettswil-Bonstetten 4-5-1 Martin Dosch 220 1:1
14 Sat Nov 14, 2015 4:00 PM FC Baden 1897 FC Wettswil-Bonstetten 4-5-1 Martin Dosch 520 4:0
15 Sat Mar 5, 2016 4:00 PM FC Wettswil-Bonstetten FC Gossau 4-3-3 Defending Martin Dosch 160 1:2
16 Sat Mar 12, 2016 4:00 PM FC Balzers FC Wettswil-Bonstetten 4-2-3-1 Martin Dosch 130 2:0
17 Wed Apr 6, 2016 8:00 PM FC Winterthur U21 FC Wettswil-Bonstetten 4-3-3 Defending Martin Dosch 50 1:1
18 Sat Apr 2, 2016 4:00 PM FC Wettswil-Bonstetten FC United Zürich 4-3-1-2 Martin Dosch 430 0:1
19 Sat Apr 9, 2016 5:00 PM FC Seuzach FC Wettswil-Bonstetten 4-3-3 Defending Martin Dosch 220 3:3
20 Sat Apr 16, 2016 4:00 PM FC Wettswil-Bonstetten FC Mendrisio 4-2-3-1 Martin Dosch 280 3:2
21 Sat Apr 23, 2016 5:00 PM USV Eschen/Mauren FC Wettswil-Bonstetten 4-5-1 flat Martin Dosch 400 0:2
22 Sat Apr 30, 2016 5:00 PM FC Wettswil-Bonstetten FC Locarno 4-2-3-1 Martin Dosch 200 1:0
23 Sat May 7, 2016 5:00 PM FC Dietikon FC Wettswil-Bonstetten 4-2-3-1 Martin Dosch 250 1:1
24 Sat May 14, 2016 4:00 PM FC Wettswil-Bonstetten Grasshopper Club Zürich U21 4-2-3-1 Martin Dosch 190 1:1
25 Sat May 21, 2016 4:00 PM FC Kosova Zurich FC Wettswil-Bonstetten 4-2-3-1 Martin Dosch 250 1:1
26 Sat May 28, 2016 4:00 PM FC Wettswil-Bonstetten FC Thalwil 4-2-3-1 Martin Dosch 500 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Mar 19, 2016 4:00 PM Zug 94 FC Wettswil-Bonstetten 4-2-3-1 Martin Dosch 250 3:1