Fortuna Sittard

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 10 In league since: 6 years
Fortuna Sittard
  • Squad size: 26
  • Average age: 26.0
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 11 3 4 2.00 23:14 3.989
Away record 18 6 5 7 1.28 25:31 3.444
Overall balance 36 17 8 11 1.64 48:45 3.717
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 7, 1975 2:30 PM SC Veendam (- 2013) 4-3-3 Sweeper 3.000 3:5 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1975 2:30 PM (7.) FC Dordrecht 4-3-3 Sweeper 4.000 2:3
2 Wed Aug 20, 1975 6:15 PM (5.) SC Amersfoort (- 1982) 4-3-3 Sweeper 3.500 1:5
3 Sun Aug 24, 1975 2:30 PM (2.) Vitesse Arnhem 4-3-3 Sweeper 9.000 2:1
4 Wed Aug 27, 1975 6:15 PM (1.) SVV Schiedam 4-3-3 Sweeper 6.000 2:0
5 Sun Aug 31, 1975 2:00 PM (1.) SC Cambuur Leeuwarden 4-3-3 Sweeper 6.000 1:1
6 Sun Sep 14, 1975 2:30 PM (1.) PEC Zwolle 4-3-3 Sweeper 5.000 2:0
7 Sun Sep 21, 1975 2:30 PM (1.) Heracles Almelo 4-3-3 Sweeper 2.000 0:1
8 Sun Sep 28, 1975 2:30 PM (1.) SC Veendam (- 2013) 4-3-3 Sweeper 8.000 1:1
9 Sun Oct 5, 1975 2:30 PM (1.) HFC Haarlem (- 2009) 4-3-1-2 4.500 3:0
10 Sun Oct 19, 1975 2:30 PM (2.) VVV-Venlo 4-3-3 Sweeper 15.000 0:1
11 Sun Oct 26, 1975 2:30 PM (3.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 2.500 1:3
13 Sun Nov 9, 1975 2:30 PM (3.) Willem II Tilburg 4-3-3 Sweeper 3.000 1:1
14 Sun Nov 16, 1975 2:30 PM (3.) WVV Wageningen 4-3-3 Sweeper 3.800 2:4
15 Sun Nov 23, 1975 2:30 PM (5.) FC Groningen 4-3-3 Sweeper 5.000 1:2
16 Sun Nov 30, 1975 2:00 PM (3.) SC Heerenveen 4-3-3 Sweeper 4.000 4:2
17 Sun Dec 14, 1975 2:30 PM (4.) Helmond Sport 4-3-3 Sweeper 1.500 3:0
18 Wed Feb 18, 1976 8:00 PM (3.) FC Den Bosch 4-3-3 Sweeper 1.000 4:1
19 Sun Jan 4, 1976 2:30 PM (5.) FC Groningen 4-3-3 Sweeper 3.000 0:2
20 Sun Jan 11, 1976 2:30 PM (5.) SC Amersfoort (- 1982) 4-3-3 Sweeper 2.600 2:1
21 Sun Jan 18, 1976 2:00 PM (4.) SVV Schiedam 4-3-3 Sweeper 2.000 4:1
22 Sun Feb 29, 1976 2:30 PM (6.) FC Dordrecht 4-3-3 Sweeper 1.100 1:0
23 Sun Feb 15, 1976 2:30 PM (5.) PEC Zwolle 4-3-3 Sweeper 3.500 3:1
24 Sun Feb 22, 1976 2:30 PM (6.) Heracles Almelo 4-3-3 Sweeper 1.000 1:0
25 Sun Mar 7, 1976 2:30 PM (5.) SC Veendam (- 2013) 4-3-3 Sweeper 2.500 1:1
26 Sun Mar 14, 1976 2:30 PM (5.) HFC Haarlem (- 2009) 4-3-3 Sweeper 4.800 1:1
27 Sun Mar 21, 1976 2:30 PM (5.) Vitesse Arnhem 4-3-3 Sweeper 2.000 1:1
28 Sun Mar 28, 1976 2:30 PM (5.) SC Cambuur Leeuwarden 4-3-3 Sweeper 2.200 2:0
29 Sun Apr 4, 1976 2:30 PM (3.) VVV-Venlo 4-3-3 Sweeper 12.000 0:0
30 Sun Apr 11, 1976 2:30 PM (4.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 2.800 1:0
31 Sat Apr 17, 1976 5:00 PM (3.) FC Volendam 4-3-3 Sweeper 1.000 1:0
32 Mon Apr 19, 1976 2:30 PM (4.) FC Volendam 4-3-3 Sweeper 1.000 1:0
33 Sat Apr 24, 1976 6:00 PM (4.) FC Den Bosch 4-3-3 Sweeper 1.500 0:0
34 Sun May 2, 1976 2:30 PM (4.) WVV Wageningen 4-3-3 Sweeper 3.000 3:1
35 Sun May 9, 1976 2:30 PM (5.) Willem II Tilburg 4-3-3 Sweeper 1.500 2:1
37 Sun May 23, 1976 2:30 PM (5.) SC Heerenveen 4-3-3 Sweeper 2.000 0:2
38 Thu May 27, 1976 2:30 PM (7.) Helmond Sport 4-3-3 Sweeper 500 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 30, 1976 6:30 PM (2.) Vitesse Arnhem 4-3-3 Sweeper 7.500 3:0
2 Wed Jun 2, 1976 6:30 PM (4.) VVV-Venlo 4-3-3 Sweeper 15.000 2:0
3 Sat Jun 5, 1976 6:30 PM (3.) WVV Wageningen 4-3-3 Sweeper 8.000 3:1
4 Mon Jun 7, 1976 6:30 PM (2.) WVV Wageningen 4-3-3 Sweeper 5.000 3:3
5 Thu Jun 10, 1976 6:30 PM (2.) VVV-Venlo 4-3-3 Sweeper 2:1
6 Sun Jun 13, 1976 6:30 PM (3.) Vitesse Arnhem 4-3-3 Sweeper 8.000 5:1