#77 Gökhan Günel

Artvin Hopaspor
Artvin Hopaspor
3.Lig Grup 13.Lig Grup 1 League level: TürkiyeFourth Tier Joined: Jul 25, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 11, 1992 (32)
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Height: 1,70 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Gökhan Günel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31291.281--5-2---2.263'2.263'
31291.281--5-2---2.263'2.263'
Matchday Date Home team Away team Result Pos.                  
1 Sep 2, 2018 Körfez SK Artvin Hopaspor 0:3 Not in squad
2 Sep 8, 2018 Artvin Hopaspor Nazilli Belediyespor 0:0 RB 72' 90'
4 Sep 22, 2018 Kozan Belediyespor Artvin Hopaspor 3:1 RB 90'
5 Sep 30, 2018 Artvin Hopaspor Tire 1922 Spor 0:0 RB 90'
6 Oct 7, 2018 Nevsehir Belediye Spor Artvin Hopaspor 2:2 RB 90'
7 Oct 13, 2018 Artvin Hopaspor Karaköprü Belediye Spor 1:0 RB 90'
8 Oct 17, 2018 Silivrispor Artvin Hopaspor 1:0 RB 90'
9 Oct 21, 2018 Artvin Hopaspor Gebzespor 5:1 RB 1 90'
10 Oct 27, 2018 Ergene Velimese Spor Artvin Hopaspor 1:1 RB 90'
11 Nov 4, 2018 Artvin Hopaspor Erbaaspor 0:0 RB 90'
12 Nov 10, 2018 Sile Yildiz Spor Artvin Hopaspor 3:1 RB 90'
13 Nov 18, 2018 Artvin Hopaspor Hekimoglu Trabzon 0:1 RB 90'
14 Nov 25, 2018 Batman Petrolspor Artvin Hopaspor 0:1 RB 90'
15 Dec 2, 2018 Artvin Hopaspor Yomra Spor 0:0 RB 90'
16 Dec 9, 2018 Büyükcekmece Tepecik Spor Artvin Hopaspor 1:0 RB 90'
17 Dec 16, 2018 Artvin Hopaspor Erzin Belediyespor 1:1 RB 90'
18 Jan 20, 2019 Artvin Hopaspor Körfez SK 2:1 RB 90'
19 Jan 27, 2019 Nazilli Belediyespor Artvin Hopaspor 2:0 RB 90'
21 Feb 10, 2019 Artvin Hopaspor Kozan Belediyespor 1:0 RB 90'
22 Feb 16, 2019 Tire 1922 Spor Artvin Hopaspor 0:0 RB 90'
23 Feb 24, 2019 Artvin Hopaspor Nevsehir Belediye Spor 0:0 RB 90'
24 Mar 1, 2019 Karaköprü Belediye Spor Artvin Hopaspor 1:0 RB 90'
25 Mar 6, 2019 Artvin Hopaspor Silivrispor 1:1 RB 90'
26 Mar 10, 2019 Gebzespor Artvin Hopaspor 2:1 RB 68' 90'
27 Mar 17, 2019 Artvin Hopaspor Ergene Velimese Spor 0:2 on the bench
28 Mar 24, 2019 Erbaaspor Artvin Hopaspor 1:1 on the bench
29 Apr 3, 2019 Artvin Hopaspor Sile Yildiz Spor 2:1 80' 10'
30 Apr 7, 2019 Hekimoglu Trabzon Artvin Hopaspor 0:0 67' 23'
31 Apr 14, 2019 Artvin Hopaspor Batman Petrolspor 3:2 78' 12'
32 Apr 21, 2019 Yomra Spor Artvin Hopaspor 1:2 76' 14'
33 Apr 28, 2019 Artvin Hopaspor Büyükcekmece Tepecik Spor 1:3 RB 90'
34 May 4, 2019 Erzin Belediyespor Artvin Hopaspor 2:3 46' 45'
Squad: 31, Starting eleven: 24, Substituted in: 5, On the bench: 2, Suspended: 0, Injured: 0