Grazer AK 1902

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 1 In league since: 5 years
Grazer AK 1902
  • Squad size: 27
  • Average age: 25.2
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 12 4 2 2.22 35:13 8.396
Away record 18 9 3 6 1.67 23:15 6.699
Overall balance 36 21 7 8 1.94 58:28 7.547
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Tue Aug 10, 2004 8:45 PM Grazer AK 1902 Liverpool FC 4-4-2 Diamond Walter Schachner 15.400 0:2
3rd round 2nd leg Tue Aug 24, 2004 9:10 PM Liverpool FC Grazer AK 1902 4-4-2 double 6 Walter Schachner 42.950 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 16, 2004 7:00 PM Grazer AK 1902 Litex Lovech ? Walter Schachner 7.000 5:0
First Round 2nd leg Thu Sep 30, 2004 7:00 PM Litex Lovech Grazer AK 1902 ? Walter Schachner 1.300 1:0
Group F Thu Oct 21, 2004 8:45 PM AJ Auxerre Grazer AK 1902 ? Walter Schachner 10.000 0:0
Group F Thu Nov 4, 2004 6:45 PM Grazer AK 1902 Amica Wronki ? Walter Schachner 7.200 3:1
Group F Thu Nov 25, 2004 8:45 PM Rangers FC Grazer AK 1902 ? Walter Schachner 46.453 3:0
Group F Wed Dec 15, 2004 8:45 PM Grazer AK 1902 AZ Alkmaar ? Walter Schachner 12.500 2:0
intermediate stage 1st leg Thu Feb 17, 2005 6:30 PM Grazer AK 1902 Middlesbrough FC 4-4-2 Walter Schachner 13.000 2:2
intermediate stage 2nd leg Thu Feb 24, 2005 9:00 PM Middlesbrough FC Grazer AK 1902 ? Walter Schachner 25.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Tue Jul 13, 2004 7:30 PM FC Wacker Innsbruck Grazer AK 1902 4-4-2 Walter Schachner 9.730 1:0
2 Wed Jul 21, 2004 3:30 PM Grazer AK 1902 Red Bull Salzburg ? Walter Schachner 7.546 1:0
3 Sat Jul 31, 2004 3:30 PM Schwarz-Weiß Bregenz Grazer AK 1902 ? Walter Schachner 3.800 1:3
4 Fri Aug 6, 2004 8:30 PM Grazer AK 1902 SK Sturm Graz ? Walter Schachner 13.231 1:0
5 Sat Aug 14, 2004 7:30 PM SV Mattersburg (-2020) Grazer AK 1902 4-4-2 Walter Schachner 11.576 0:1
6 Sat Aug 21, 2004 3:30 PM Grazer AK 1902 LASK Amateure OÖ 4-4-2 Walter Schachner 6.141 2:1
7 Sat Aug 28, 2004 3:30 PM FC Admira Wacker Mödling Grazer AK 1902 4-4-2 Walter Schachner 1.590 2:0
8 Sun Sep 12, 2004 3:30 PM Grazer AK 1902 Austria Vienna 4-4-2 Walter Schachner 10.121 0:1
9 Sat Sep 18, 2004 3:30 PM Rapid Vienna Grazer AK 1902 4-4-2 Walter Schachner 11.849 2:1
10 Sat Sep 25, 2004 3:30 PM Grazer AK 1902 Rapid Vienna 4-4-2 Walter Schachner 10.841 2:2
11 Sun Oct 3, 2004 3:30 PM Grazer AK 1902 FC Wacker Innsbruck 4-4-2 Walter Schachner 7.376 2:1
12 Sun Oct 17, 2004 3:30 PM Red Bull Salzburg Grazer AK 1902 4-4-2 Walter Schachner 8.956 0:1
13 Sat Oct 23, 2004 6:00 PM Grazer AK 1902 Schwarz-Weiß Bregenz 4-4-2 Walter Schachner 6.153 3:0
14 Wed Oct 27, 2004 7:30 PM SK Sturm Graz Grazer AK 1902 4-4-2 Walter Schachner 8.924 1:0
15 Sat Oct 30, 2004 3:30 PM Grazer AK 1902 SV Mattersburg (-2020) 4-4-2 Walter Schachner 6.221 1:1
16 Sat Nov 6, 2004 3:30 PM LASK Amateure OÖ Grazer AK 1902 4-4-2 Walter Schachner 5.236 1:2
17 Sat Nov 13, 2004 3:30 PM Grazer AK 1902 FC Admira Wacker Mödling 4-4-2 Walter Schachner 6.420 0:0
18 Sat Nov 20, 2004 3:30 PM Austria Vienna Grazer AK 1902 4-4-2 Walter Schachner 5.204 0:0
19 Sat Nov 27, 2004 3:30 PM Grazer AK 1902 LASK Amateure OÖ 4-4-2 Walter Schachner 7.451 1:2
20 Sat Dec 4, 2004 3:30 PM SV Mattersburg (-2020) Grazer AK 1902 4-4-2 Walter Schachner 7.513 3:1
21 Wed Dec 8, 2004 3:30 PM Grazer AK 1902 FC Admira Wacker Mödling 4-4-2 Walter Schachner 6.395 5:2
22 Thu May 5, 2005 6:30 PM Austria Vienna Grazer AK 1902 4-4-2 Walter Schachner 7.440 0:3
23 Sun Feb 27, 2005 3:30 PM Grazer AK 1902 SK Sturm Graz 4-4-2 Walter Schachner 12.543 4:0
24 Sat Mar 5, 2005 6:30 PM FC Wacker Innsbruck Grazer AK 1902 4-4-2 Walter Schachner 3.843 1:1
25 Sat Mar 12, 2005 6:30 PM Grazer AK 1902 Schwarz-Weiß Bregenz 4-4-2 Walter Schachner 5.630 2:0
26 Sat Mar 19, 2005 6:30 PM Rapid Vienna Grazer AK 1902 4-4-2 Walter Schachner 10.761 1:0
27 Sat Apr 2, 2005 3:30 PM Red Bull Salzburg Grazer AK 1902 4-4-2 Walter Schachner 5.778 0:1
28 Sat Apr 9, 2005 3:30 PM Grazer AK 1902 Red Bull Salzburg 4-4-2 Walter Schachner 6.453 1:0
29 Sat Apr 16, 2005 3:30 PM LASK Amateure OÖ Grazer AK 1902 4-4-2 Walter Schachner 5.291 0:3
30 Sat Apr 23, 2005 3:30 PM Grazer AK 1902 SV Mattersburg (-2020) 4-4-2 Walter Schachner 8.141 5:1
31 Sat Apr 30, 2005 3:30 PM FC Admira Wacker Mödling Grazer AK 1902 4-4-2 Walter Schachner 1.121 1:4
32 Sat May 7, 2005 3:30 PM Grazer AK 1902 Austria Vienna 4-4-2 Walter Schachner 11.260 0:0
33 Wed May 11, 2005 3:30 PM SK Sturm Graz Grazer AK 1902 4-4-2 Walter Schachner 10.464 1:1
34 Sat May 21, 2005 3:30 PM Grazer AK 1902 FC Wacker Innsbruck 4-5-1 Walter Schachner 5.736 2:1
35 Thu May 26, 2005 3:30 PM Schwarz-Weiß Bregenz Grazer AK 1902 4-4-2 Walter Schachner 1.500 0:1
36 Sun May 29, 2005 3:30 PM Grazer AK 1902 Rapid Vienna 4-4-2 Walter Schachner 13.471 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Tue Mar 15, 2005 12:00 AM Kremser SC Grazer AK 1902 ? Walter Schachner 2.500 1:4
Quarter-Finals Tue Apr 12, 2005 12:00 AM SC Austria Lustenau Grazer AK 1902 ? Walter Schachner 2.500 1:3
Semi-Finals Tue May 17, 2005 12:00 AM Rapid Vienna Grazer AK 1902 ? Walter Schachner 11.100 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Fri Jul 9, 2004 8:30 PM Grazer AK 1902 Austria Vienna 4-4-2 Walter Schachner 7.128 3:5 on pens