Hamburger SV

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 4 In league since: 6 years
Hamburger SV
  • Squad size: 30
  • Average age: 24.9
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 3 4 1.94 33:18 17.041
Away record 17 3 4 10 0.76 19:34 20.929
Overall balance 34 13 7 14 1.35 52:52 18.985
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 1971 3:30 PM Hamburger SV Eintracht Frankfurt 4-3-3 Attacking Klaus-Dieter Ochs 22.000 5:1
2 Fri Aug 20, 1971 8:30 PM Borussia Dortmund Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 28.000 1:1
3 Sat Aug 28, 1971 3:30 PM Hamburger SV FC Schalke 04 4-3-3 Attacking Klaus-Dieter Ochs 41.000 0:1
4 Wed Sep 1, 1971 8:00 PM Fortuna Düsseldorf Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 23.000 0:0
5 Sat Sep 4, 1971 3:30 PM Hamburger SV Hertha BSC 4-3-3 Attacking Klaus-Dieter Ochs 28.000 1:2
6 Sat Sep 11, 1971 3:30 PM Eintracht Braunschweig Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 19.000 1:1
7 Sat Sep 18, 1971 3:30 PM Hamburger SV Rot-Weiß Oberhausen 4-3-3 Attacking Klaus-Dieter Ochs 7.000 3:0
8 Fri Sep 24, 1971 8:00 PM Borussia Mönchengladbach Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 20.300 1:0
9 Sat Oct 2, 1971 3:30 PM Hamburger SV 1.FC Kaiserslautern 4-3-3 Attacking Klaus-Dieter Ochs 13.000 4:0
10 Wed Oct 13, 1971 8:00 PM Arminia Bielefeld Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 32.000 2:2
11 Sat Oct 16, 1971 3:30 PM Hamburger SV VfL Bochum 4-3-3 Attacking Klaus-Dieter Ochs 15.000 3:2
12 Sat Oct 23, 1971 3:30 PM VfB Stuttgart Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 50.000 0:3
13 Sat Oct 30, 1971 3:00 PM Hamburger SV Bayern Munich 4-3-3 Attacking Klaus-Dieter Ochs 62.000 1:4
14 Sat Nov 6, 1971 3:30 PM Hannover 96 Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 18.500 2:3
15 Fri Nov 12, 1971 8:00 PM MSV Duisburg Hamburger SV 4-4-2 Klaus-Dieter Ochs 12.000 2:4
16 Sat Nov 27, 1971 3:30 PM Hamburger SV SV Werder Bremen 4-3-3 Defending Klaus-Dieter Ochs 18.000 2:1
17 Sat Dec 11, 1971 3:30 PM 1.FC Köln Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 15.000 3:0
18 Sat Jan 22, 1972 3:30 PM Eintracht Frankfurt Hamburger SV 4-4-2 Klaus-Dieter Ochs 21.000 4:0
19 Sat Jan 29, 1972 3:30 PM Hamburger SV Borussia Dortmund 4-3-3 Attacking Klaus-Dieter Ochs 7.000 0:0
20 Sat Feb 5, 1972 3:30 PM FC Schalke 04 Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 25.000 3:0
21 Sat Feb 19, 1972 3:30 PM Hamburger SV Fortuna Düsseldorf 4-3-3 Attacking Klaus-Dieter Ochs 7.000 3:3
22 Sat Feb 26, 1972 3:30 PM Hertha BSC Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 16.000 2:0
23 Sat Mar 4, 1972 3:30 PM Hamburger SV Eintracht Braunschweig 4-3-3 Attacking Klaus-Dieter Ochs 5.000 3:1
24 Sat Mar 11, 1972 3:30 PM Rot-Weiß Oberhausen Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 8.000 1:0
25 Sat Mar 18, 1972 3:30 PM Hamburger SV Borussia Mönchengladbach 4-3-3 Defending Klaus-Dieter Ochs 27.000 1:0
26 Fri Mar 24, 1972 8:00 PM 1.FC Kaiserslautern Hamburger SV 4-3-3 Defending Klaus-Dieter Ochs 22.000 2:1
27 Sat Apr 8, 1972 3:30 PM Hamburger SV Arminia Bielefeld 4-3-3 Attacking Klaus-Dieter Ochs 10.000 1:0
28 Sat Apr 15, 1972 3:30 PM VfL Bochum Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 15.000 2:1
29 Sat Apr 22, 1972 3:30 PM Hamburger SV VfB Stuttgart 4-3-3 Attacking Klaus-Dieter Ochs 9.000 1:2
30 Sat May 6, 1972 3:30 PM Bayern Munich Hamburger SV 4-4-2 Klaus-Dieter Ochs 23.000 4:3
31 Sat May 20, 1972 3:30 PM Hamburger SV Hannover 96 4-3-3 Attacking Klaus-Dieter Ochs 8.000 2:0
32 Sat Jun 3, 1972 3:30 PM Hamburger SV MSV Duisburg 3-4-3 Klaus-Dieter Ochs 6.000 2:0
33 Sat Jun 24, 1972 3:30 PM SV Werder Bremen Hamburger SV 4-3-3 Attacking Klaus-Dieter Ochs 8.000 4:0
34 Wed Jun 28, 1972 8:00 PM Hamburger SV 1.FC Köln 4-3-3 Defending Klaus-Dieter Ochs 4.700 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Sat Dec 4, 1971 12:00 AM Freiburger FC Hamburger SV ? Klaus-Dieter Ochs 15.000 1:2
First Round 2nd leg Wed Dec 15, 1971 12:00 AM Hamburger SV Freiburger FC ? Klaus-Dieter Ochs 6.000 2:2
last 16 1st leg Mon Feb 14, 1972 12:00 AM SV Werder Bremen Hamburger SV ? Klaus-Dieter Ochs 15.000 4:2
last 16 2nd leg Tue Feb 22, 1972 12:00 AM Hamburger SV SV Werder Bremen ? Klaus-Dieter Ochs 14.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 15, 1971 7:30 PM Hamburger SV St. Johnstone FC ? Klaus-Dieter Ochs 9.646 2:1
First Round 2nd leg Wed Sep 29, 1971 8:30 PM St. Johnstone FC Hamburger SV ? Klaus-Dieter Ochs 11.761 3:0