Hartlepool United

National League
National League League level: EnglandFifth Tier Table position: 12 In league since: 1 year
Hartlepool United
  • Squad size: 22
  • Average age: 26.5
  • Foreigners: 5  22.7 %
  • National team players: 0
  • Stadium: Victoria Park  7.691 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 7 7 1.48 24:26 4.304
Away record 23 5 5 13 0.87 20:38 4.163
Overall balance 46 14 12 20 1.17 44:64 4.233
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A1 Tue Aug 31, 2021 8:00 PM Carlisle United Hartlepool United 5-3-2 Dave Challinor 1.392 7:6 on pens
group A1 Tue Oct 5, 2021 8:00 PM Hartlepool United Morecambe FC 4-3-1-2 Dave Challinor 1.572 6:4 on pens
group A1 Tue Nov 2, 2021 8:00 PM Hartlepool United Everton FC U21 3-5-2 flat Dave Challinor 1.990 1:0
Second Round Wed Dec 1, 2021 8:00 PM Sheffield Wednesday Hartlepool United 3-5-2 flat Graeme Lee 5.109 0:3
Round of 16 Tue Jan 4, 2022 8:00 PM Hartlepool United Bolton Wanderers 4-3-3 Attacking Graeme Lee 2.529 1:0
Quarter-Finals Tue Jan 25, 2022 8:00 PM Hartlepool United Charlton Athletic 4-2-3-1 Graeme Lee 3.615 7:6 on pens
Semi-Finals Wed Mar 9, 2022 8:45 PM Hartlepool United Rotherham United 4-3-3 Attacking Graeme Lee 7.532 6:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2021 4:00 PM Hartlepool United Crawley Town 3-5-2 flat Dave Challinor 5.184 1:0
2 Sat Aug 14, 2021 4:00 PM Barrow AFC Hartlepool United 5-3-2 Dave Challinor 2.846 3:2
3 Tue Sep 14, 2021 8:45 PM Sutton United Hartlepool United 5-4-1 Dave Challinor 2.484 1:0
4 Sat Aug 21, 2021 4:00 PM Hartlepool United Walsall FC 3-5-2 Dave Challinor 4.677 2:0
5 Sat Aug 28, 2021 4:00 PM Hartlepool United Carlisle United 5-3-2 Dave Challinor 6.112 2:1
6 Sat Sep 4, 2021 4:00 PM Tranmere Rovers Hartlepool United 5-3-2 Dave Challinor 6.707 1:0
7 Sat Sep 11, 2021 4:00 PM Hartlepool United Bristol Rovers 3-5-2 flat Dave Challinor 5.193 1:0
8 Sat Sep 18, 2021 4:00 PM Oldham Athletic Hartlepool United 5-3-2 Dave Challinor 3.934 0:0
9 Sat Sep 25, 2021 4:00 PM Hartlepool United Exeter City 5-3-2 Dave Challinor 5.194 1:1
10 Sat Oct 2, 2021 4:00 PM Stevenage FC Hartlepool United 5-3-2 Dave Challinor 2.633 2:0
11 Sat Oct 9, 2021 4:00 PM Hartlepool United Northampton Town 5-3-2 Dave Challinor 5.522 2:1
12 Sat Oct 16, 2021 4:00 PM Salford City Hartlepool United 3-4-3 Dave Challinor 2.448 2:0
13 Tue Oct 19, 2021 8:45 PM Bradford City Hartlepool United 4-4-2 Diamond Dave Challinor 14.344 1:3
14 Sat Oct 23, 2021 4:00 PM Hartlepool United Harrogate Town 4-4-2 Diamond Dave Challinor 3:2
15 Sat Oct 30, 2021 4:00 PM Leyton Orient Hartlepool United 3-4-1-2 Dave Challinor 6.233 5:0
16 Fri Nov 12, 2021 8:45 PM Hartlepool United Newport County 3-5-2 flat Antony Sweeney 5.764 1:2
17 Sat Nov 20, 2021 4:00 PM Hartlepool United Forest Green Rovers 5-3-2 Antony Sweeney 5.612 1:3
18 Tue Nov 23, 2021 8:45 PM Swindon Town Hartlepool United 5-4-1 Antony Sweeney 7.714 3:1
19 Sat Nov 27, 2021 4:00 PM Port Vale FC Hartlepool United 4-5-1 Antony Sweeney 4.839 2:0
20 Wed Dec 8, 2021 8:45 PM Hartlepool United Rochdale AFC 5-3-2 Graeme Lee 4.214 2:1
21 Sat Dec 11, 2021 4:00 PM Hartlepool United Scunthorpe United 5-3-2 Graeme Lee 4.809 0:0
22 Tue Feb 22, 2022 8:45 PM Colchester United Hartlepool United 4-1-4-1 Graeme Lee 2.115 1:2
23 Sun Dec 26, 2021 4:00 PM Mansfield Town Hartlepool United 5-3-2 Graeme Lee 5.558 3:2
24 Tue Feb 15, 2022 8:45 PM Hartlepool United Tranmere Rovers 4-3-3 Attacking Graeme Lee 5.214 1:0
25 Sat Jan 1, 2022 4:00 PM Hartlepool United Oldham Athletic 5-3-2 Graeme Lee 5.026 0:0
26 Tue Jan 18, 2022 8:45 PM Carlisle United Hartlepool United 5-3-2 Graeme Lee 4.570 0:0
27 Sat Jan 15, 2022 4:00 PM Bristol Rovers Hartlepool United 3-5-2 flat Graeme Lee 7.004 2:0
28 Sat Jan 22, 2022 4:00 PM Hartlepool United Stevenage FC 5-3-2 Graeme Lee 4.841 1:1
29 Sat Jan 29, 2022 4:00 PM Exeter City Hartlepool United 5-3-2 Graeme Lee 0:0
30 Tue Mar 29, 2022 8:45 PM Hartlepool United Mansfield Town 4-3-3 Attacking Graeme Lee 2:2
31 Tue Feb 8, 2022 8:45 PM Hartlepool United Barrow AFC 4-3-3 Attacking Graeme Lee 3:1
32 Sat Feb 12, 2022 4:00 PM Crawley Town Hartlepool United 4-3-3 Attacking Graeme Lee 0:1
33 Sat Feb 19, 2022 4:00 PM Hartlepool United Sutton United 4-3-3 Attacking Graeme Lee 1:1
34 Sat Feb 26, 2022 4:00 PM Walsall FC Hartlepool United 4-3-3 Attacking Graeme Lee 4.760 3:1
35 Sat Mar 5, 2022 1:30 PM Harrogate Town Hartlepool United 4-3-3 Attacking Graeme Lee 1:2
36 Sat Mar 12, 2022 4:00 PM Hartlepool United Leyton Orient 4-3-3 Attacking Graeme Lee 5.903 0:0
37 Tue Mar 15, 2022 8:45 PM Hartlepool United Bradford City 4-1-4-1 Graeme Lee 5.106 0:2
38 Fri Mar 18, 2022 8:45 PM Newport County Hartlepool United 3-4-2-1 Graeme Lee 4.768 2:3
39 Sat Mar 26, 2022 4:00 PM Northampton Town Hartlepool United 3-4-2-1 Graeme Lee 5.673 2:0
40 Sat Apr 2, 2022 4:00 PM Hartlepool United Salford City 4-3-3 Attacking Graeme Lee 4.949 0:2
41 Sat Apr 9, 2022 4:00 PM Forest Green Rovers Hartlepool United 5-3-2 Graeme Lee 1:1
42 Fri Apr 15, 2022 4:00 PM Hartlepool United Port Vale FC 5-3-2 Graeme Lee 5.517 0:1
43 Mon Apr 18, 2022 4:00 PM Rochdale AFC Hartlepool United 5-3-2 Graeme Lee 2.900 2:1
44 Sat Apr 23, 2022 4:00 PM Hartlepool United Swindon Town 4-3-3 Attacking Graeme Lee 4.786 0:3
45 Sat Apr 30, 2022 4:00 PM Scunthorpe United Hartlepool United 4-3-3 Attacking Graeme Lee 4.210 1:1
46 Sat May 7, 2022 4:00 PM Hartlepool United Colchester United 5-4-1 Michael Nelson 5.375 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2021 4:00 PM Hartlepool United Wycombe Wanderers 3-5-2 flat Antony Sweeney 4.271 2:2
First Round Replay Tue Nov 16, 2021 8:45 PM Wycombe Wanderers Hartlepool United 5-3-2 Antony Sweeney 1.582 0:1
Second Round Sat Dec 4, 2021 4:00 PM Lincoln City Hartlepool United 5-3-2 Graeme Lee 5.506 0:1
Third Round Sat Jan 8, 2022 1:30 PM Hartlepool United Blackpool FC 5-3-2 Graeme Lee 4.932 2:1
Fourth Round Sat Feb 5, 2022 4:00 PM Crystal Palace Hartlepool United 3-5-2 flat Graeme Lee 22.114 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2021 8:00 PM Hartlepool United Crewe Alexandra 5-3-2 Dave Challinor 3.149 0:1