Henry Berg

Retired
Retired
Last club: Lok Stendal Most games for: Lok Stendal Retired since: -
Henry Berg
  • Date of birth/Age: Feb 17, 1970 (54)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Henry Berg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29292.101--109----1.794'1.794'
29292.101--109----1.794'1.794'
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 1996 FC Erzgebirge Aue Chemnitzer FC 1:0 90'
2 Aug 9, 1996 FC Sachsen Leipzig (- 2011) FC Erzgebirge Aue 0:1 88' 88'
3 Aug 21, 1996 FC Erzgebirge Aue SG Dynamo Dresden 1:1 90'
4 Aug 25, 1996 Spandauer SV FC Erzgebirge Aue 2:0 73' 73'
5 Aug 31, 1996 FC Erzgebirge Aue Rot-Weiß Erfurt 2:1 90'
6 Sep 7, 1996 Eisenhüttenstädter FC Stahl FC Erzgebirge Aue 1:1 84' 84'
7 Sep 14, 1996 FC Erzgebirge Aue Reinickendorfer Füchse 1:0 90'
8 Sep 21, 1996 FSV Velten (- 1997) FC Erzgebirge Aue 1:2 90'
9 Sep 28, 1996 FC Erzgebirge Aue Tennis Borussia Berlin 2:0 79' 79'
10 Oct 5, 1996 FC Hertha 03 Zehlendorf FC Erzgebirge Aue 1:1 90'
11 Oct 12, 1996 FC Erzgebirge Aue 1.FC Union Berlin 1:3 90'
12 Oct 19, 1996 FC Energie Cottbus FC Erzgebirge Aue 1:1 74' 74'
13 Nov 2, 1996 FC Erzgebirge Aue VFC Plauen 1:1 72' 18'
14 Nov 10, 1996 FSV Wacker Nordhausen FC Erzgebirge Aue 1:2 90'
15 Nov 23, 1996 FC Erzgebirge Aue FC Berlin 3:1 90'
16 Dec 1, 1996 FSV Lok Altmark Stendal FC Erzgebirge Aue 1:1 83' 83'
17 Dec 7, 1996 FC Erzgebirge Aue SC Charlottenburg 4:1 65' 25'
18 Feb 1, 1997 Chemnitzer FC FC Erzgebirge Aue 2:2 76' 14'
20 Feb 15, 1997 SG Dynamo Dresden FC Erzgebirge Aue 0:1 Not in squad
21 Feb 23, 1997 FC Erzgebirge Aue Spandauer SV 7:1 56' 34'
22 Mar 1, 1997 Rot-Weiß Erfurt FC Erzgebirge Aue 1:1 64' 26'
23 Mar 8, 1997 FC Erzgebirge Aue Eisenhüttenstädter FC Stahl 2:1 57' 33'
24 Mar 15, 1997 Reinickendorfer Füchse FC Erzgebirge Aue 0:2 1 90'
25 Mar 22, 1997 FC Erzgebirge Aue FSV Velten (- 1997) 5:0 52' 52'
26 Mar 27, 1997 Tennis Borussia Berlin FC Erzgebirge Aue 0:1 67' 23'
27 Apr 5, 1997 FC Erzgebirge Aue FC Hertha 03 Zehlendorf 4:1 64' 26'
28 Apr 14, 1997 1.FC Union Berlin FC Erzgebirge Aue 0:1 75' 15'
19 Apr 19, 1997 FC Erzgebirge Aue FC Sachsen Leipzig (- 2011) 1:1 64' 26'
29 Apr 26, 1997 FC Erzgebirge Aue FC Energie Cottbus 2:2 65' 65'
30 May 1, 1997 VFC Plauen FC Erzgebirge Aue 0:0 Not in squad
31 May 4, 1997 FC Erzgebirge Aue FSV Wacker Nordhausen 1:5 Not in squad
32 May 10, 1997 FC Berlin FC Erzgebirge Aue 0:1 56' 56'
33 May 18, 1997 FC Erzgebirge Aue FSV Lok Altmark Stendal 2:1 Not in squad
34 May 25, 1997 SC Charlottenburg FC Erzgebirge Aue 1:2 Not in squad
Squad: 29, Starting eleven: 19, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0