Huddersfield Town

Championship
Championship League level: EnglandSecond Tier Table position: 23 In league since: 5 years
Huddersfield Town
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 12  41.4 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 8 1 2.17 52:22 14.381
Away record 23 9 3 11 1.30 30:34 9.355
Overall balance 46 23 11 12 1.74 82:56 11.868
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2009 12:00 AM Rotherham United Huddersfield Town ? Lee Clark 2.246 1:2
Second Round Tue Oct 6, 2009 12:00 AM Chesterfield FC Huddersfield Town ? Lee Clark 3.003 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Southend United Huddersfield Town ? Lee Clark 8.059 2:2
2 Sat Aug 15, 2009 4:00 PM Huddersfield Town Southampton FC 4-4-2 Lee Clark 12.449 3:1
3 Tue Aug 18, 2009 8:45 PM Huddersfield Town Brighton & Hove Albion ? Lee Clark 11.269 7:1
4 Sat Aug 22, 2009 4:00 PM Bristol Rovers Huddersfield Town ? Lee Clark 6.952 1:0
5 Sat Aug 29, 2009 1:00 PM Huddersfield Town Yeovil Town ? Lee Clark 12.646 2:1
6 Sat Sep 5, 2009 4:00 PM Milton Keynes Dons Huddersfield Town ? Lee Clark 9.772 2:3
7 Sat Sep 12, 2009 4:00 PM Huddersfield Town Brentford FC ? Lee Clark 12.020 0:0
8 Sat Sep 19, 2009 4:00 PM Millwall FC Huddersfield Town ? Lee Clark 8.502 3:1
9 Sat Sep 26, 2009 4:00 PM Huddersfield Town Stockport County 4-3-3 Attacking Lee Clark 12.020 0:0
10 Tue Sep 29, 2009 8:45 PM Walsall FC Huddersfield Town ? Lee Clark 3.419 2:1
11 Sat Oct 3, 2009 4:00 PM Colchester United Huddersfield Town ? Lee Clark 5.154 1:0
12 Sat Oct 10, 2009 4:00 PM Huddersfield Town Exeter City 4-4-2 Lee Clark 13.438 4:0
13 Sat Oct 17, 2009 4:00 PM Charlton Athletic Huddersfield Town 4-4-2 double 6 Lee Clark 16.991 2:1
14 Sat Oct 24, 2009 4:00 PM Huddersfield Town Leyton Orient 4-4-2 double 6 Lee Clark 13.396 4:0
15 Sun Nov 1, 2009 3:00 PM Oldham Athletic Huddersfield Town 4-4-2 double 6 Lee Clark 8.569 0:1
16 Sat Nov 14, 2009 1:05 PM Huddersfield Town Wycombe Wanderers 4-4-2 double 6 Lee Clark 14.869 6:0
17 Sat Nov 21, 2009 4:00 PM Huddersfield Town Hartlepool United 4-4-2 double 6 Lee Clark 12.518 2:1
18 Tue Nov 24, 2009 8:45 PM Swindon Town Huddersfield Town 4-4-2 Lee Clark 6.630 2:1
19 Tue Dec 1, 2009 8:45 PM Huddersfield Town Tranmere Rovers 4-4-2 double 6 Lee Clark 13.509 3:3
20 Sat Dec 5, 2009 1:15 PM Leeds United Huddersfield Town ? Lee Clark 36.723 2:2
21 Sat Dec 12, 2009 4:00 PM Huddersfield Town Gillingham FC ? Lee Clark 13.844 2:1
22 Sat Dec 19, 2009 4:00 PM Norwich City Huddersfield Town 4-4-2 Lee Clark 25.004 3:0
23 Tue Feb 16, 2010 8:45 PM Carlisle United Huddersfield Town 4-4-2 Lee Clark 5.236 1:2
24 Mon Dec 28, 2009 4:00 PM Huddersfield Town Milton Keynes Dons 4-4-2 Lee Clark 16.086 1:0
25 Tue Jan 19, 2010 8:45 PM Huddersfield Town Bristol Rovers 4-4-2 Lee Clark 12.624 0:0
26 Tue Mar 2, 2010 8:45 PM Southampton FC Huddersfield Town 4-4-2 Lee Clark 19.821 5:0
27 Sat Jan 16, 2010 4:00 PM Huddersfield Town Southend United 4-4-2 Lee Clark 14.200 2:1
28 Tue Feb 9, 2010 8:45 PM Brighton & Hove Albion Huddersfield Town 4-4-2 Lee Clark 4.711 0:0
29 Sat Jan 30, 2010 4:00 PM Yeovil Town Huddersfield Town 4-4-2 Lee Clark 4.110 0:1
30 Sat Feb 6, 2010 4:00 PM Huddersfield Town Carlisle United 4-4-2 Lee Clark 14.132 1:1
31 Sat Feb 13, 2010 4:00 PM Huddersfield Town Swindon Town 4-4-2 Lee Clark 14.610 2:2
32 Sat Feb 20, 2010 4:00 PM Hartlepool United Huddersfield Town 4-4-2 Lee Clark 4.452 0:2
33 Tue Feb 23, 2010 8:45 PM Tranmere Rovers Huddersfield Town 4-4-2 Lee Clark 5.793 0:2
34 Sat Feb 27, 2010 1:30 PM Huddersfield Town Leeds United 4-4-2 Lee Clark 21.764 2:2
35 Sat Mar 6, 2010 4:00 PM Gillingham FC Huddersfield Town 4-4-2 Lee Clark 5.388 2:0
36 Sat Mar 13, 2010 4:00 PM Huddersfield Town Norwich City 4-4-2 Lee Clark 17.959 1:3
37 Sat Mar 20, 2010 4:00 PM Leyton Orient Huddersfield Town 4-4-2 Lee Clark 4.119 0:2
38 Sat Mar 27, 2010 4:00 PM Huddersfield Town Charlton Athletic 4-4-2 Lee Clark 14.459 1:1
39 Sat Apr 3, 2010 4:00 PM Wycombe Wanderers Huddersfield Town 4-4-2 Lee Clark 5.288 1:2
40 Tue Apr 6, 2010 8:45 PM Huddersfield Town Oldham Athletic 4-4-2 Lee Clark 14.561 2:0
41 Sat Apr 10, 2010 4:00 PM Brentford FC Huddersfield Town 4-4-2 Lee Clark 5.209 3:0
42 Tue Apr 13, 2010 8:45 PM Huddersfield Town Walsall FC 4-4-2 Lee Clark 14.396 4:3
43 Fri Apr 16, 2010 8:45 PM Huddersfield Town Millwall FC 4-4-2 Lee Clark 16.050 1:0
44 Sat Apr 24, 2010 4:00 PM Stockport County Huddersfield Town 4-4-2 Lee Clark 6.887 0:6
45 Sat May 1, 2010 4:00 PM Huddersfield Town Colchester United 4-4-2 Lee Clark 17.950 2:1
46 Sat May 8, 2010 4:00 PM Exeter City Huddersfield Town 4-4-2 Lee Clark 8.383 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Nov 6, 2009 8:45 PM Huddersfield Town Dagenham & Redbridge FC 4-4-2 Lee Clark 5.858 6:1
Second Round Sat Nov 28, 2009 4:00 PM Port Vale FC Huddersfield Town 4-4-2 Lee Clark 5.311 0:1
Third Round Sat Jan 2, 2010 4:00 PM Huddersfield Town West Bromwich Albion 4-4-2 Lee Clark 13.472 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Huddersfield Town Stockport County 4-4-2 Lee Clark 5.120 3:1
Second Round Wed Aug 26, 2009 8:45 PM Newcastle United Huddersfield Town 4-4-2 double 6 Lee Clark 23.815 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Sat May 15, 2010 1:15 PM Huddersfield Town Millwall FC 4-4-2 Lee Clark 14.654 0:0
Play Off 2st leg Tue May 18, 2010 8:45 PM Millwall FC Huddersfield Town 4-4-2 Lee Clark 15.463 2:0