Jeju United

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 8 In league since: 4 years
Jeju United
  • Squad size: 36
  • Average age: 26.1
  • Foreigners: 4  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record K League 1 1985

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 4 4 6 1.14 17:14 5.306
Away record 7 3 1 3 1.43 11:12 6.064
Overall balance 21 7 5 9 1.24 28:26 5.559
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 1985 8:20 AM (5.) Hallelujah FC (-1998) ? 10.303 2:3
2 Sat Apr 20, 1985 8:20 AM (2.) Hanil Bank FC ? 7.000 2:3
3 Sun Apr 28, 1985 8:20 AM (4.) FC Seoul ? 2.854 1:3
4 Thu May 2, 1985 9:00 AM (8.) Gimcheon Sangmu ? 2.206 3:0
5 Sat May 11, 1985 8:20 AM (3.) Pohang Steelers ? 3.500 2:1
6 Fri May 17, 1985 7:00 AM (1.) Ulsan HD FC ? 6.000 2:1
7 Tue May 28, 1985 7:00 AM (4.) Busan IPark ? 2:1
8 Tue Jun 18, 1985 7:30 AM (6.) Hallelujah FC (-1998) ? 4.410 0:1
9 Sun Jun 23, 1985 7:00 AM (7.) Hanil Bank FC ? 8.000 1:1
10 Tue Jun 25, 1985 7:30 AM (7.) FC Seoul ? 4.000 1:1
11 Sat Jun 29, 1985 8:50 AM (7.) Gimcheon Sangmu ? 14.958 1:1
12 Thu Jul 18, 1985 10:00 AM (6.) Pohang Steelers ? 607 1:0
13 Sun Jul 7, 1985 8:50 AM (5.) Ulsan HD FC ? 10.018 1:1
14 Sat Jul 13, 1985 12:50 PM (5.) Busan IPark ? 2.000 0:1
15 Sat Aug 24, 1985 8:20 AM (6.) Hallelujah FC (-1998) ? 3.400 5:0
16 Thu Aug 29, 1985 11:50 AM (4.) Hanil Bank FC ? 1.030 0:0
17 Sat Aug 31, 1985 8:20 AM (5.) FC Seoul ? 5.500 1:2
18 Sat Sep 7, 1985 6:30 AM (5.) Gimcheon Sangmu ? 12.000 0:1
19 Wed Sep 11, 1985 6:30 AM (5.) Ulsan HD FC ? 1.600 0:1
20 Sun Sep 15, 1985 7:50 AM (5.) Pohang Steelers ? 3.046 4:2
21 Sun Sep 22, 1985 6:00 AM (5.) Busan IPark ? 2.300 0:1

Table section K League 1 1985

# Club Matches +/- Pts
2 POSCO Atoms 21 8 25:17
3 Daewoo Royals 21 6 25:17
4 Ulsan Hyundai Horang-i 21 2 24:18
5 Yukong Elephants 21 2 19:23
6 Sangmu FC 21 -7 19:23
7 Hanil Bank FC 21 -12 16:26
8 Hallelujah FC (-1998) 21 -15 13:29