Joe Ledley

Retired
Retired
Last club: Newport County Most games for: Cardiff Retired since: Nov 14, 2021
  • Date of birth/Age: Jan 23, 1987 (37)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Joe Ledley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  41411.6143--52---891'3.562'
41411.6143--52---891'3.562'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2008 Cardiff City Southampton FC 2:1 90'
2 Aug 16, 2008 Doncaster Rovers Cardiff City 1:1 90'
3 Aug 23, 2008 Cardiff City Norwich City 2:2 90'
4 Aug 30, 2008 Sheffield United Cardiff City 0:0 90'
5 Sep 13, 2008 Cardiff City Bristol City 0:0 90'
6 Sep 16, 2008 Barnsley FC Cardiff City 0:1 90'
7 Sep 20, 2008 Derby County Cardiff City 1:1 1 90'
8 Sep 27, 2008 Cardiff City Birmingham City 1:2 90'
9 Sep 30, 2008 Cardiff City Coventry City 2:1 90'
10 Oct 4, 2008 Blackpool FC Cardiff City 1:1 64' 64'
11 Oct 18, 2008 Cardiff City Charlton Athletic 2:0 Not in squad
12 Oct 21, 2008 Watford FC Cardiff City 2:2 Not in squad
13 Oct 25, 2008 Nottingham Forest Cardiff City 0:1 73' 73'
14 Oct 28, 2008 Cardiff City Blackpool FC 2:0 90'
15 Nov 1, 2008 Cardiff City Wolverhampton Wanderers 1:2 90'
16 Nov 8, 2008 Queens Park Rangers Cardiff City 1:0 29' 29'
17 Nov 15, 2008 Cardiff City Crystal Palace 2:1 1 90'
18 Nov 22, 2008 Plymouth Argyle Cardiff City 2:1 90'
19 Nov 25, 2008 Cardiff City Reading FC 2:2 Not in squad
20 Nov 30, 2008 Swansea City Cardiff City 2:2 1 86' 86'
21 Dec 6, 2008 Cardiff City Preston North End 2:0 90'
22 Dec 9, 2008 Burnley FC Cardiff City 2:2 90'
23 Dec 13, 2008 Ipswich Town Cardiff City 1:2 90'
24 Dec 20, 2008 Cardiff City Sheffield Wednesday 2:0 1 90'
25 Dec 26, 2008 Reading FC Cardiff City 1:1 90'
26 Dec 28, 2008 Cardiff City Plymouth Argyle 1:0 90'
28 Jan 17, 2009 Birmingham City Cardiff City 1:1 1 90'
29 Jan 28, 2009 Coventry City Cardiff City 0:2 70' 70'
30 Jan 31, 2009 Cardiff City Nottingham Forest 2:0 90'
34 Feb 22, 2009 Wolverhampton Wanderers Cardiff City 2:2 90'
33 Feb 25, 2009 Cardiff City Queens Park Rangers 0:0 90'
35 Feb 28, 2009 Southampton FC Cardiff City 1:0 90'
36 Mar 3, 2009 Cardiff City Barnsley FC 3:1 1 90'
37 Mar 7, 2009 Cardiff City Doncaster Rovers 3:0 90'
38 Mar 10, 2009 Norwich City Cardiff City 2:0 90'
39 Mar 15, 2009 Bristol City Cardiff City 1:1 67' 90'
31 Mar 18, 2009 Cardiff City Watford FC 2:1 90'
40 Mar 22, 2009 Cardiff City Sheffield United 0:3 90'
41 Apr 5, 2009 Cardiff City Swansea City 2:2 90'
27 Apr 8, 2009 Cardiff City Derby County 4:1 Not in squad
42 Apr 11, 2009 Crystal Palace Cardiff City 0:2 1 90'
43 Apr 13, 2009 Cardiff City Burnley FC 3:1 90'
44 Apr 18, 2009 Preston North End Cardiff City 6:0 90'
32 Apr 21, 2009 Charlton Athletic Cardiff City 2:2 46' 90'
45 Apr 25, 2009 Cardiff City Ipswich Town 0:3 90'
46 May 3, 2009 Sheffield Wednesday Cardiff City 1:0 Not in squad
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0