#9 Jón Dadi Bödvarsson

Bolton Wanderers
Bolton
League OneLeague One League level: EnglandThird Tier Joined: Jan 20, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 25, 1992 (32)
  • Place of birth: Iceland Selfoss
  • Citizenship: Iceland Iceland
  • Height: 1,90 m
  • Position: Centre-Forward
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Jón Dadi Bödvarsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   44421.2434-20103---736'2.207'
44421.2434-20103---736'2.207'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2016 Rotherham United Wolverhampton Wanderers 2:2 CF 1 88' 88'
2 Aug 13, 2016 Wolverhampton Wanderers Reading FC 2:0 CF 90'
3 Aug 16, 2016 Wolverhampton Wanderers Ipswich Town 0:0 RW 65' 65'
4 Aug 20, 2016 Birmingham City Wolverhampton Wanderers 1:3 RW 1 90' 90'
5 Aug 27, 2016 Huddersfield Town Wolverhampton Wanderers 1:0 CF 90'
6 Sep 10, 2016 Wolverhampton Wanderers Burton Albion 1:1 CF 1 71' 19'
7 Sep 13, 2016 Wolverhampton Wanderers Barnsley FC 0:4 CF 90'
8 Sep 17, 2016 Newcastle United Wolverhampton Wanderers 0:2 CF 1 88' 88'
9 Sep 24, 2016 Wolverhampton Wanderers Brentford FC 3:1 CF 1 90'
10 Sep 27, 2016 Wigan Athletic Wolverhampton Wanderers 2:1 Not in squad
11 Oct 1, 2016 Wolverhampton Wanderers Norwich City 1:2 Not in squad
12 Oct 15, 2016 Aston Villa Wolverhampton Wanderers 1:1 CF 88' 88'
13 Oct 18, 2016 Brighton & Hove Albion Wolverhampton Wanderers 1:0 CF 90 + 6' 46' 45'
14 Oct 22, 2016 Wolverhampton Wanderers Leeds United 0:1 SS 90'
15 Oct 29, 2016 Blackburn Rovers Wolverhampton Wanderers 1:1 CF 90'
16 Nov 5, 2016 Wolverhampton Wanderers Derby County 2:3 CF 1 67' 67'
17 Nov 19, 2016 Preston North End Wolverhampton Wanderers 0:0 CF 90'
18 Nov 26, 2016 Wolverhampton Wanderers Sheffield Wednesday 0:2 CF 76' 76'
19 Dec 1, 2016 Queens Park Rangers Wolverhampton Wanderers 1:2 CF 76' 14'
20 Dec 10, 2016 Wolverhampton Wanderers Fulham FC 4:4 CF 59' 31'
21 Dec 13, 2016 Cardiff City Wolverhampton Wanderers 2:1 CF 76' 14'
22 Dec 17, 2016 Nottingham Forest Wolverhampton Wanderers 0:2 CF 83' 7'
23 Dec 26, 2016 Wolverhampton Wanderers Bristol City 3:2 CF 78' 12'
24 Dec 31, 2016 Wolverhampton Wanderers Queens Park Rangers 1:2 CF 83' 7'
25 Jan 2, 2017 Sheffield Wednesday Wolverhampton Wanderers 0:0 CF 90'
26 Jan 14, 2017 Wolverhampton Wanderers Aston Villa 1:0 CF 77' 13'
27 Jan 21, 2017 Norwich City Wolverhampton Wanderers 3:1 CF 66' 66'
29 Jan 31, 2017 Barnsley FC Wolverhampton Wanderers 1:3 CF 90'
30 Feb 4, 2017 Burton Albion Wolverhampton Wanderers 2:1 RW 80' 10'
31 Feb 11, 2017 Wolverhampton Wanderers Newcastle United 0:1 CF 61' 29'
32 Feb 14, 2017 Wolverhampton Wanderers Wigan Athletic 0:1 CF 90'
34 Feb 24, 2017 Wolverhampton Wanderers Birmingham City 1:2 CF 31' 90'
35 Mar 4, 2017 Reading FC Wolverhampton Wanderers 2:1 CF 84' 6'
36 Mar 7, 2017 Ipswich Town Wolverhampton Wanderers 0:0 CF 90'
37 Mar 11, 2017 Wolverhampton Wanderers Rotherham United 1:0 RW 66' 24'
33 Mar 14, 2017 Brentford FC Wolverhampton Wanderers 1:2 on the bench
38 Mar 18, 2017 Fulham FC Wolverhampton Wanderers 1:3 on the bench
39 Apr 1, 2017 Wolverhampton Wanderers Cardiff City 3:1 CF 73' 17'
40 Apr 4, 2017 Wolverhampton Wanderers Nottingham Forest 1:0 RW 77' 13'
41 Apr 8, 2017 Bristol City Wolverhampton Wanderers 3:1 CF 1 63' 27'
42 Apr 14, 2017 Wolverhampton Wanderers Brighton & Hove Albion 0:2 CF 76' 76'
43 Apr 17, 2017 Leeds United Wolverhampton Wanderers 0:1 CF 76' 68' 22'
44 Apr 22, 2017 Wolverhampton Wanderers Blackburn Rovers 0:0 CF 46' 45'
28 Apr 25, 2017 Wolverhampton Wanderers Huddersfield Town 0:1 CF 46' 45'
45 Apr 29, 2017 Derby County Wolverhampton Wanderers 3:1 CF 78' 12'
46 May 7, 2017 Wolverhampton Wanderers Preston North End 1:0 CF 77' 13'
Squad: 44, Starting eleven: 22, Substituted in: 20, On the bench: 2, Suspended: 0, Injured: 0