Kenta Yamafuji

Retired
Retired
Last club: Veertien Mie Retired since: Feb 1, 2022
Kenta Yamafuji
  • Date of birth/Age: Nov 14, 1986 (37)
  • Place of birth: Japan Sagamihara, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Kenta Yamafuji

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  30453 / - / -1.759'
30453 / - / -1.759'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/10 Arte Takasaki (-2011) Akita FC Blaublitz 2:0 23'
2 3/22/10 Arte Takasaki (-2011) Sagawa Printing SC 0:1 23'
3 3/28/10 Arte Takasaki (-2011) Honda FC 1:2 on the bench
4 4/4/10 Arte Takasaki (-2011) Gainare Tottori 0:3 5'
5 4/11/10 Arte Takasaki (-2011) Sony Sendai 1:1 26'
6 4/17/10 Arte Takasaki (-2011) Yokogawa Musashino FC 1:0 on the bench
7 4/25/10 Arte Takasaki (-2011) Sagawa Shiga (- 2012) 1:0 7'
9 5/2/10 Arte Takasaki (-2011) Tochigi UVA FC 2:1 1 90'
8 5/5/10 Arte Takasaki (-2011) Zweigen Kanazawa 1:1 61' 90'
10 5/9/10 Arte Takasaki (-2011) Matsumoto Yamaga 2:2 1 90'
11 5/16/10 Arte Takasaki (-2011) FC Ryukyu 1:2 1 90'
12 5/23/10 Arte Takasaki (-2011) Ryutsu Keizai University FC 1:0 90'
13 5/30/10 Arte Takasaki (-2011) Machida Zelvia 2:3 86' 90'
15 6/13/10 Arte Takasaki (-2011) JEF United Chiba Reserves 1:1 1 90'
16 6/20/10 Arte Takasaki (-2011) MIO Biwako Kusatsu 3:0 67'
17 6/27/10 Arte Takasaki (-2011) V-Varen Nagasaki 0:2 on the bench
18 7/4/10 Arte Takasaki (-2011) Zweigen Kanazawa 2:0 68'
19 7/11/10 Arte Takasaki (-2011) Tochigi UVA FC 1:1 2'
20 7/17/10 Arte Takasaki (-2011) Matsumoto Yamaga 0:0 5'
21 7/25/10 Arte Takasaki (-2011) FC Ryukyu 1:2 76' 20'
22 8/1/10 Arte Takasaki (-2011) Ryutsu Keizai University FC 1:0 90'
23 8/8/10 Arte Takasaki (-2011) Machida Zelvia 2:4 1 81'
14 8/22/10 Arte Takasaki (-2011) Honda Lock 0:1 1 90'
24 9/11/10 Arte Takasaki (-2011) Honda Lock 1:1 84'
25 9/19/10 Arte Takasaki (-2011) JEF United Chiba Reserves 1:3 1 1 90'
26 9/25/10 Arte Takasaki (-2011) Sony Sendai 0:0 90'
27 10/3/10 Arte Takasaki (-2011) Gainare Tottori 1:0 71'
28 10/16/10 Arte Takasaki (-2011) Honda FC 1:2 58'
29 10/23/10 Arte Takasaki (-2011) V-Varen Nagasaki 1:0 12'
30 10/30/10 Arte Takasaki (-2011) MIO Biwako Kusatsu 1:4 14'
31 11/6/10 Arte Takasaki (-2011) Sagawa Shiga (- 2012) 0:2 90'
32 11/14/10 Arte Takasaki (-2011) Yokogawa Musashino FC 3:1 1 45'
33 11/23/10 Arte Takasaki (-2011) Akita FC Blaublitz 0:1 69'
34 11/28/10 Arte Takasaki (-2011) Sagawa Printing SC 2:1 Not in squad
Squad: 33, Starting eleven: 19, Substituted in: 11, On the bench: 3, Suspended: 0, Injured: 0

Positions played