Leeds United

Championship
Championship League level: EnglandSecond Tier Table position: 3 In league since: 1 year
Leeds United
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 8 4 1.78 47:34 27.299
Away record 23 8 7 8 1.35 34:36 21.077
Overall balance 46 19 15 12 1.57 81:70 24.188
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 6:15 PM Leeds United Derby County 4-3-3 Attacking Simon Grayson 26.761 1:2
2 Sun Aug 15, 2010 2:15 PM Nottingham Forest Leeds United 4-5-1 Simon Grayson 24.986 1:1
3 Sat Aug 21, 2010 1:30 PM Leeds United Millwall FC 4-4-2 Simon Grayson 25.067 3:1
4 Sat Aug 28, 2010 4:00 PM Watford FC Leeds United 4-4-2 Simon Grayson 14.039 0:1
5 Sat Sep 11, 2010 4:00 PM Leeds United Swansea City 4-2-3-1 Simon Grayson 26.453 2:1
6 Tue Sep 14, 2010 8:45 PM Barnsley FC Leeds United 4-4-2 Simon Grayson 20.309 5:2
7 Fri Sep 17, 2010 8:45 PM Doncaster Rovers Leeds United 4-4-2 Simon Grayson 13.293 0:0
8 Sat Sep 25, 2010 4:00 PM Leeds United Sheffield United 4-4-2 Simon Grayson 33.622 1:0
9 Tue Sep 28, 2010 8:45 PM Leeds United Preston North End 4-4-2 Simon Grayson 22.727 4:6
10 Sat Oct 2, 2010 4:00 PM Ipswich Town Leeds United 4-4-2 Simon Grayson 23.105 2:1
11 Sat Oct 16, 2010 6:20 PM Middlesbrough FC Leeds United 4-4-2 Simon Grayson 23.550 1:2
12 Tue Oct 19, 2010 8:45 PM Leeds United Leicester City 4-4-2 Simon Grayson 22.775 1:2
13 Mon Oct 25, 2010 8:45 PM Leeds United Cardiff City 4-4-2 Simon Grayson 20.747 0:4
14 Sat Oct 30, 2010 4:00 PM Scunthorpe United Leeds United 4-5-1 Simon Grayson 8.122 1:4
15 Sat Nov 6, 2010 4:00 PM Coventry City Leeds United 4-5-1 Simon Grayson 28.184 2:3
16 Tue Nov 9, 2010 8:45 PM Leeds United Hull City 4-3-3 Attacking Simon Grayson 24.906 2:2
17 Sat Nov 13, 2010 4:00 PM Leeds United Bristol City 4-3-3 Attacking Simon Grayson 27.567 3:1
18 Sat Nov 20, 2010 4:00 PM Norwich City Leeds United 4-4-2 Simon Grayson 26.315 1:1
19 Sat Nov 27, 2010 4:00 PM Reading FC Leeds United 4-5-1 Simon Grayson 23.677 0:0
20 Sat Dec 4, 2010 4:00 PM Leeds United Crystal Palace 4-3-3 Attacking Simon Grayson 25.476 2:1
21 Sat Dec 11, 2010 4:00 PM Burnley FC Leeds United 4-4-2 Simon Grayson 20.453 2:3
22 Sat Dec 18, 2010 4:00 PM Leeds United Queens Park Rangers 4-3-3 Attacking Simon Grayson 29.426 2:0
23 Sun Dec 26, 2010 4:00 PM Leicester City Leeds United 4-3-3 Attacking Simon Grayson 30.919 2:2
24 Tue Dec 28, 2010 4:00 PM Leeds United Portsmouth FC 4-4-2 Simon Grayson 31.556 3:3
25 Sat Jan 1, 2011 2:00 PM Leeds United Middlesbrough FC 4-3-3 Attacking Simon Grayson 30.452 1:1
26 Tue Jan 4, 2011 8:45 PM Cardiff City Leeds United 4-4-2 Simon Grayson 25.010 2:1
27 Sat Jan 15, 2011 4:00 PM Leeds United Scunthorpe United 4-3-3 Attacking Simon Grayson 25.446 4:0
28 Sat Jan 22, 2011 4:00 PM Portsmouth FC Leeds United 4-5-1 Simon Grayson 20.040 2:2
29 Tue Feb 1, 2011 8:45 PM Hull City Leeds United 4-4-2 Simon Grayson 24.110 2:2
30 Sat Feb 5, 2011 4:00 PM Leeds United Coventry City 4-4-2 Simon Grayson 27.033 1:0
31 Sat Feb 12, 2011 4:00 PM Bristol City Leeds United 4-5-1 Simon Grayson 18.000 0:2
32 Sat Feb 19, 2011 4:00 PM Leeds United Norwich City 4-3-3 Attacking Simon Grayson 31.601 2:2
33 Tue Feb 22, 2011 8:45 PM Leeds United Barnsley FC 4-3-3 Attacking Simon Grayson 26.289 3:3
34 Sat Feb 26, 2011 1:45 PM Swansea City Leeds United 4-4-2 Simon Grayson 19.309 3:0
35 Sat Mar 5, 2011 4:00 PM Leeds United Doncaster Rovers 4-3-3 Attacking Simon Grayson 27.027 5:2
36 Tue Mar 8, 2011 8:45 PM Preston North End Leeds United 4-2-3-1 Simon Grayson 15.269 1:2
37 Sat Mar 12, 2011 4:00 PM Leeds United Ipswich Town 4-3-3 Attacking Simon Grayson 27.432 0:0
38 Sat Mar 19, 2011 2:00 PM Sheffield United Leeds United 4-5-1 Simon Grayson 23.728 2:0
39 Sat Apr 2, 2011 1:45 PM Leeds United Nottingham Forest 4-5-1 Simon Grayson 29.524 4:1
40 Sat Apr 9, 2011 4:00 PM Millwall FC Leeds United 4-4-2 Simon Grayson 16.724 3:2
41 Tue Apr 12, 2011 8:45 PM Derby County Leeds United 4-4-2 Simon Grayson 27.252 2:1
42 Sat Apr 16, 2011 4:00 PM Leeds United Watford FC 4-3-3 Attacking Simon Grayson 30.240 2:2
43 Fri Apr 22, 2011 8:45 PM Leeds United Reading FC 4-3-3 Attacking Simon Grayson 24.564 0:0
44 Mon Apr 25, 2011 4:00 PM Crystal Palace Leeds United 4-3-3 Attacking Simon Grayson 20.142 1:0
45 Sat Apr 30, 2011 1:45 PM Leeds United Burnley FC 4-4-2 Simon Grayson 31.186 1:0
46 Sat May 7, 2011 1:45 PM Queens Park Rangers Leeds United 4-4-2 Simon Grayson 18.234 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 1:45 PM Arsenal FC Leeds United 4-2-3-1 Simon Grayson 59.520 1:1
Third Round Replay Wed Jan 19, 2011 9:00 PM Leeds United Arsenal FC 4-3-3 Attacking Simon Grayson 38.232 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Leeds United Lincoln City 4-5-1 Simon Grayson 12.602 4:0
Second Round Tue Aug 24, 2010 8:45 PM Leeds United Leicester City 4-4-2 Simon Grayson 16.509 1:2