Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 1 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 27.1
  • Foreigners: 16  72.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 8 3 1.81 28:21 3.548
Away record 21 5 7 9 1.05 19:30 5.464
Overall balance 42 15 15 12 1.43 47:51 4.506
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (7.) Burnley FC ? 33.621 1:0
2 Wed Aug 25, 1948 Unknown (21.) Preston North End 3:2
3 Sat Aug 28, 1948 Unknown (11.) Stoke City 0:0
4 Wed Sep 1, 1948 Unknown (13.) Preston North End 1:3
5 Sat Sep 4, 1948 Unknown (5.) Charlton Athletic 3:2
6 Wed Sep 8, 1948 Unknown (11.) Birmingham City 1:0
7 Sat Sep 11, 1948 Unknown (9.) Manchester United 0:0
8 Wed Sep 15, 1948 Unknown (8.) Birmingham City 4:1
9 Sat Sep 18, 1948 Unknown (12.) Portsmouth FC 1:1
10 Sat Sep 25, 1948 Unknown (12.) Newcastle United ? 49.729 0:0
11 Sat Oct 2, 1948 Unknown (12.) Middlesbrough FC 1:0
12 Sat Oct 9, 1948 Unknown (11.) Sheffield United 0:2
13 Sat Oct 16, 1948 Unknown (8.) Aston Villa 4:1
14 Sat Oct 23, 1948 Unknown (6.) Sunderland AFC 3:0
15 Sat Oct 30, 1948 Unknown (9.) Wolverhampton Wanderers 3:3
16 Sat Nov 6, 1948 Unknown (7.) Bolton Wanderers 5:1
17 Sat Nov 13, 1948 3:40 PM (10.) Liverpool FC ? 22.775 2:4
18 Sat Nov 20, 1948 Unknown (14.) Blackpool FC 1:1
19 Sat Nov 27, 1948 Unknown (14.) Derby County 2:1
20 Sat Dec 4, 1948 Unknown (9.) Arsenal FC 1:1
21 Sat Dec 11, 1948 Unknown (12.) Huddersfield Town 3:1
22 Sat Dec 18, 1948 Unknown (8.) Burnley FC 2:2
23 Sat Dec 25, 1948 Unknown (10.) Everton FC 0:0
24 Mon Dec 27, 1948 Unknown (10.) Everton FC 0:0
25 Sat Jan 1, 1949 Unknown (10.) Stoke City 2:3
26 Sat Jan 15, 1949 Unknown (8.) Charlton Athletic 0:1
27 Sat Jan 22, 1949 Unknown (10.) Manchester United 0:0
28 Sat Feb 5, 1949 Unknown (9.) Portsmouth FC 3:1
29 Sat Feb 19, 1949 Unknown (9.) Newcastle United ? 51.740 1:0
30 Sat Feb 26, 1949 Unknown (9.) Middlesbrough FC 0:1
31 Sat Mar 5, 1949 Unknown (8.) Sheffield United 1:0
32 Sat Mar 12, 1949 Unknown (6.) Aston Villa 1:0
33 Sat Mar 19, 1949 Unknown (6.) Blackpool FC 1:1
34 Sat Mar 26, 1949 Unknown (8.) Derby County 2:0
35 Sat Apr 2, 1949 Unknown (9.) Bolton Wanderers 1:0
36 Sat Apr 9, 1949 4:00 PM (8.) Liverpool FC ? 31.389 0:1
37 Fri Apr 15, 1949 Unknown (7.) Chelsea FC 1:0
38 Sat Apr 16, 1949 Unknown (7.) Sunderland AFC 1:1
39 Mon Apr 18, 1949 Unknown (6.) Chelsea FC 1:1
40 Sat Apr 23, 1949 Unknown (7.) Wolverhampton Wanderers 1:1
41 Wed Apr 27, 1949 Unknown (7.) Arsenal FC 0:3
42 Sat May 7, 1949 Unknown (7.) Huddersfield Town 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Everton FC 1:0