Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 8 6 1.52 25:21 19.948
Away record 23 7 6 10 1.17 33:29 18.860
Overall balance 46 16 14 16 1.35 58:50 19.404
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 7, 2009 9:00 PM Middlesbrough FC Sheffield United 4-4-2 Gareth Southgate 23.541 0:0
2 Sat Aug 15, 2009 4:00 PM Swansea City Middlesbrough FC 4-4-2 Gareth Southgate 16.201 0:3
3 Tue Aug 18, 2009 8:45 PM Scunthorpe United Middlesbrough FC 4-4-2 Gareth Southgate 8.274 0:2
4 Sat Aug 22, 2009 4:00 PM Middlesbrough FC Doncaster Rovers 4-4-2 Gareth Southgate 22.041 2:0
5 Sat Aug 29, 2009 4:00 PM Bristol City Middlesbrough FC 4-4-2 Gareth Southgate 14.402 2:1
6 Sat Sep 12, 2009 4:00 PM Middlesbrough FC Ipswich Town 4-4-2 Gareth Southgate 19.742 3:1
7 Tue Sep 15, 2009 8:45 PM Sheffield Wednesday Middlesbrough FC 4-4-2 Gareth Southgate 21.722 1:3
8 Sat Sep 19, 2009 4:00 PM Middlesbrough FC West Bromwich Albion 4-4-2 Gareth Southgate 22.725 0:5
9 Sat Sep 26, 2009 4:00 PM Coventry City Middlesbrough FC 4-4-2 Gareth Southgate 16.771 2:2
10 Tue Sep 29, 2009 9:00 PM Middlesbrough FC Leicester City 4-4-2 Gareth Southgate 18.577 0:1
11 Sat Oct 3, 2009 4:00 PM Reading FC Middlesbrough FC 4-4-2 Gareth Southgate 17.638 0:2
12 Sat Oct 17, 2009 4:00 PM Middlesbrough FC Watford FC 4-4-2 Gareth Southgate 18.957 0:1
13 Tue Oct 20, 2009 9:00 PM Middlesbrough FC Derby County 4-4-2 Gareth Southgate 17.459 2:0
14 Sat Oct 24, 2009 4:00 PM Preston North End Middlesbrough FC 4-4-2 Colin Cooper 16.116 2:2
15 Sat Oct 31, 2009 4:00 PM Middlesbrough FC Plymouth Argyle 4-4-2 Gordon Strachan 21.141 0:1
16 Sat Nov 7, 2009 4:00 PM Crystal Palace Middlesbrough FC 4-4-2 Gordon Strachan 15.321 1:0
17 Sat Nov 21, 2009 4:00 PM Middlesbrough FC Nottingham Forest 4-4-2 Gordon Strachan 22.710 1:1
18 Sat Nov 28, 2009 4:00 PM Peterborough United Middlesbrough FC 4-4-2 Gordon Strachan 10.772 2:2
19 Sat Dec 5, 2009 4:00 PM Queens Park Rangers Middlesbrough FC 4-4-2 Gordon Strachan 13.949 1:5
20 Tue Dec 8, 2009 9:00 PM Middlesbrough FC Blackpool FC 4-4-2 Gordon Strachan 18.089 0:3
21 Sun Dec 13, 2009 2:15 PM Middlesbrough FC Cardiff City 4-4-2 Gordon Strachan 17.232 0:1
22 Sun Dec 20, 2009 2:00 PM Newcastle United Middlesbrough FC 4-4-2 Gordon Strachan 49.644 2:0
23 Sat Dec 26, 2009 4:00 PM Middlesbrough FC Scunthorpe United 4-4-2 Gordon Strachan 20.647 3:0
24 Mon Dec 28, 2009 4:00 PM Barnsley FC Middlesbrough FC 4-4-2 Gordon Strachan 18.001 2:1
25 Sat Jan 23, 2010 4:00 PM Middlesbrough FC Swansea City 4-4-2 Gordon Strachan 16.847 1:1
26 Sat Jan 16, 2010 4:00 PM Sheffield United Middlesbrough FC 4-4-2 Gordon Strachan 23.974 1:0
27 Tue Jan 26, 2010 8:45 PM Doncaster Rovers Middlesbrough FC 4-5-1 Gordon Strachan 10.794 1:4
28 Sat Jan 30, 2010 4:00 PM Middlesbrough FC Bristol City 4-4-2 Gordon Strachan 17.865 0:0
29 Sat Feb 6, 2010 4:00 PM Ipswich Town Middlesbrough FC 4-4-2 Gordon Strachan 21.243 1:1
30 Tue Feb 9, 2010 9:00 PM Middlesbrough FC Barnsley FC 4-4-2 Gordon Strachan 17.775 2:1
31 Sat Feb 13, 2010 4:00 PM Middlesbrough FC Peterborough United 4-4-2 Gordon Strachan 18.412 1:0
32 Tue Feb 16, 2010 8:45 PM Blackpool FC Middlesbrough FC 4-4-2 Gordon Strachan 7.936 2:0
33 Sat Feb 20, 2010 4:00 PM Nottingham Forest Middlesbrough FC 4-4-2 Gordon Strachan 25.498 1:0
34 Sat Feb 27, 2010 4:00 PM Middlesbrough FC Queens Park Rangers 4-4-2 Gordon Strachan 17.568 2:0
35 Sat Mar 6, 2010 4:00 PM Cardiff City Middlesbrough FC 4-4-2 Gordon Strachan 19.803 1:0
36 Sat Mar 13, 2010 4:00 PM Middlesbrough FC Newcastle United 4-4-2 Gordon Strachan 27.342 2:2
37 Tue Mar 16, 2010 8:45 PM Derby County Middlesbrough FC 4-4-2 Gordon Strachan 27.143 2:2
38 Sat Mar 20, 2010 4:00 PM Middlesbrough FC Reading FC 4-4-2 Gordon Strachan 17.082 1:1
39 Tue Mar 23, 2010 9:00 PM Middlesbrough FC Preston North End 4-4-2 Gordon Strachan 16.974 2:0
40 Sat Mar 27, 2010 4:00 PM Watford FC Middlesbrough FC 4-4-2 Gordon Strachan 14.038 1:1
41 Sat Apr 3, 2010 4:00 PM Middlesbrough FC Crystal Palace 4-4-2 Gordon Strachan 18.428 1:1
42 Mon Apr 5, 2010 4:00 PM Plymouth Argyle Middlesbrough FC 4-4-2 Gordon Strachan 11.770 0:2
43 Sat Apr 10, 2010 4:00 PM Middlesbrough FC Sheffield Wednesday 4-4-2 Gordon Strachan 19.932 1:0
44 Sat Apr 17, 2010 6:15 PM West Bromwich Albion Middlesbrough FC 4-4-2 Gordon Strachan 22.548 2:0
45 Sat Apr 24, 2010 4:00 PM Middlesbrough FC Coventry City 4-4-2 Gordon Strachan 27.721 1:1
46 Sun May 2, 2010 2:00 PM Leicester City Middlesbrough FC 4-3-3 Attacking Gordon Strachan 30.223 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Middlesbrough FC Manchester City 4-4-2 Gordon Strachan 12.474 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 25, 2009 8:45 PM Nottingham Forest Middlesbrough FC 4-4-2 Gareth Southgate 8.838 2:1 AET