Neuchâtel Xamax FCS

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 4 In league since: 4 years
Neuchâtel Xamax FCS
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 14  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 3 8 7 0.94 24:27 3.256
Away record 18 1 4 13 0.39 18:38 2.076
Overall balance 36 4 12 20 0.67 42:65 2.666
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 21, 2022 4:00 PM ASI Audax-Friul Neuchâtel Xamax FCS 4-2-3-1 Andrea Binotto 1.780 1:5
Second Round Fri Sep 16, 2022 7:30 PM Neuchâtel Xamax FCS FC Thun 4-4-2 Jeff Saibene 1.412 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 17, 2022 2:15 PM FC Wil 1900 Neuchâtel Xamax FCS 4-2-3-1 Andrea Binotto 980 2:0
2 Fri Jul 22, 2022 7:30 PM Neuchâtel Xamax FCS FC Aarau 4-3-3 Attacking Andrea Binotto 3.808 1:2
3 Fri Jul 29, 2022 7:30 PM FC Schaffhausen Neuchâtel Xamax FCS 4-4-2 double 6 Andrea Binotto 1.206 2:0
4 Fri Aug 5, 2022 8:15 PM Neuchâtel Xamax FCS Yverdon Sport FC 4-4-2 double 6 Andrea Binotto 3.639 2:3
5 Fri Aug 12, 2022 7:30 PM Neuchâtel Xamax FCS FC Lausanne-Sport 4-4-2 Diamond Andrea Binotto 4.715 0:1
6 Sat Aug 27, 2022 6:00 PM AC Bellinzona Neuchâtel Xamax FCS 4-3-3 Attacking Andrea Binotto 1.300 3:1
7 Sat Sep 3, 2022 6:00 PM FC Stade-Lausanne-Ouchy Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 610 2:1
8 Sun Sep 11, 2022 4:30 PM Neuchâtel Xamax FCS FC Vaduz 4-4-2 double 6 Jeff Saibene 3.686 1:1
9 Fri Sep 30, 2022 8:15 PM FC Thun Neuchâtel Xamax FCS 4-4-2 Jeff Saibene 3.717 2:1
10 Fri Oct 7, 2022 7:30 PM Neuchâtel Xamax FCS AC Bellinzona 4-4-2 double 6 Jeff Saibene 3.039 4:0
11 Fri Oct 14, 2022 8:15 PM FC Lausanne-Sport Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 4.157 2:1
12 Mon Oct 17, 2022 8:15 PM Neuchâtel Xamax FCS FC Schaffhausen 4-4-2 double 6 Jeff Saibene 3.017 1:1
13 Sun Oct 23, 2022 2:15 PM FC Aarau Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 4.060 3:3
14 Fri Oct 28, 2022 7:30 PM Neuchâtel Xamax FCS FC Thun 4-4-2 double 6 Jeff Saibene 3.457 2:2
15 Sun Nov 6, 2022 2:15 PM FC Vaduz Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 1.514 1:1
16 Fri Nov 11, 2022 7:30 PM Neuchâtel Xamax FCS FC Stade-Lausanne-Ouchy 4-4-2 double 6 Jeff Saibene 3.355 2:1
17 Fri Nov 18, 2022 7:30 PM Neuchâtel Xamax FCS FC Wil 1900 4-4-2 double 6 Jeff Saibene 3.119 1:1
18 Fri Nov 25, 2022 7:30 PM Yverdon Sport FC Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 1.150 3:1
19 Sun Jan 29, 2023 4:30 PM Neuchâtel Xamax FCS FC Schaffhausen 4-4-2 double 6 Jeff Saibene 2.624 1:1
20 Sun Feb 5, 2023 4:30 PM FC Thun Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 2.332 1:0
21 Fri Feb 10, 2023 7:30 PM Neuchâtel Xamax FCS FC Lausanne-Sport 4-4-2 double 6 Jeff Saibene 3.347 2:3
22 Fri Feb 17, 2023 7:30 PM FC Wil 1900 Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 1.018 3:2
23 Sun Feb 26, 2023 2:15 PM FC Vaduz Neuchâtel Xamax FCS 4-1-4-1 Jeff Saibene 1.308 1:2
24 Fri Mar 3, 2023 8:15 PM Neuchâtel Xamax FCS FC Aarau 4-1-4-1 Jeff Saibene 2.914 0:0
25 Sun Mar 12, 2023 4:30 PM Neuchâtel Xamax FCS Yverdon Sport FC 4-4-2 double 6 Jeff Saibene 3.514 1:2
26 Sun Mar 19, 2023 2:15 PM AC Bellinzona Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 1.137 1:1
27 Sun Apr 2, 2023 4:30 PM Neuchâtel Xamax FCS FC Stade-Lausanne-Ouchy 4-4-2 double 6 Jeff Saibene 3.147 1:1
28 Fri Apr 7, 2023 8:15 PM Yverdon Sport FC Neuchâtel Xamax FCS 4-1-4-1 Jeff Saibene 1.600 2:0
29 Fri Apr 14, 2023 7:30 PM Neuchâtel Xamax FCS FC Wil 1900 5-3-2 Jeff Saibene 2.438 0:1
30 Sat Apr 22, 2023 6:00 PM FC Aarau Neuchâtel Xamax FCS 4-4-2 double 6 Jeff Saibene 5.415 5:2
31 Fri Apr 28, 2023 7:30 PM Neuchâtel Xamax FCS FC Thun 4-2-3-1 Uli Forte 3.124 1:1
32 Fri May 5, 2023 6:30 PM FC Stade-Lausanne-Ouchy Neuchâtel Xamax FCS 4-2-3-1 Uli Forte 594 2:0
33 Fri May 12, 2023 8:15 PM FC Lausanne-Sport Neuchâtel Xamax FCS 4-4-1-1 Uli Forte 4.360 2:1
34 Fri May 19, 2023 8:15 PM Neuchâtel Xamax FCS AC Bellinzona 4-4-2 double 6 Uli Forte 2.738 3:0
35 Tue May 23, 2023 8:15 PM FC Schaffhausen Neuchâtel Xamax FCS 4-2-3-1 Uli Forte 906 1:1
36 Sat May 27, 2023 6:00 PM Neuchâtel Xamax FCS FC Vaduz 4-2-3-1 Uli Forte 2.928 1:6
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Wed May 31, 2023 7:30 PM FC Rapperswil-Jona Neuchâtel Xamax FCS ? Uli Forte 2.154 1:3
Play Off 2st leg Sat Jun 3, 2023 7:00 PM Neuchâtel Xamax FCS FC Rapperswil-Jona ? Uli Forte 6.414 3:0