Óscar Pérez

Retired
Retired
Last club: Pachuca Most games for: CD Cruz Azul Retired since: Jul 1, 2019
  • Date of birth/Age: Feb 1, 1973 (51)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,72 m
  • Position: Goalkeeper
3711.png
Sporting Director Club: CD Cruz Azul
deadline-day banner

Detailed stats of Óscar Pérez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   3493101.351--418-13978427.716'
17/1817------------
16/1717161.441------1571.440'
15/1616161.69---11--1551.377'
14/1517171.47----2--2121.530'
13/1417171.41----1--2161.530'
12/1316160.81----1--2531.440'
11/1215140.79---11--2551.229'
10/1117170.88-------1551.530'
09/1013130.92-------1921.170'
08/0912110.64---2---145901'
07/0817101.60-------113900'
06/0717171.65----2--1771.530'
05/0614121.92----2--1521.080'
04/0515151.80-------1851.350'
03/0419191.21----1--3441.710'
02/0317171.18-------2161.530'
01/0216161.56----1--2631.440'
00/0115151.27----2-12341.349'
99/0016160.81----2--1711.440'
98/9915151.80----1--2131.350'
97/9814142.00----1--1541.260'
96/971771.71-------92630'
Matchday Date Home team Away team Result Pos.                  
3 Jan 25, 1997 Club León FC CD Cruz Azul 3:0 on the bench
2 Jan 29, 1997 CD Cruz Azul UNAM Pumas 0:1 on the bench
4 Feb 1, 1997 CD Cruz Azul CF América 2:1 on the bench
1 Feb 5, 1997 Toros Neza FC CD Cruz Azul 1:2 on the bench
6 Feb 16, 1997 CD Cruz Azul Deportivo Guadalajara 1:1 on the bench
7 Feb 22, 1997 CD Cruz Azul Santos Laguna 2:0 on the bench
5 Feb 26, 1997 Club Atlético Morelia CD Cruz Azul 1:0 on the bench
8 Mar 1, 1997 Puebla FC CD Cruz Azul 1:0 on the bench
9 Mar 8, 1997 CD Cruz Azul Tecos de la UAG 0:3 on the bench
10 Mar 19, 1997 CF Pachuca CD Cruz Azul 1:3 on the bench
11 Mar 22, 1997 CD Cruz Azul CF Atlante 1:1 90'
13 Apr 5, 1997 CD Cruz Azul CF Monterrey 2:1 90'
12 Apr 12, 1997 Atlético Celaya CD Cruz Azul 1:1 90'
14 Apr 19, 1997 Tiburones Rojos de Veracruz CD Cruz Azul 0:1 90'
15 Apr 23, 1997 CD Cruz Azul Club Necaxa 1:4 90'
16 Apr 26, 1997 Atlas Guadalajara CD Cruz Azul 2:2 90'
17 May 4, 1997 CD Cruz Azul Deportivo Toluca 3:0 90'
1 Jan 3, 1998 CD Cruz Azul Santos Laguna 1:0 90'
2 Jan 11, 1998 CF Atlante CD Cruz Azul 0:2 90'
3 Jan 17, 1998 CD Cruz Azul Tigres UANL 2:0 90'
4 Jan 24, 1998 CD Cruz Azul Deportivo Toluca 3:1 90'
5 Jan 28, 1998 Club León FC CD Cruz Azul 1:1 87' 90'
6 Jan 31, 1998 CD Cruz Azul Tiburones Rojos de Veracruz 1:2 90'
7 Feb 5, 1998 Puebla FC CD Cruz Azul 1:1 Not in squad
8 Feb 19, 1998 CD Cruz Azul Deportivo Guadalajara 2:2 90'
9 Feb 22, 1998 Toros Neza FC CD Cruz Azul 1:0 Information not yet available
10 Feb 28, 1998 CD Cruz Azul UNAM Pumas 2:2 90'
11 Mar 4, 1998 CF Monterrey CD Cruz Azul 1:2 90'
12 Mar 11, 1998 CD Cruz Azul Club Necaxa 1:1 90'
13 Mar 15, 1998 Club Atlético Morelia CD Cruz Azul 2:1 90'
14 Mar 21, 1998 CD Cruz Azul Atlético Celaya 5:0 90'
15 Mar 26, 1998 Atlas Guadalajara CD Cruz Azul 1:2 90'
16 Mar 29, 1998 CD Cruz Azul Tecos de la UAG 5:2 90'
17 Apr 4, 1998 CF América CD Cruz Azul 1:1 Not in squad
1 Jan 16, 1999 Puebla FC CD Cruz Azul 2:2 90'
2 Jan 23, 1999 CD Cruz Azul Atlas Guadalajara 2:1 90'
3 Jan 27, 1999 Atlético Celaya CD Cruz Azul 0:0 90'
4 Jan 30, 1999 CD Cruz Azul Club León FC 3:2 90'
5 Feb 5, 1999 Tecos de la UAG CD Cruz Azul 2:0 90'
6 Feb 25, 1999 CD Cruz Azul CF Atlante 3:2 90'
7 Feb 28, 1999 Santos Laguna CD Cruz Azul 3:1 90'
8 Mar 6, 1999 CD Cruz Azul Tigres UANL 3:2 90'
9 Mar 17, 1999 Club Necaxa CD Cruz Azul 1:1 90'
14 Mar 17, 1999 CD Cruz Azul CF América 4:0 90'
10 Mar 20, 1999 CD Cruz Azul CF Pachuca 2:1 57' 90'
11 Mar 28, 1999 Deportivo Guadalajara CD Cruz Azul 2:0 90'
12 Apr 3, 1999 CD Cruz Azul Deportivo Toluca 3:2 90'
13 Apr 11, 1999 Club Atlético Morelia CD Cruz Azul 0:2 90'
15 Apr 25, 1999 Toros Neza FC CD Cruz Azul 1:1 Not in squad
16 May 1, 1999 CD Cruz Azul CF Monterrey 3:2 Not in squad
17 May 9, 1999 UNAM Pumas CD Cruz Azul 1:0 90'
1 Jan 15, 2000 CD Cruz Azul Club Necaxa 0:3 90'
2 Jan 23, 2000 CF Pachuca CD Cruz Azul 3:2 90'
3 Jan 29, 2000 CD Cruz Azul Tecos de la UAG 5:1 90'
4 Feb 6, 2000 Santos Laguna CD Cruz Azul 3:1 Not in squad
7 Feb 26, 2000 CD Cruz Azul Puebla FC 3:1 90'
5 Mar 1, 2000 CD Cruz Azul Monarcas Morelia 1:1 41' 90'
8 Mar 4, 2000 Tigres UANL CD Cruz Azul 3:2 90'
9 Mar 11, 2000 CD Cruz Azul CF América 2:3 74' 90'
6 Mar 15, 2000 UNAM Pumas CD Cruz Azul 1:3 90'
10 Mar 19, 2000 Toros Neza FC CD Cruz Azul 1:0 90'
11 Mar 25, 2000 CD Cruz Azul Atlas Guadalajara 1:1 90'
12 Apr 1, 2000 Atlético Celaya CD Cruz Azul 1:0 90'
13 Apr 8, 2000 CD Cruz Azul Club León FC 6:3 90'
14 Apr 16, 2000 Deportivo Guadalajara CD Cruz Azul 3:4 90'
15 Apr 22, 2000 CD Cruz Azul CF Atlante 2:2 90'
16 Apr 29, 2000 Deportivo Toluca CD Cruz Azul 3:2 90'
17 May 7, 2000 CD Cruz Azul CF Monterrey 4:0 90'
1 Jan 6, 2001 CF Monterrey CD Cruz Azul 1:1 90'
2 Jan 13, 2001 CD Cruz Azul CD Irapuato 4:2 90'
3 Jan 21, 2001 Deportivo Guadalajara CD Cruz Azul 2:1 90'
4 Jan 27, 2001 CD Cruz Azul Atlas Guadalajara 2:1 89' 90'
5 Feb 3, 2001 CD Cruz Azul Club León FC 1:3 90'
6 Feb 11, 2001 CF Pachuca CD Cruz Azul 2:3 89' 89' 89'
7 Feb 14, 2001 CD Cruz Azul Puebla FC 2:3 Not in squad
8 Feb 17, 2001 CF América CD Cruz Azul 0:0 90'
9 Feb 23, 2001 CD Cruz Azul Tigres UANL 2:1 Not in squad
11 Mar 10, 2001 CD Cruz Azul Atlético Celaya 2:0 90'
10 Mar 14, 2001 UNAM Pumas CD Cruz Azul 0:0 90'
12 Mar 17, 2001 Tecos de la UAG CD Cruz Azul 2:0 90'
13 Mar 28, 2001 CD Cruz Azul CF Atlante 1:1 90'
14 Apr 1, 2001 Monarcas Morelia CD Cruz Azul 1:0 90'
15 Apr 7, 2001 CD Cruz Azul Santos Laguna 4:0 90'
16 Apr 15, 2001 Deportivo Toluca CD Cruz Azul 5:1 90'
17 Apr 19, 2001 CD Cruz Azul Club Necaxa 1:3 90'
1 Jan 5, 2002 CD Cruz Azul Atlético Celaya 1:0 90'
2 Jan 13, 2002 Deportivo Guadalajara CD Cruz Azul 3:0 90'
3 Jan 19, 2002 CD Cruz Azul Tecos de la UAG 3:1 90'
4 Jan 27, 2002 Santos Laguna CD Cruz Azul 2:2 90'
5 Feb 2, 2002 CD Cruz Azul CF Atlante 3:1 90'
6 Feb 10, 2002 Monarcas Morelia CD Cruz Azul 1:3 90'
7 Feb 16, 2002 CD Cruz Azul CF América 2:0 90'
8 Feb 24, 2002 CF Pachuca CD Cruz Azul 2:1 90'
9 Feb 27, 2002 CD Cruz Azul Tigres UANL 2:3 87' 90'
10 Mar 2, 2002 Tiburones Rojos de Veracruz CD Cruz Azul 2:1 90'
11 Mar 9, 2002 CD Cruz Azul Atlas Guadalajara 4:2 90'
13 Mar 23, 2002 CD Cruz Azul CF La Piedad 1:5 90'
14 Mar 30, 2002 Puebla FC CD Cruz Azul 2:2 90'
15 Apr 7, 2002 UNAM Pumas CD Cruz Azul 0:0 90'
16 Apr 11, 2002 CD Cruz Azul Club León FC 3:1 90'
17 Apr 14, 2002 Club Necaxa CD Cruz Azul 1:1 90'
18 Apr 20, 2002 CD Cruz Azul Deportivo Toluca 2:2 Not in squad
19 Apr 27, 2002 CF Monterrey CD Cruz Azul 1:1 Not in squad
1 Jan 12, 2003 Tecos de la UAG CD Cruz Azul 0:0 90'
2 Jan 18, 2003 CD Cruz Azul Tigres UANL 1:3 90'
3 Jan 26, 2003 CF Pachuca CD Cruz Azul 0:0 90'
4 Feb 1, 2003 CD Cruz Azul Deportivo Guadalajara 3:3 90'
5 Feb 9, 2003 Club San Luis CD Cruz Azul 2:2 90'
6 Feb 15, 2003 CD Cruz Azul Santos Laguna 2:2 90'
7 Feb 23, 2003 Club Necaxa CD Cruz Azul 4:0 90'
8 Mar 1, 2003 CD Cruz Azul CF Atlante 1:3 90'
9 Mar 8, 2003 Monarcas Morelia CD Cruz Azul 1:1 90'
10 Mar 16, 2003 CD Cruz Azul UNAM Pumas 2:0 Not in squad
11 Mar 22, 2003 Tiburones Rojos de Veracruz CD Cruz Azul 2:0 Not in squad
12 Mar 29, 2003 CD Cruz Azul CF Monterrey 0:0 90'
13 Apr 6, 2003 Deportivo Toluca CD Cruz Azul 1:3 90'
14 Apr 12, 2003 CD Cruz Azul Atlas Guadalajara 1:1 90'
15 Apr 20, 2003 Querétaro FC CD Cruz Azul 0:1 90'
16 Apr 26, 2003 CD Cruz Azul Puebla FC 4:0 90'
17 May 4, 2003 CF América CD Cruz Azul 1:3 90'
18 May 10, 2003 CD Cruz Azul Jaguares de Chiapas 0:1 90'
19 May 17, 2003 Colibríes de Morelos CD Cruz Azul 0:0 90'
1 Jan 17, 2004 CF Monterrey CD Cruz Azul 0:0 90'
2 Jan 24, 2004 CD Cruz Azul CF América 1:1 90'
3 Jan 31, 2004 Atlas Guadalajara CD Cruz Azul 0:2 90'
4 Feb 7, 2004 CD Cruz Azul Club San Luis 1:4 90'
6 Feb 21, 2004 CD Cruz Azul CF Atlante 1:3 90'
7 Feb 25, 2004 Jaguares de Chiapas CD Cruz Azul 2:1 90'
8 Feb 28, 2004 CD Cruz Azul CF Pachuca 1:2 90'
5 Mar 3, 2004 Santos Laguna CD Cruz Azul 3:2 90'
9 Mar 6, 2004 Monarcas Morelia CD Cruz Azul 2:0 90'
10 Mar 13, 2004 CD Cruz Azul Querétaro FC 2:0 90'
11 Mar 20, 2004 Tigres UANL CD Cruz Azul 1:1 90'
12 Mar 27, 2004 CD Cruz Azul Deportivo Toluca 3:1 90'
13 Apr 3, 2004 Deportivo Guadalajara CD Cruz Azul 4:3 90'
14 Apr 10, 2004 CD Cruz Azul Club Necaxa 3:1 90'
15 Apr 18, 2004 Puebla FC CD Cruz Azul 3:2 90'
16 Apr 24, 2004 CD Cruz Azul UNAM Pumas 2:0 85' 90'
17 May 1, 2004 CD Cruz Azul CD Irapuato 3:3 90'
18 May 8, 2004 Tiburones Rojos de Veracruz CD Cruz Azul 2:6 90'
19 May 15, 2004 CD Cruz Azul Tecos de la UAG 2:2 90'
1 Jan 15, 2005 CD Cruz Azul Puebla FC 3:1 90'
2 Jan 22, 2005 Jaguares de Chiapas CD Cruz Azul 1:3 90'
3 Jan 29, 2005 CD Cruz Azul CF Monterrey 6:1 90'
4 Feb 5, 2005 Club Necaxa CD Cruz Azul 0:1 Not in squad
5 Feb 12, 2005 CD Cruz Azul Monarcas Morelia 1:0 90'
6 Feb 19, 2005 Deportivo Guadalajara CD Cruz Azul 1:1 90'
7 Feb 26, 2005 CD Cruz Azul UNAM Pumas 2:2 90'
8 Mar 6, 2005 CF Atlante CD Cruz Azul 2:0 90'
9 Mar 12, 2005 CD Cruz Azul CF Pachuca 4:0 90'
10 Mar 19, 2005 Deportivo Toluca CD Cruz Azul 0:2 90'
11 Apr 2, 2005 CD Cruz Azul Tiburones Rojos de Veracruz 3:0 90'
12 Apr 10, 2005 Tigres UANL CD Cruz Azul 0:3 90'
13 Apr 17, 2005 Tecos de la UAG CD Cruz Azul 3:3 90'
14 Apr 20, 2005 CD Cruz Azul Atlas Guadalajara 1:2 90'
15 Apr 23, 2005 Dorados de Sinaloa CD Cruz Azul 1:1 Not in squad
16 Apr 30, 2005 CD Cruz Azul CF América 2:3 90'
17 May 8, 2005 Santos Laguna CD Cruz Azul 2:0 90'
1 Jan 21, 2006 Monarcas Morelia CD Cruz Azul 0:1 Not in squad
2 Jan 28, 2006 CD Cruz Azul Atlas Guadalajara 1:1 Not in squad
3 Feb 1, 2006 Tecos de la UAG CD Cruz Azul 2:1 Not in squad
4 Feb 4, 2006 CD Cruz Azul Deportivo Toluca 2:1 on the bench
5 Feb 11, 2006 Jaguares de Chiapas CD Cruz Azul 1:0 on the bench
6 Feb 18, 2006 CD Cruz Azul UNAM Pumas 3:1 90'
7 Feb 25, 2006 CF Atlante CD Cruz Azul 1:2 90'
8 Mar 4, 2006 CD Cruz Azul Tigres UANL 1:1 90'
9 Mar 11, 2006 Dorados de Sinaloa CD Cruz Azul 2:2 87' 90'
10 Mar 15, 2006 CD Cruz Azul Santos Laguna 4:1 90'
11 Mar 18, 2006 Deportivo Guadalajara CD Cruz Azul 1:0 90'
12 Mar 25, 2006 CD Cruz Azul Club Necaxa 3:1 90'
13 Apr 2, 2006 Club San Luis CD Cruz Azul 2:1   90'
14 Apr 8, 2006 CD Cruz Azul Tiburones Rojos de Veracruz 3:0 50' 90'
15 Apr 15, 2006 CD Cruz Azul CF América 1:3 90'
16 Apr 22, 2006 CF Monterrey CD Cruz Azul 0:1 90'
17 Apr 29, 2006 CD Cruz Azul CF Pachuca 3:2 90'
1 Jan 21, 2007 CD Cruz Azul CF Pachuca 3:2 90'
2 Jan 28, 2007 CF Atlante CD Cruz Azul 1:0 90'
3 Feb 4, 2007 CF Monterrey CD Cruz Azul 1:2 90'
4 Feb 11, 2007 CD Cruz Azul Deportivo Guadalajara 1:2 90'
5 Feb 15, 2007 Club Necaxa CD Cruz Azul 0:2 90'
6 Feb 18, 2007 CD Cruz Azul Querétaro FC 0:0 90'
7 Feb 25, 2007 UNAM Pumas CD Cruz Azul 0:1 47' 90'
8 Mar 4, 2007 CD Cruz Azul Tecos de la UAG 1:0 90'
9 Mar 12, 2007 CF América CD Cruz Azul 0:0 90'
10 Mar 15, 2007 CD Cruz Azul Monarcas Morelia 3:2 90'
11 Mar 18, 2007 Club San Luis CD Cruz Azul 2:0 73' 90'
12 Mar 22, 2007 CD Cruz Azul Tigres UANL 3:0 90'
13 Apr 1, 2007 Atlas Guadalajara CD Cruz Azul 1:0 90'
14 Apr 8, 2007 CD Cruz Azul Tiburones Rojos de Veracruz 4:2 90'
15 Apr 14, 2007 Jaguares de Chiapas CD Cruz Azul 2:2 90'
16 Apr 22, 2007 CD Cruz Azul Deportivo Toluca 0:0 90'
17 Apr 29, 2007 Santos Laguna CD Cruz Azul 2:0 90'
1 Jan 20, 2008 CD Cruz Azul Santos Laguna 1:1 90'
2 Jan 27, 2008 Tigres UANL CD Cruz Azul 1:0 90'
3 Feb 3, 2008 CD Cruz Azul San Luis FC 4:0 90'
4 Feb 10, 2008 Club Necaxa CD Cruz Azul 2:0 on the bench
5 Feb 14, 2008 Deportivo Toluca CD Cruz Azul 1:1 90'
6 Feb 17, 2008 CD Cruz Azul Tiburones Rojos de Veracruz 1:0 90'
7 Feb 24, 2008 CF Pachuca CD Cruz Azul 1:4 90'
8 Mar 2, 2008 CD Cruz Azul Deportivo Guadalajara 0:0 90'
9 Mar 10, 2008 CF Atlante CD Cruz Azul 2:3 90'
10 Mar 17, 2008 CD Cruz Azul CF América 2:2 90'
11 Mar 23, 2008 CF Monterrey CD Cruz Azul 3:2 90'
12 Mar 30, 2008 CD Cruz Azul Puebla FC 2:0 on the bench
13 Apr 6, 2008 Jaguares de Chiapas CD Cruz Azul 1:2 on the bench
14 Apr 13, 2008 CD Cruz Azul UNAM Pumas 2:1 on the bench
15 Apr 19, 2008 Tecos de la UAG CD Cruz Azul 0:2 on the bench
16 Apr 27, 2008 CD Cruz Azul Monarcas Morelia 1:0 on the bench
17 May 4, 2008 Atlas Guadalajara CD Cruz Azul 2:0 on the bench
1 Jan 18, 2009 CF Pachuca Tigres UANL 4:1 90'
2 Jan 25, 2009 Tigres UANL Jaguares de Chiapas 0:3 25' 25'
3 Feb 1, 2009 Atlas Guadalajara Tigres UANL 1:1 Not in squad
4 Feb 8, 2009 CD Cruz Azul Tigres UANL 1:1 Not in squad
5 Feb 15, 2009 Tigres UANL San Luis FC 1:0 on the bench
6 Feb 19, 2009 CF Atlante Tigres UANL 1:1 90'
7 Feb 22, 2009 Tigres UANL CF América 2:3 90'
8 Mar 1, 2009 UNAM Pumas Tigres UANL 2:1 90'
9 Mar 8, 2009 Tigres UANL Puebla FC 1:2 90'
10 Mar 15, 2009 Indios de Ciudad Juárez (- 2011) Tigres UANL 2:2 90'
11 Mar 22, 2009 Tigres UANL Deportivo Guadalajara 1:0 90'
12 Apr 4, 2009 Tecos de la UAG Tigres UANL 0:0 90'
13 Apr 12, 2009 Tigres UANL CF Monterrey 0:0 90'
14 Apr 19, 2009 Club Necaxa Tigres UANL 1:0 66'  66'
15 Apr 26, 2009 Tigres UANL Santos Laguna 1:1  Muscle fiber tear
16 May 3, 2009 Deportivo Toluca Tigres UANL 4:1  Muscle fiber tear
17 May 10, 2009 Tigres UANL Monarcas Morelia 1:1  Muscle fiber tear
1 Jan 17, 2010 Jaguares de Chiapas CD Cruz Azul 0:1 90'
2 Jan 24, 2010 Deportivo Toluca Jaguares de Chiapas 1:1 90'
3 Jan 31, 2010 Jaguares de Chiapas Tigres UANL 2:2 90'
4 Feb 7, 2010 Tecos de la UAG Jaguares de Chiapas 3:0 90'
5 Feb 14, 2010 Jaguares de Chiapas Querétaro FC 0:1 90'
6 Feb 18, 2010 CF Atlante Jaguares de Chiapas 2:0 90'
7 Feb 21, 2010 Jaguares de Chiapas CF Pachuca 2:2 90'
8 Feb 28, 2010 Puebla FC Jaguares de Chiapas 3:3 90'
9 Mar 7, 2010 Jaguares de Chiapas Deportivo Guadalajara 4:0 90'
10 Mar 14, 2010 Jaguares de Chiapas San Luis FC 1:1 90'
11 Mar 21, 2010 UNAM Pumas Jaguares de Chiapas 2:0 90'
12 Mar 28, 2010 Jaguares de Chiapas CF Monterrey 1:1 90'
13 Apr 4, 2010 Santos Laguna Jaguares de Chiapas 0:3 90'
14 Apr 11, 2010 Jaguares de Chiapas CF América 1:3 Not in squad
15 Apr 15, 2010 Monarcas Morelia Jaguares de Chiapas 1:2 Not in squad
16 Apr 18, 2010 Jaguares de Chiapas Indios de Ciudad Juárez (- 2011) 1:0 Not in squad
17 Apr 25, 2010 Atlas Guadalajara Jaguares de Chiapas 1:1 Not in squad
1 Jan 8, 2011 Club Necaxa Jaguares de Chiapas 0:1 90'
2 Jan 16, 2011 Tigres UANL Club Necaxa 1:0 90'
3 Jan 22, 2011 Club Necaxa Atlas Guadalajara 0:1 90'
4 Jan 30, 2011 Querétaro FC Club Necaxa 1:0 90'
5 Feb 5, 2011 Club Necaxa Monarcas Morelia 0:0 90'
6 Feb 12, 2011 Club Necaxa CF América 1:0 90'
7 Feb 20, 2011 Deportivo Toluca Club Necaxa 2:3 90'
8 Feb 26, 2011 Club Necaxa Santos Laguna 1:0 90'
9 Mar 6, 2011 CD Cruz Azul Club Necaxa 0:0 90'
10 Mar 12, 2011 Club Necaxa CF Monterrey 0:1 90'
11 Mar 20, 2011 Puebla FC Club Necaxa 1:0 90'
16 Mar 23, 2011 Club Necaxa UNAM Pumas 0:1 90'
12 Apr 2, 2011 Club Necaxa Deportivo Guadalajara 1:2 90'
13 Apr 10, 2011 San Luis FC Club Necaxa 0:0 90'
14 Apr 14, 2011 Club Necaxa Estudiantes Tecos 2:2 90'
15 Apr 17, 2011 CF Atlante Club Necaxa 1:1 90'
17 May 1, 2011 CF Pachuca Club Necaxa 1:1 GK 90'
1 Jan 8, 2012 San Luis FC UNAM Pumas 1:0 GK 90'
2 Jan 14, 2012 Estudiantes Tecos San Luis FC 0:2 GK 59'  59'
3 Jan 21, 2012 Monarcas Morelia San Luis FC 2:0 GK 90'
4 Jan 29, 2012 San Luis FC CF América 1:3 GK 90'
5 Feb 5, 2012 CF Monterrey San Luis FC 3:0 GK 90'
6 Feb 12, 2012 San Luis FC Tigres UANL 0:2 GK 90'
7 Feb 19, 2012 Deportivo Guadalajara San Luis FC 0:0 GK 63' 90'
8 Feb 26, 2012 San Luis FC Atlas Guadalajara 0:1 GK 90'
9 Mar 4, 2012 Santos Laguna San Luis FC 5:2 GK 90'
10 Mar 11, 2012 San Luis FC CF Pachuca 0:0 GK  90'
11 Mar 18, 2012 Puebla FC San Luis FC 0:1 GK  90'
12 Mar 25, 2012 San Luis FC CF Atlante 2:3 GK  90'
13 Apr 1, 2012 CD Cruz Azul San Luis FC 3:1 GK  90'
14 Apr 8, 2012 San Luis FC Jaguares de Chiapas 2:3 GK  90'
15 Apr 15, 2012 Querétaro FC San Luis FC 2:2 on the bench
16 Apr 22, 2012 San Luis FC Club Tijuana 0:1 Not in squad
17 Apr 29, 2012 Deportivo Toluca San Luis FC 2:1 Not in squad
1 Jan 6, 2013 San Luis FC Santos Laguna 1:1 GK 90'
2 Jan 13, 2013 CD Cruz Azul San Luis FC 2:1 GK  90'
3 Jan 20, 2013 San Luis FC Monarcas Morelia 1:2 GK 90'
4 Jan 27, 2013 CF Monterrey San Luis FC 3:2 GK 90'
5 Feb 3, 2013 Deportivo Guadalajara San Luis FC 1:1 GK 90'
6 Feb 10, 2013 San Luis FC Puebla FC 1:3 GK 90'
7 Feb 17, 2013 Club León FC San Luis FC 2:0 GK 90'
8 Feb 24, 2013 San Luis FC UNAM Pumas 0:2 GK 90'
9 Mar 3, 2013 CF Pachuca San Luis FC 2:1 GK 90'
10 Mar 10, 2013 San Luis FC Tigres UANL 1:2 GK 90'
11 Mar 17, 2013 CF América San Luis FC 1:1 GK 90'
12 Mar 31, 2013 San Luis FC Jaguares de Chiapas 3:0 GK 90'
13 Apr 8, 2013 CF Atlante San Luis FC 0:1 GK 90'
14 Apr 14, 2013 San Luis FC Atlas Guadalajara 2:2 GK 90'
15 Apr 21, 2013 Querétaro FC San Luis FC 2:1 GK 90 + 3' 90'
16 Apr 28, 2013 San Luis FC Club Tijuana 1:0 GK 90'
17 May 5, 2013 Deportivo Toluca San Luis FC 0:1 Not in squad
1 Jan 5, 2014 CF Pachuca Deportivo Toluca 0:1 GK  90'
2 Jan 12, 2014 Tigres UANL CF Pachuca 0:0 GK  90'
3 Jan 19, 2014 CF Pachuca Club Tijuana 2:1 GK  90'
4 Jan 26, 2014 Club León FC CF Pachuca 1:3 GK  90'
5 Feb 2, 2014 CF Pachuca Atlas Guadalajara 0:1 GK  87' 90'
6 Feb 9, 2014 CF América CF Pachuca 0:1 GK  90'
7 Feb 16, 2014 CF Pachuca CF Atlante 0:1 GK  90'
8 Feb 23, 2014 CF Pachuca Monarcas Morelia 3:0 GK  90'
9 Mar 2, 2014 UNAM Pumas CF Pachuca 0:0 GK  90'
10 Mar 9, 2014 CF Pachuca CF Monterrey 2:0 GK  90'
11 Mar 16, 2014 Santos Laguna CF Pachuca 3:1 GK  90'
12 Mar 23, 2014 CF Pachuca Chiapas FC (- 2017) 2:0 GK  90'
13 Mar 30, 2014 Tiburones Rojos de Veracruz CF Pachuca 3:1 GK  90'
14 Apr 6, 2014 CF Pachuca Deportivo Guadalajara 1:3 GK  90'
15 Apr 13, 2014 CD Cruz Azul CF Pachuca 2:2 GK  90'
16 Apr 20, 2014 CF Pachuca Puebla FC 1:2 GK  90'
17 Apr 26, 2014 Querétaro FC CF Pachuca 3:4 GK  90'
1 Jan 11, 2015 CF Pachuca CD Cruz Azul 0:1 90'
2 Jan 18, 2015 CF Monterrey CF Pachuca 1:0 90'
3 Jan 25, 2015 CF Pachuca Querétaro FC 2:1 GK 90'
4 Feb 1, 2015 Deportivo Guadalajara CF Pachuca 1:0 90'
5 Feb 8, 2015 CF Pachuca Deportivo Toluca 1:1 90'
6 Feb 15, 2015 Atlas Guadalajara CF Pachuca 1:3 70' 90'
7 Feb 22, 2015 CF Pachuca Club León FC 2:1 90'
8 Feb 28, 2015 Club Tijuana CF Pachuca 3:2 90'
9 Mar 8, 2015 CF Pachuca CF América 0:0 90'
10 Mar 15, 2015 Tigres UANL CF Pachuca 2:1 90' 90'
11 Mar 22, 2015 CF Pachuca Monarcas Morelia 2:0 GK 90'
12 Apr 5, 2015 Chiapas FC (- 2017) CF Pachuca 2:2 90'
13 Apr 12, 2015 CF Pachuca UNAM Pumas 3:1 90'
14 Apr 20, 2015 CD Leones Negros de la UdeG CF Pachuca 1:1 GK 90'
15 Apr 26, 2015 CF Pachuca Puebla FC 2:1 90'
16 May 3, 2015 CF Pachuca Santos Laguna 2:3 90'
17 May 9, 2015 Tiburones Rojos de Veracruz CF Pachuca 1:2 90'
1 Jan 9, 2016 Club Tijuana CF Pachuca 1:1 GK  90'
2 Jan 17, 2016 CF Pachuca Querétaro FC 1:0 GK  90'
3 Jan 24, 2016 CF América CF Pachuca 1:4 GK 62' 90'
4 Jan 31, 2016 CF Pachuca CF Monterrey 3:1 GK  90'
5 Feb 7, 2016 UNAM Pumas CF Pachuca 1:1 GK  90'
6 Feb 15, 2016 CF Pachuca Puebla FC 5:2 GK  90'
7 Feb 21, 2016 Atlas Guadalajara CF Pachuca 1:0 GK  90'
8 Feb 28, 2016 Deportivo Toluca CF Pachuca 0:1 GK 90'
9 Mar 6, 2016 CF Pachuca Dorados de Sinaloa 2:2 GK  90'
10 Mar 12, 2016 Santos Laguna CF Pachuca 3:2 GK  90'
11 Mar 20, 2016 CF Pachuca Tiburones Rojos de Veracruz 6:0 GK 90'
12 Apr 3, 2016 CD Cruz Azul CF Pachuca 0:0 GK 90'
13 Apr 10, 2016 CF Pachuca Tigres UANL 2:1 GK 90'
14 Apr 17, 2016 Monarcas Morelia CF Pachuca 1:0 GK 90'
15 Apr 24, 2016 CF Pachuca Deportivo Guadalajara 1:1 GK 90'
16 May 1, 2016 Club León FC CF Pachuca 0:0 GK 27'  27'
17 May 8, 2016 CF Pachuca Chiapas FC (- 2017) 2:1  Adductor injury
1 Jan 8, 2017 Club León FC CF Pachuca 2:4 GK  90'
2 Jan 15, 2017 CF Pachuca Chiapas FC (- 2017) 1:0 GK  90'
