Óscar Rojas

Retired
Retired
Last club: Puebla FC Most games for: América Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 2, 1981 (42)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,72 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Óscar Rojas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2322201.2597-92036---2.077'18.695'
17/181161.67-1-21-----352'
16/171090.78-1--1-----807'
15/1615151.20----33----1.308'
14/1514111.36---1-1----915'
13/1417171.06----22----1.470'
12/1314131.31-1---1----1.170'
11/121092.00---131----630'
10/1117171.53----42----1.459'
09/1016161.38-2---6----1.440'
08/0915151.27-2-213----1.185'
07/0811111.001----2---990'990'
06/0712121.502--112---503'1.005'
05/0617170.762--112---722'1.443'
04/0517171.763----3---510'1.530'
03/0419190.951---16---1.665'1.665'
02/0317161.00---122----1.326'
Matchday Date Home team Away team Result Pos.                  
5 Jun 1, 2024 Tiburones Rojos de Veracruz Puebla FC 0:1 LB 90'
1 Jan 11, 2003 Club San Luis Querétaro FC 1:1 90'
2 Jan 19, 2003 Puebla FC Club San Luis 0:1 40' 90'
3 Jan 25, 2003 Club San Luis CF América 0:4 90'
4 Feb 1, 2003 Jaguares de Chiapas Club San Luis 3:1 90'
5 Feb 9, 2003 Club San Luis CD Cruz Azul 2:2 90'
6 Feb 16, 2003 Tecos de la UAG Club San Luis 1:2 90'
7 Feb 22, 2003 Club San Luis Tigres UANL 2:0 90'
8 Mar 2, 2003 CF Pachuca Club San Luis 2:2 90'
9 Mar 8, 2003 Club San Luis Deportivo Guadalajara 0:2 90'
10 Mar 15, 2003 Colibríes de Morelos Club San Luis 2:4 90'
11 Mar 23, 2003 Santos Laguna Club San Luis 2:0 90'
12 Mar 29, 2003 Club San Luis Club Necaxa 1:0 on the bench
13 Apr 6, 2003 CF Atlante Club San Luis 3:1 72' 72'
14 Apr 12, 2003 Club San Luis Monarcas Morelia 2:4 40' 40'
15 Apr 20, 2003 UNAM Pumas Club San Luis 2:2 Not in squad
16 Apr 26, 2003 Club San Luis Tiburones Rojos de Veracruz 0:3 Not in squad
17 May 3, 2003 CF Monterrey Club San Luis 3:1 46' 45'
18 May 10, 2003 Club San Luis Deportivo Toluca 2:3 90'
19 May 17, 2003 Atlas Guadalajara Club San Luis 1:1 31' 90'
1 Jan 17, 2004 Club San Luis Club Necaxa 0:2 54' 90'
2 Jan 25, 2004 Puebla FC Club San Luis 1:2 90'
3 Jan 31, 2004 Club San Luis UNAM Pumas 0:0 62' 90'
4 Feb 7, 2004 CD Cruz Azul Club San Luis 1:4 89' 90'
5 Feb 14, 2004 Club San Luis Tiburones Rojos de Veracruz 0:0 19' 90'
6 Feb 22, 2004 Tecos de la UAG Club San Luis 1:2 90'
7 Feb 25, 2004 Club San Luis CF Monterrey 1:1 90'
8 Feb 29, 2004 CF América Club San Luis 2:0 90'
9 Mar 6, 2004 Club San Luis Atlas Guadalajara 1:4 90'
10 Mar 14, 2004 CD Irapuato Club San Luis 3:1 90'
11 Mar 21, 2004 Santos Laguna Club San Luis 2:0 46' 90'
12 Mar 27, 2004 Club San Luis CF Atlante 0:0 90'
13 Apr 4, 2004 Jaguares de Chiapas Club San Luis 4:2 90'
14 Apr 10, 2004 Club San Luis CF Pachuca 1:4 46' 45'
15 Apr 17, 2004 Monarcas Morelia Club San Luis 2:1 90'
16 Apr 24, 2004 Club San Luis Querétaro FC 3:0 90'
17 May 1, 2004 Tigres UANL Club San Luis 3:3 1 43' 90'
18 May 8, 2004 Club San Luis Deportivo Toluca 1:1 90'
19 May 15, 2004 Deportivo Guadalajara Club San Luis 4:1 90'
1 Jan 15, 2005 Dorados de Sinaloa CF América 0:1 90'
2 Jan 23, 2005 CF América Tecos de la UAG 3:3 1 90'
3 Jan 30, 2005 CF América Santos Laguna 4:2 90'
4 Feb 6, 2005 Puebla FC CF América 2:2 90'
5 Feb 13, 2005 CF América Jaguares de Chiapas 4:1 90'
6 Feb 19, 2005 CF Monterrey CF América 4:2 90'
7 Feb 27, 2005 CF América Club Necaxa 2:0 90'
8 Mar 5, 2005 Monarcas Morelia CF América 1:1 30' 90'
9 Mar 13, 2005 CF América Deportivo Guadalajara 3:3 1 90'
10 Mar 20, 2005 UNAM Pumas CF América 2:3 1 90'
11 Apr 6, 2005 CF América CF Atlante 1:1 90'
12 Apr 10, 2005 CF Pachuca CF América 2:2 65' 90'
13 Apr 17, 2005 CF América Deportivo Toluca 0:0 90'
14 Apr 20, 2005 Tiburones Rojos de Veracruz CF América 1:1 90'
15 Apr 24, 2005 CF América Tigres UANL 1:1 90'
16 Apr 30, 2005 CD Cruz Azul CF América 2:3 74' 90'
17 May 8, 2005 CF América Atlas Guadalajara 5:2 90'
1 Jan 21, 2006 Tigres UANL CF América 1:1 1 67' 23'
2 Jan 29, 2006 CF América CF Pachuca 2:3 90'
3 Feb 2, 2006 Dorados de Sinaloa CF América 2:0 90'
4 Feb 5, 2006 CF América Monarcas Morelia 3:0 44' 90'
5 Feb 12, 2006 Santos Laguna CF América 2:2 90'
6 Feb 19, 2006 CF América Atlas Guadalajara 2:1 90'
7 Feb 26, 2006 Deportivo Guadalajara CF América 1:0 90'
8 Mar 5, 2006 CF América Tecos de la UAG 2:1 90'
9 Mar 11, 2006 Club Necaxa CF América 1:0 90'
10 Mar 15, 2006 CF América Deportivo Toluca 1:0 90'
11 Mar 19, 2006 Club San Luis CF América 2:0 70' 70'
12 Mar 26, 2006 CF América Jaguares de Chiapas 1:3 1 90'
13 Apr 1, 2006 Tiburones Rojos de Veracruz CF América 0:1 90'
14 Apr 9, 2006 CF América UNAM Pumas 1:3 90'
15 Apr 15, 2006 CD Cruz Azul CF América 1:3 90'
16 Apr 22, 2006 CF Atlante CF América 1:0 90'
17 Apr 30, 2006 CF América CF Monterrey 1:1 76' 90'
1 Jan 21, 2007 CF América Club San Luis 4:1 79' 90'
2 Jan 28, 2007 Tigres UANL CF América 1:0 90'
3 Feb 4, 2007 CF América Atlas Guadalajara 0:1 90'
4 Feb 11, 2007 Tiburones Rojos de Veracruz CF América 2:4 90'
5 Feb 15, 2007 CF América Jaguares de Chiapas 4:1 2 90'
6 Feb 18, 2007 Deportivo Toluca CF América 2:2 90'
7 Feb 25, 2007 CF América Santos Laguna 2:0 Not in squad
8 Mar 5, 2007 CF Pachuca CF América 1:0 90'
9 Mar 12, 2007 CF América CD Cruz Azul 0:0 90'
10 Mar 15, 2007 CF Monterrey CF América 1:0 85' 55' 35'
11 Mar 19, 2007 CF América Deportivo Guadalajara 1:0 90'
12 Mar 25, 2007 Club Necaxa CF América 1:2 Not in squad
13 Apr 1, 2007 CF América Querétaro FC 2:0 90'
14 Apr 8, 2007 UNAM Pumas CF América 1:1 70' 70'
15 Apr 15, 2007 CF América Tecos de la UAG 2:1 Not in squad
16 Apr 22, 2007 CF América CF Atlante 1:0 Not in squad
17 Apr 29, 2007 Monarcas Morelia CF América 2:1 Not in squad
1 Jan 20, 2008 CF América Puebla FC 0:0 33' 90'
2 Jan 27, 2008 Jaguares de Chiapas CF América 2:1 90'
3 Feb 3, 2008 CF América UNAM Pumas 2:0 75' 90'
4 Feb 9, 2008 Tecos de la UAG CF América 1:2 90'
5 Feb 14, 2008 CF América Monarcas Morelia 0:1 90'
6 Feb 17, 2008 Atlas Guadalajara CF América 1:0 90'
7 Feb 24, 2008 CF América Santos Laguna 0:1 90'
8 Mar 2, 2008 Tigres UANL CF América 3:0 90'
9 Mar 9, 2008 CF América San Luis FC 1:2 1 90'
10 Mar 17, 2008 CD Cruz Azul CF América 2:2 90'
11 Mar 23, 2008 CF América Deportivo Toluca 0:1 Not in squad
12 Mar 30, 2008 Tiburones Rojos de Veracruz CF América 4:0 Not in squad
13 Apr 6, 2008 CF América CF Pachuca 1:3 Not in squad
14 Apr 14, 2008 Deportivo Guadalajara CF América 3:2 Not in squad
15 Apr 21, 2008 CF América CF Atlante 0:1 Not in squad
16 Apr 27, 2008 Club Necaxa CF América 2:0 Not in squad
17 May 4, 2008 CF América CF Monterrey 1:0 90'
1 Jan 19, 2009 Santos Laguna CF América 1:2 Not in squad
2 Jan 25, 2009 CF América Deportivo Toluca 2:2 Not in squad
3 Feb 1, 2009 Monarcas Morelia CF América 1:0 75' 15'
4 Feb 8, 2009 CF América CF Pachuca 1:3 70' 20'
5 Feb 15, 2009 Jaguares de Chiapas CF América 0:0 46' 90'
6 Feb 19, 2009 CF América Atlas Guadalajara 2:2 70' 70'
7 Feb 22, 2009 Tigres UANL CF América 2:3 1 90'
8 Mar 1, 2009 CF América San Luis FC 0:2 90'
9 Mar 8, 2009 CF Atlante CF América 3:1 90'
10 Mar 15, 2009 CD Cruz Azul CF América 1:3 90'
11 Mar 22, 2009 CF América UNAM Pumas 0:0 85' 90'
12 Apr 5, 2009 Puebla FC CF América 2:3 1 90'
13 Apr 12, 2009 CF América Indios de Ciudad Juárez (- 2011) 3:3 90'
14 Apr 20, 2009 Deportivo Guadalajara CF América 1:0 81' 90'
15 Apr 26, 2009 CF América Tecos de la UAG 1:2 90'
16 May 3, 2009 CF Monterrey CF América 2:3 90'
17 May 10, 2009 CF América Club Necaxa 1:0 90'
1 Jan 17, 2010 CF América San Luis FC 5:1 1 90'
2 Jan 24, 2010 Monarcas Morelia CF América 2:0 7' 90'
3 Jan 31, 2010 CF América Indios de Ciudad Juárez (- 2011) 1:0 Not in squad
4 Feb 7, 2010 Atlas Guadalajara CF América 1:0 82' 90'
5 Feb 14, 2010 CF América CD Cruz Azul 2:0 90'
6 Feb 18, 2010 Deportivo Toluca CF América 3:1 90'
7 Feb 21, 2010 CF América Tigres UANL 2:2 42' 90'
8 Mar 1, 2010 Tecos de la UAG CF América 1:2 90'
9 Mar 7, 2010 CF América Querétaro FC 6:0 1 7' 90'
10 Mar 14, 2010 CF Atlante CF América 2:2 90'
11 Mar 21, 2010 CF América CF Pachuca 2:2 90'
12 Mar 29, 2010 Puebla FC CF América 2:1 90'
13 Apr 5, 2010 Deportivo Guadalajara CF América 1:0 52' 90'
14 Apr 11, 2010 Jaguares de Chiapas CF América 1:3 90'
15 Apr 15, 2010 CF América UNAM Pumas 0:0 90'
16 Apr 18, 2010 CF Monterrey CF América 2:1 78' 90'
17 Apr 25, 2010 CF América Santos Laguna 1:0 90'
1 Jan 9, 2011 CF América CF Pachuca 0:2 90'
2 Jan 16, 2011 Jaguares de Chiapas CF América 2:2 90'
3 Jan 23, 2011 CF América Tigres UANL 1:2 90'
4 Jan 30, 2011 Atlas Guadalajara CF América 0:2 69' 90'
14 Feb 3, 2011 CF América San Luis FC 3:0 70' 70'
5 Feb 6, 2011 CF América Querétaro FC 3:1 90'
6 Feb 12, 2011 Club Necaxa CF América 1:0 73' 73'
7 Feb 20, 2011 CF América Monarcas Morelia 1:2 90'
8 Feb 27, 2011 CF América Deportivo Toluca 4:3 74' 74'
9 Mar 6, 2011 Santos Laguna CF América 2:3 90'
10 Mar 14, 2011 CF América CD Cruz Azul 0:2 90'
11 Mar 20, 2011 CF Monterrey CF América 2:1 90'
12 Apr 4, 2011 CF América Puebla FC 5:4 90'
13 Apr 12, 2011 Deportivo Guadalajara CF América 3:0 90'
15 Apr 18, 2011 Estudiantes Tecos CF América 1:3 72' 72'
16 Apr 25, 2011 CF América CF Atlante 1:1 90 + 1' 90'
17 Apr 30, 2011 UNAM Pumas CF América 0:2 90'
1 Jan 8, 2012 Querétaro FC CF América 0:2 RB 90'
2 Jan 15, 2012 CF América Deportivo Toluca 1:1 RB 90'
3 Jan 21, 2012 Estudiantes Tecos CF América 1:1 LB 90'
4 Jan 29, 2012 San Luis FC CF América 1:3 LB 59' 90'
5 Feb 5, 2012 CF América Tigres UANL 0:1 LB 73' 73'
6 Feb 12, 2012 Atlas Guadalajara CF América 1:1 LB 90'
7 Feb 19, 2012 CF América CF Pachuca 1:0 LB 46' 45'
8 Feb 26, 2012 CF Atlante CF América 0:4 Not in squad
9 Mar 4, 2012 CF América Jaguares de Chiapas 2:0 Not in squad
10 Mar 10, 2012 Club Tijuana CF América 1:1 Not in squad
11 Mar 18, 2012 CF América UNAM Pumas 2:1 Not in squad
12 Mar 24, 2012 Monarcas Morelia CF América 3:1 Not in squad
13 Apr 1, 2012 CF América CF Monterrey 2:3 Not in squad
14 Apr 9, 2012 Deportivo Guadalajara CF América 0:1 Not in squad
15 Apr 15, 2012 CF América Santos Laguna 3:1 82' 8'
16 Apr 22, 2012 Puebla FC CF América 2:3 LB 54' 54'
17 Apr 29, 2012 CF América CD Cruz Azul 2:2 on the bench
1 Jan 6, 2013 CF Pachuca CF Atlante 2:0 RB 1 90'
2 Jan 13, 2013 Atlas Guadalajara CF Pachuca 2:0 RB 90'
3 Jan 20, 2013 CF Pachuca Querétaro FC 1:1 LB 90'
4 Jan 27, 2013 Club Tijuana CF Pachuca 2:0 LB 90'
5 Feb 3, 2013 CF Pachuca Deportivo Toluca 1:0 RB 90'
6 Feb 10, 2013 Santos Laguna CF Pachuca 0:1 RB 29' 90'
7 Feb 17, 2013 CF Pachuca CD Cruz Azul 2:1 Not in squad
8 Feb 23, 2013 Monarcas Morelia CF Pachuca 3:2 on the bench
9 Mar 3, 2013 CF Pachuca San Luis FC 2:1 LB 90'
10 Mar 11, 2013 Deportivo Guadalajara CF Pachuca 1:0 RB 90'
11 Mar 17, 2013 CF Pachuca Puebla FC 2:1 RB 90'
12 Mar 31, 2013 Club León FC CF Pachuca 0:0 RB 90'
13 Apr 7, 2013 CF Pachuca UNAM Pumas 1:2 RB 90'
14 Apr 14, 2013 CF Monterrey CF Pachuca 2:0 RB 90'
15 Apr 21, 2013 Tigres UANL CF Pachuca 3:1 RB 90'
16 Apr 28, 2013 CF Pachuca CF América 2:4 Not in squad
17 May 4, 2013 Jaguares de Chiapas CF Pachuca 2:1 Not in squad
1 Jan 5, 2014 UNAM Pumas Puebla FC 2:2 RB 90'
2 Jan 12, 2014 Puebla FC CF Monterrey 1:1 90'
3 Jan 18, 2014 Santos Laguna Puebla FC 0:0 90'
4 Jan 26, 2014 Puebla FC Chiapas FC (- 2017) 2:3 90'
6 Feb 9, 2014 Puebla FC Deportivo Guadalajara 0:1 RB 90'
7 Feb 16, 2014 CD Cruz Azul Puebla FC 1:0 90'
8 Feb 24, 2014 CF Atlante Puebla FC 0:0 RB 90'
9 Mar 2, 2014 Puebla FC Querétaro FC 1:0 90'
10 Mar 8, 2014 Deportivo Toluca Puebla FC 3:0 45' 90'
11 Mar 16, 2014 Puebla FC Tigres UANL 0:1 90'
12 Mar 22, 2014 Club Tijuana Puebla FC 3:1 LW 69' 69'
13 Mar 30, 2014 Puebla FC Club León FC 1:1 51' 51'
14 Apr 6, 2014 Atlas Guadalajara Puebla FC 0:0 90'
15 Apr 13, 2014 Puebla FC CF América 0:1 90'
16 Apr 20, 2014 CF Pachuca Puebla FC 1:2 RB 55' 90'
17 Apr 27, 2014 Puebla FC Monarcas Morelia 3:1 90'
1 Jan 11, 2015 Puebla FC Club Tijuana 2:1 Not in squad
2 Jan 17, 2015 Tiburones Rojos de Veracruz Puebla FC 3:1 Not in squad
3 Jan 25, 2015 CF América Puebla FC 0:0 Not in squad
4 Feb 1, 2015 Puebla FC CD Cruz Azul 0:0 on the bench
5 Feb 8, 2015 Tigres UANL Puebla FC 1:0 on the bench
6 Feb 15, 2015 Puebla FC CF Monterrey 2:0 87' 90'
7 Feb 21, 2015 Monarcas Morelia Puebla FC 1:2 90'
8 Mar 1, 2015 Puebla FC Querétaro FC 4:1 RB 90'
9 Mar 8, 2015 Chiapas FC (- 2017) Puebla FC 2:2 90'
10 Mar 15, 2015 Puebla FC Deportivo Guadalajara 1:2 90'
11 Mar 22, 2015 UNAM Pumas Puebla FC 2:1 90'
12 Apr 5, 2015 Puebla FC Deportivo Toluca 0:1 90'
13 Apr 12, 2015 CD Leones Negros de la UdeG Puebla FC 1:1 75' 15'
14 Apr 19, 2015 Puebla FC Atlas Guadalajara 0:1 on the bench
15 Apr 26, 2015 CF Pachuca Puebla FC 2:1 90'
16 May 3, 2015 Puebla FC Club León FC 2:0 90'
17 May 10, 2015 Santos Laguna Puebla FC 2:2 LB 90'
1 Jan 10, 2016 CF América Puebla FC 0:0 RB 90'
2 Jan 18, 2016 Puebla FC CF Monterrey 1:3 RB 90'
3 Jan 24, 2016 UNAM Pumas Puebla FC 0:1 RB 77' 77'
4 Jan 31, 2016 Deportivo Toluca Puebla FC 1:1 Not in squad
5 Feb 7, 2016 Puebla FC Atlas Guadalajara 4:1 Not in squad
6 Feb 15, 2016 CF Pachuca Puebla FC 5:2 DM 90'
7 Feb 22, 2016 Puebla FC Dorados de Sinaloa 3:2 LB 90'
8 Feb 28, 2016 Santos Laguna Puebla FC 1:1 RB 90'
9 Mar 7, 2016 Puebla FC Tiburones Rojos de Veracruz 1:1 RB 90'
10 Mar 13, 2016 CD Cruz Azul Puebla FC 1:1 RB 90'
11 Mar 21, 2016 Puebla FC Tigres UANL 0:0 RB 90'
12 Apr 3, 2016 Monarcas Morelia Puebla FC 2:0 RB 67' 78' 78'
13 Apr 11, 2016 Puebla FC Deportivo Guadalajara 0:3 RB 89' 90'
14 Apr 17, 2016 Club León FC Puebla FC 4:1 RB  73' 73'
15 Apr 25, 2016 Puebla FC Chiapas FC (- 2017) 2:1 RB 90'
16 Apr 30, 2016 Club Tijuana Puebla FC 0:0 LB 35' 90'
17 May 9, 2016 Puebla FC Querétaro FC 3:1 RB 90'
1 Jan 9, 2017 Puebla FC CF Monterrey 2:3 RB  87' 87'
2 Jan 14, 2017 Club Tijuana Puebla FC 6:2 LB  90'
3 Jan 23, 2017 Puebla FC Querétaro FC 0:0 on the bench
4 Jan 30, 2017 Santos Laguna Puebla FC 2:0 Not in squad
5 Feb 4, 2017 Puebla FC Atlas Guadalajara 1:1 Not in squad
6 Feb 12, 2017 CF América Puebla FC 0:0 Not in squad
7 Feb 19, 2017 Puebla FC Chiapas FC (- 2017) 3:0 Not in squad
8 Feb 26, 2017 Deportivo Toluca Puebla FC 1:3 Not in squad
9 Mar 5, 2017 Puebla FC Tigres UANL 0:2 Not in squad
11 Mar 20, 2017 Puebla FC Monarcas Morelia 0:1 Not in squad
12 Apr 2, 2017 CF Pachuca Puebla FC 0:0 RB 90'
13 Apr 9, 2017 Deportivo Guadalajara Puebla FC 3:2 RB 90'
10 Apr 12, 2017 Tiburones Rojos de Veracruz Puebla FC 3:2 RB 1 90'
14 Apr 17, 2017 Puebla FC CD Cruz Azul 2:1 RB 90'
15 Apr 23, 2017 Club León FC Puebla FC 1:0 LB 90'
16 May 1, 2017 Puebla FC Club Necaxa 0:1 RB 90'
17 May 7, 2017 UNAM Pumas Puebla FC 0:1 RB 90'
1 Jan 6, 2018 Puebla FC Tigres UANL 2:1 RB 80' 10'
2 Jan 13, 2018 Monarcas Morelia Puebla FC 1:0 on the bench
3 Jan 20, 2018 Puebla FC Tiburones Rojos de Veracruz 2:0 on the bench
4 Jan 27, 2018 Club Tijuana Puebla FC 2:0 on the bench
5 Feb 3, 2018 Puebla FC Deportivo Guadalajara 2:0 77' 13'
6 Feb 11, 2018 Club León FC Puebla FC 2:1 RB 1 90'
7 Feb 15, 2018 Puebla FC Deportivo Toluca 2:0 RB 90'
8 Feb 17, 2018 CD Cruz Azul Puebla FC 1:1 RB 90'
9 Feb 24, 2018 Puebla FC Club Necaxa 1:1 Not in squad
10 Mar 4, 2018 CF Monterrey Puebla FC 1:3 Not in squad
11 Mar 10, 2018 Atlas Guadalajara Puebla FC 1:0 Not in squad
12 Mar 17, 2018 Puebla FC Santos Laguna 0:1 Not in squad
13 Apr 1, 2018 Querétaro FC Puebla FC 2:1 Not in squad
14 Apr 7, 2018 Puebla FC CF Pachuca 2:6 Not in squad
15 Apr 15, 2018 UNAM Pumas Puebla FC 4:2 RB 59' 59'
16 Apr 21, 2018 Puebla FC CF América 3:1 on the bench
17 Apr 29, 2018 Lobos BUAP (- 2019) Puebla FC 0:1 on the bench
Squad: 232, Starting eleven: 211, Substituted in: 9, On the bench: 12, Suspended: 0, Injured: 0