Roma U19

Primavera 1
Primavera 1 League level: ItalyYouth league Table position: 2 In league since: 7 years
Roma U19
  • Squad size: 28
  • Average age: 18.5
  • Foreigners: 12  42.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Campionato Primavera Girone C 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 12 1 - 2.85 35:3 -
Away record 13 8 2 3 2.00 26:6 -
Overall balance 26 20 3 3 2.42 61:9 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 12, 2009 12:00 AM Frosinone Primavera Roma U19 4-2-3-1 Alberto De Rossi 0:1
2 Sat Sep 19, 2009 12:00 AM Roma U19 Lecce Primavera 5-4-1 Alberto De Rossi 4:0
3 Sat Oct 10, 2009 12:00 AM Palermo Primavera Roma U19 4-3-3 Attacking Alberto De Rossi 0:0
4 Sat Oct 17, 2009 12:00 AM Roma U19 Ancona Primavera 4-3-3 Attacking Alberto De Rossi 4:0
5 Sat Oct 24, 2009 12:00 AM Roma U19 Catania Primavera 4-3-3 Attacking Alberto De Rossi 2:0
6 Sat Oct 31, 2009 12:00 AM Gallipoli Youth Roma U19 4-2-3-1 Alberto De Rossi 0:2
7 Sat Nov 7, 2009 12:00 AM Roma U19 Crotone Primavera 4-4-2 double 6 Alberto De Rossi 3:0
8 Sat Nov 14, 2009 12:00 AM Bari Primavera Roma U19 4-4-2 double 6 Alberto De Rossi 0:3
9 Sat Nov 21, 2009 12:00 AM Ascoli Picchio Primavera Roma U19 4-4-2 double 6 Alberto De Rossi 0:4
10 Sat Nov 28, 2009 12:00 AM Roma U19 Lazio U19 4-3-3 Attacking Alberto De Rossi 2:0
11 Sat Dec 5, 2009 12:00 AM Reggina Primavera Roma U19 4-3-3 Attacking Alberto De Rossi 1:0
12 Sat Dec 12, 2009 12:00 AM Roma U19 Napoli Primavera 4-3-3 Attacking Alberto De Rossi 1:0
13 Sat Jan 9, 2010 12:00 AM Salernitana Primavera Roma U19 4-4-2 double 6 Alberto De Rossi 1:0
14 Wed Jan 6, 2010 12:00 AM Roma U19 Frosinone Primavera 4-3-3 Attacking Alberto De Rossi 2:0
15 Sat Jan 23, 2010 12:00 AM Lecce Primavera Roma U19 4-4-2 double 6 Alberto De Rossi 0:3
16 Sat Jan 30, 2010 12:00 AM Roma U19 Palermo Primavera 4-3-3 Attacking Alberto De Rossi 1:0
17 Sat Feb 20, 2010 12:00 AM Ancona Primavera Roma U19 4-3-3 Attacking Alberto De Rossi 0:5
18 Sat Feb 27, 2010 12:00 AM Catania Primavera Roma U19 4-3-3 Attacking Alberto De Rossi 1:1
19 Sat Mar 6, 2010 12:00 AM Roma U19 Gallipoli Youth 4-2-3-1 Alberto De Rossi 7:0
20 Sat Mar 13, 2010 12:00 AM Crotone Primavera Roma U19 4-2-3-1 Alberto De Rossi 1:2
21 Sat Mar 20, 2010 12:00 AM Roma U19 Bari Primavera 4-3-3 Attacking Alberto De Rossi 1:0
22 Sat Mar 27, 2010 12:00 AM Roma U19 Ascoli Picchio Primavera 4-3-3 Attacking Alberto De Rossi 4:0
23 Sat Apr 10, 2010 12:00 AM Lazio U19 Roma U19 4-3-3 Attacking Alberto De Rossi 2:1
24 Sat Apr 17, 2010 12:00 AM Roma U19 Reggina Primavera 4-3-3 Attacking Alberto De Rossi 2:1
25 Sat Apr 24, 2010 12:00 AM Napoli Primavera Roma U19 4-4-2 double 6 Alberto De Rossi 0:4
26 Sat May 1, 2010 12:00 AM Roma U19 Salernitana Primavera 3-5-2 flat Alberto De Rossi 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Sat May 8, 2010 3:00 PM Chievo Primavera Roma U19 4-4-2 Alberto De Rossi 2:0
last 16 2nd leg Thu May 13, 2010 2:30 PM Roma U19 Chievo Primavera 4-4-2 Alberto De Rossi 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 8 Tue Feb 2, 2010 3:00 PM Roma U19 FK Ventspils Academy 4-3-3 Attacking Alberto De Rossi 300 5:2
Group 8 Thu Feb 4, 2010 3:00 PM Roma U19 Reggina Primavera 4-3-3 Attacking Alberto De Rossi 1:2
Group 8 Sat Feb 6, 2010 3:00 PM Roma U19 Atletico Roma Youth ? Alberto De Rossi 4:1
Round of 16 Tue Feb 9, 2010 5:00 PM Empoli Primavera Roma U19 4-2-3-1 Alberto De Rossi 3:1 on pens