SC Paderborn 07

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 7 In league since: 4 years
SC Paderborn 07
  • Squad size: 29
  • Average age: 24.6
  • Foreigners: 4  13.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Westfalen (94/95 - 07/08) 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 15 1 2 2.56 50:15 987
Away record 18 12 4 2 2.22 35:14 671
Overall balance 36 27 5 4 2.39 85:29 829
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 27, 2000 5:00 PM SC Paderborn 07 FC Hansa Rostock 3-5-2 Attacking Günther Rybarczyk 3.500 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Thu May 24, 2001 12:00 AM FC Schalke 04 II SC Paderborn 07 ? Günther Rybarczyk 600 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 13, 2000 12:00 AM SC Paderborn 07 Beckumer SV ? Günther Rybarczyk 800 4:0
2 Sun Aug 20, 2000 12:00 AM DJK TuS Hordel SC Paderborn 07 ? Günther Rybarczyk 250 0:3
4 Sun Sep 3, 2000 12:00 AM FC Eintracht Rheine SC Paderborn 07 ? Günther Rybarczyk 720 2:2
5 Sun Sep 10, 2000 12:00 AM SC Paderborn 07 FC Schalke 04 II ? Günther Rybarczyk 700 4:4
6 Sun Sep 17, 2000 12:00 AM SF Oestrich-Iserlohn SC Paderborn 07 ? Günther Rybarczyk 500 0:3
7 Sun Sep 24, 2000 12:00 AM SC Paderborn 07 Preußen Lengerich ? Günther Rybarczyk 700 2:0
8 Sun Oct 1, 2000 12:00 AM SV Lippstadt 08 SC Paderborn 07 ? Günther Rybarczyk 1.250 0:0
9 Sun Jan 21, 2001 12:00 AM VfB Kirchhellen SC Paderborn 07 ? Günther Rybarczyk 350 0:1
10 Sun Oct 8, 2000 12:00 AM SC Paderborn 07 SG Wattenscheid 09 II ? Günther Rybarczyk 700 2:0
11 Sun Oct 15, 2000 12:00 AM TSG Sprockhövel SC Paderborn 07 ? Günther Rybarczyk 850 0:2
12 Sun Oct 22, 2000 12:00 AM SC Paderborn 07 FC Gütersloh ? Günther Rybarczyk 1.800 4:1
13 Sat Oct 28, 2000 12:00 AM SC Herford SC Paderborn 07 ? Günther Rybarczyk 400 0:2
14 Sun Nov 5, 2000 12:00 AM SC Paderborn 07 VfL Bochum II (- 2015) ? Günther Rybarczyk 1.100 0:3
15 Sun Nov 12, 2000 12:00 AM SuS Stadtlohn SC Paderborn 07 ? Günther Rybarczyk 350 0:1
16 Sun Nov 19, 2000 12:00 AM SC Paderborn 07 TSG Dülmen ? Günther Rybarczyk 600 5:1
17 Sat Nov 25, 2000 12:00 AM SC Westfalia Herne SC Paderborn 07 ? Günther Rybarczyk 400 1:0
18 Sun Dec 3, 2000 12:00 AM SC Paderborn 07 Lüner SV ? Günther Rybarczyk 1.600 1:0
19 Sun Dec 10, 2000 12:00 AM VfB Hüls SC Paderborn 07 ? Günther Rybarczyk 900 4:2
20 Sun Dec 17, 2000 12:00 AM Beckumer SV SC Paderborn 07 ? Günther Rybarczyk 300 0:0
21 Sun Jan 28, 2001 12:00 AM SC Paderborn 07 DJK TuS Hordel ? Günther Rybarczyk 500 5:0
23 Sun Feb 11, 2001 12:00 AM SC Paderborn 07 FC Eintracht Rheine ? Günther Rybarczyk 1.251 2:1
24 Sun Feb 18, 2001 12:00 AM FC Schalke 04 II SC Paderborn 07 ? Günther Rybarczyk 400 2:2
25 Sun Feb 25, 2001 12:00 AM SC Paderborn 07 SF Oestrich-Iserlohn ? Günther Rybarczyk 800 1:0
26 Sun Mar 4, 2001 12:00 AM Preußen Lengerich SC Paderborn 07 ? Günther Rybarczyk 300 1:2
27 Sun Mar 11, 2001 12:00 AM SC Paderborn 07 SV Lippstadt 08 ? Günther Rybarczyk 1.715 3:0
28 Sun Mar 18, 2001 12:00 AM SC Paderborn 07 VfB Kirchhellen ? Günther Rybarczyk 900 4:1
29 Sun Mar 25, 2001 12:00 AM SG Wattenscheid 09 II SC Paderborn 07 ? Günther Rybarczyk 250 0:3
30 Sun Apr 1, 2001 12:00 AM SC Paderborn 07 TSG Sprockhövel ? Günther Rybarczyk 1.000 3:0
31 Sun Apr 8, 2001 12:00 AM FC Gütersloh SC Paderborn 07 ? Günther Rybarczyk 3.600 0:3
32 Mon Apr 16, 2001 12:00 AM SC Paderborn 07 SC Herford ? Günther Rybarczyk 800 4:0
33 Sun Apr 22, 2001 12:00 AM VfL Bochum II (- 2015) SC Paderborn 07 ? Günther Rybarczyk 510 1:3
34 Sun Apr 29, 2001 12:00 AM SC Paderborn 07 SuS Stadtlohn ? Günther Rybarczyk 800 4:2
35 Sun May 6, 2001 12:00 AM TSG Dülmen SC Paderborn 07 ? Günther Rybarczyk 320 3:4
36 Sun May 13, 2001 12:00 AM SC Paderborn 07 SC Westfalia Herne ? Günther Rybarczyk 600 2:0
37 Sun May 20, 2001 12:00 AM Lüner SV SC Paderborn 07 ? Günther Rybarczyk 430 0:2
38 Sun May 27, 2001 12:00 AM SC Paderborn 07 VfB Hüls ? Günther Rybarczyk 1.400 0:2