Sergey Dmitriev

  • Date of birth/Age: Mar 19, 1964
  • Place of birth: UdSSR St. Petersburg
  • Citizenship: Russia Russia
  • Date of death: 26.12.2022 (58)
  • Position: Centre-Forward
  • Height: 1,87 m
  • Former International: UdSSRUSSR
  • Caps/Goals: 6 / 1
46703_1710306832.png
Manager Club: SShOR Zenit
deadline-day banner

Detailed stats of Sergey Dmitriev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   21211.9041-116----261'1.042'
21211.9041-116----261'1.042'
Matchday Date Home team Away team Result Pos.                  
1 Mar 4, 1990 CSKA Moscow Shakhtar Donetsk 4:0 Not in squad
2 Mar 9, 1990 CSKA Moscow Dynamo Kyiv 1:1 Not in squad
3 Mar 16, 1990 Spartak Moscow CSKA Moscow 5:4 Not in squad
4 Mar 24, 1990 Metalist Kharkiv CSKA Moscow 0:1 65' 25'
5 Mar 31, 1990 CSKA Moscow Dinamo Minsk 1:0 70' 20'
7 Apr 9, 1990 Torpedo Moskau CSKA Moscow 0:2 86' 4'
8 Apr 14, 1990 Rotor Volgograd CSKA Moscow 0:1 31' 59'
10 Apr 29, 1990 CSKA Moscow Ararat Erewan 0:1 38' 52'
11 May 6, 1990 Pamir Dushanbe CSKA Moscow 0:2 1 90'
12 May 12, 1990 CSKA Moscow Dinamo Moscow 0:0 65' 65'
14 Jul 11, 1990 CSKA Moscow Chornomorets Odessa 2:0 58' 58'
15 Jul 16, 1990 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 2:2 78' 12'
16 Jul 26, 1990 Dinamo Minsk CSKA Moscow 1:2 1 90'
19 Aug 9, 1990 Dinamo Moscow CSKA Moscow 0:0 78' 78'
18 Aug 13, 1990 CSKA Moscow Pamir Dushanbe 4:1 1 68' 68'
20 Aug 25, 1990 Chornomorets Odessa CSKA Moscow 0:0 90'
21 Sep 1, 1990 Ararat Erewan CSKA Moscow 4:0 90'
22 Sep 6, 1990 CSKA Moscow Rotor Volgograd 7:0 63' 63'
23 Sep 14, 1990 CSKA Moscow Dnipro Dnipropetrovsk (-2020) 1:2 56' 56'
25 Sep 19, 1990 Shakhtar Donetsk CSKA Moscow 1:0 78' 12'
24 Sep 23, 1990 CSKA Moscow Torpedo Moskau 3:1 85' 5'
26 Oct 7, 1990 Dynamo Kyiv CSKA Moscow 4:1 46' 45'
27 Oct 13, 1990 CSKA Moscow Metalist Kharkiv 3:2 1 46' 45'
28 Oct 20, 1990 CSKA Moscow Spartak Moscow 2:1 1 73' 17'
Squad: 21, Starting eleven: 10, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0