Sergio Ariel Escudero

North Geelong Warriors
North Geelong
Country: AustraliaAustralia Joined: Jan 1, 2024 Contract expires: -
  • Date of birth/Age: Sep 1, 1988 (35)
  • Place of birth: Spain Granada
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Centre-Forward
  • Agent: HEROE
deadline-day banner

Detailed stats of Sergio Ariel Escudero

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   32321.7823-5191---1.006'2.012'
2018441.00---22-----112'
2014551.60-2-121----357'
201311111.451--24----779'779'
201212122.4211--11----764'764'
Matchday Date Home team Away team Result Pos.                  
1 Sep 16, 2012 Busan IPark FC Seoul 0:2 59' 59'
2 Sep 22, 2012 FC Seoul Pohang Steelers 3:2 65' 65'
3 Sep 26, 2012 Ulsan Hyundai FC Seoul 1:2 68' 68'
4 Oct 3, 2012 Suwon Samsung Bluewings FC Seoul 1:0 18' 18'
5 Oct 7, 2012 FC Seoul Gyeongnam FC 1:0 Not in squad
6 Oct 21, 2012 Jeju United FC Seoul 1:2 57' 57'
7 Oct 27, 2012 Jeonbuk Hyundai Motors FC Seoul 1:1 1 75' 75'
8 Nov 4, 2012 FC Seoul Suwon Samsung Bluewings 1:1 77' 77'
9 Nov 15, 2012 FC Seoul Ulsan Hyundai 3:1 1 90'
10 Nov 18, 2012 Gyeongnam FC FC Seoul 0:3 79' 79'
11 Nov 21, 2012 FC Seoul Jeju United 1:0 46' 45'
12 Nov 25, 2012 FC Seoul Jeonbuk Hyundai Motors 1:0 44' 44'
13 Nov 29, 2012 Pohang Steelers FC Seoul 5:0 Not in squad
14 Dec 2, 2012 FC Seoul Busan IPark 2:1 LW 87' 87'
1 Sep 8, 2013 Busan IPark FC Seoul 0:0 85' 85'
2 Sep 11, 2013 FC Seoul Pohang Steelers 2:0 80' 10'
5 Oct 6, 2013 Incheon United FC Seoul 0:0 76' 14'
6 Oct 9, 2013 Suwon Samsung Bluewings FC Seoul 2:0 Not in squad
4 Oct 20, 2013 FC Seoul Ulsan Hyundai 0:2 68' 68'
8 Oct 30, 2013 Ulsan Hyundai FC Seoul 1:0 90'
9 Nov 2, 2013 FC Seoul Suwon Samsung Bluewings 2:1 89' 89'
11 Nov 17, 2013 FC Seoul Incheon United 2:2 1 90'
7 Nov 20, 2013 FC Seoul Jeonbuk Hyundai Motors 4:1 SS 90'
12 Nov 24, 2013 FC Seoul Busan IPark 3:2 90'
13 Nov 27, 2013 Pohang Steelers FC Seoul 3:1 90'
14 Dec 1, 2013 Jeonbuk Hyundai Motors FC Seoul 1:1 63' 63'
1 Nov 2, 2014 FC Seoul Jeonbuk Hyundai Motors 0:1 CF 79' 79'
2 Nov 9, 2014 Suwon Samsung Bluewings FC Seoul 0:1 67' 23'
3 Nov 16, 2014 FC Seoul Ulsan Hyundai 2:2 1 75' 75'
4 Nov 26, 2014 FC Seoul Pohang Steelers 0:0 90'
5 Nov 30, 2014 Jeju United FC Seoul 1:2 1 90'
1 Oct 28, 2018 Ulsan Hyundai Gyeongnam FC 1:0 AM 46' 45'
2 Nov 4, 2018 Jeonbuk Hyundai Motors Ulsan Hyundai 3:1 AM 36' 36'
3 Nov 10, 2018 Suwon Samsung Bluewings Ulsan Hyundai 3:3 79' 11'
4 Nov 25, 2018 Ulsan Hyundai Jeju United 0:1 70' 20'
5 Dec 2, 2018 Pohang Steelers Ulsan Hyundai 1:3 Not in squad
Squad: 32, Starting eleven: 27, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0