#5 Tyrone Mings

Aston Villa
Aston Villa
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 8, 2019 Contract expires: Jun 30, 2026
  • Date of birth/Age: Mar 13, 1993 (31)
  • Place of birth: England Bath
  • Citizenship: England England
  • Height: 1,96 m
  • Position: Centre-Back
  • Agent: Wasserman
deadline-day banner

Detailed stats of Tyrone Mings

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41401.6815-2310---3.477'3.477'
41401.6815-2310---3.477'3.477'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2014 Ipswich Town Fulham FC 2:1 LB 81' 90'
2 Aug 16, 2014 Reading FC Ipswich Town 1:0 LB 60' 90'
3 Aug 19, 2014 Birmingham City Ipswich Town 2:2 LB 90'
4 Aug 23, 2014 Ipswich Town Norwich City 0:1 LB 82' 90'
5 Aug 30, 2014 Derby County Ipswich Town 1:1 LB 46' 45'
6 Sep 13, 2014 Ipswich Town Millwall FC 2:0 LB 71' 71'
7 Sep 16, 2014 Ipswich Town Brighton & Hove Albion 2:0 LB 1 90'
8 Sep 22, 2014 Wigan Athletic Ipswich Town 1:2 LB 1 39' 90'
9 Sep 27, 2014 Ipswich Town Rotherham United 2:0 LB 90'
10 Sep 30, 2014 Sheffield Wednesday Ipswich Town 1:1 LB 90'
11 Oct 5, 2014 Nottingham Forest Ipswich Town 2:2 LB 1 90'
12 Oct 18, 2014 Ipswich Town Blackburn Rovers 1:1 LB 90'
13 Oct 21, 2014 Cardiff City Ipswich Town 3:1 LB 56' 90'
14 Oct 25, 2014 Ipswich Town Huddersfield Town 2:2  Yellow card suspension
15 Nov 1, 2014 Blackpool FC Ipswich Town 0:2 LB 90'
16 Nov 4, 2014 Ipswich Town Wolverhampton Wanderers 2:1 LB 90'
17 Nov 8, 2014 Ipswich Town Watford FC 1:0 LB 90'
18 Nov 22, 2014 AFC Bournemouth Ipswich Town 2:2 LB 1 73' 83' 83'
19 Nov 29, 2014 Charlton Athletic Ipswich Town 0:1 LB 90'
20 Dec 6, 2014 Ipswich Town Leeds United 4:1 LB 90'
21 Dec 13, 2014 Bolton Wanderers Ipswich Town 0:0 LB 78' 90'
22 Dec 20, 2014 Ipswich Town Middlesbrough FC 2:0 Not in squad
23 Dec 26, 2014 Brentford FC Ipswich Town 2:4 Not in squad
24 Dec 30, 2014 Ipswich Town Charlton Athletic 3:0 on the bench
25 Jan 10, 2015 Ipswich Town Derby County 0:1 LB 90'
26 Jan 17, 2015 Millwall FC Ipswich Town 1:3 LB 90'
27 Jan 21, 2015 Brighton & Hove Albion Ipswich Town 3:2 LB 90'
28 Jan 31, 2015 Ipswich Town Wigan Athletic 0:0 LB 90'
29 Feb 7, 2015 Rotherham United Ipswich Town 2:0 LB 90'
30 Feb 10, 2015 Ipswich Town Sheffield Wednesday 2:1 LB 46' 45'
31 Feb 14, 2015 Fulham FC Ipswich Town 1:2 LB 90'
32 Feb 21, 2015 Ipswich Town Reading FC 0:1 LB 90'
33 Feb 24, 2015 Ipswich Town Birmingham City 4:2 LB 1 90'
34 Mar 1, 2015 Norwich City Ipswich Town 2:0 LB 84' 90'
35 Mar 4, 2015 Leeds United Ipswich Town 2:1 LB 90'
36 Mar 7, 2015 Ipswich Town Brentford FC 1:1 LB 90'
37 Mar 14, 2015 Middlesbrough FC Ipswich Town 4:1 LB 90'
38 Mar 17, 2015 Ipswich Town Bolton Wanderers 1:0 LB 90'
39 Mar 21, 2015 Watford FC Ipswich Town 0:1 LB 52' 90'
40 Apr 3, 2015 Ipswich Town AFC Bournemouth 1:1  Yellow card suspension
41 Apr 6, 2015 Huddersfield Town Ipswich Town 2:1 Not in squad
42 Apr 11, 2015 Ipswich Town Blackpool FC 3:2 LB 1 85' 85'
43 Apr 14, 2015 Ipswich Town Cardiff City 3:1 LB 61' 90'
44 Apr 18, 2015 Wolverhampton Wanderers Ipswich Town 1:1 LB 90'
45 Apr 25, 2015 Ipswich Town Nottingham Forest 2:1 LB 90'
46 May 2, 2015 Blackburn Rovers Ipswich Town 3:2 LB 90'
Squad: 41, Starting eleven: 38, Substituted in: 2, On the bench: 1, Suspended: 2, Injured: 0