Vasiliy Trofimov

  • Date of birth/Age: Jan 7, 1919
  • Place of birth: Russia Kostino, ...
  • Citizenship: Russia Russia
  • Date of death: 22.09.1999 (80)
  • Position: Right Winger
  • Height: 1,61 m
  • Former International: UdSSRUSSR
  • Caps/Goals: 2 / 0
deadline-day banner

Detailed stats of Vasiliy Trofimov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21366-- / - / -18.430'
19534--- / - / -336'
195212--- / - / -1.015'
19512710-- / - / -2.405'
19503116-- / - / -2.740'
1949185-- / - / -1.600'
1948247-- / - / -2.160'
1947246-- / - / -2.160'
1946229-- / - / -1.945'
1945229-- / - / -1.980'
19418--- / - / -311'
19404--- / - / -323'
1939174-- / - / -1.455'
Matchday Date Venue For Opponent Result Pos.            
1 5/11/38 Dinamo Moscow Burevestnik Moskau 7:1 Not in squad
14 5/17/38 Dinamo Moscow Pishchevik Moskau (-1947) 1:1 Not in squad
3 5/23/38 Dinamo Moscow Metallurg Moscow 1:1 Not in squad
4 5/30/38 Dinamo Moscow Dinamo Tbilisi 2:2 Not in squad
2 6/5/38 Dinamo Moscow Dinamo Rostov-na-Donu 0:1 Not in squad
6 6/11/38 Dinamo Moscow Selmash Kharkiv (-1946) 1:0 Not in squad
7 6/15/38 Dinamo Moscow Temp Baku (-1940) 2:2 Not in squad
8 6/23/38 Dinamo Moscow Spartak Kharkiv 4:0 Not in squad
9 6/29/38 Dinamo Moscow Dinamo Leningrad 3:0 Not in squad
10 7/2/38 Dinamo Moscow FC Locomotive Tbilisi 5:2 Not in squad
12 7/15/38 Dinamo Moscow Lokomotiv Moskau 4:1 Not in squad
11 7/18/38 Dinamo Moscow CDKA 1:0 Not in squad
5 7/26/38 Dinamo Moscow Spartak Leningrad 1:2 Not in squad
24 7/31/38 Dinamo Moscow Lokomotyv Kyiv 7:1 Not in squad
22 8/19/38 Dinamo Moscow Krylya Sovetov Moskau 4:2 Not in squad
17 8/23/38 Dinamo Moscow Spartak Moscow 1:4 Not in squad
21 8/29/38 Dinamo Moscow Zenit Leningrad 0:6 Not in squad
15 9/1/38 Dinamo Moscow Stalinets Leningrad 1:2 Not in squad
25 9/10/38 Dinamo Moscow Stakhanovets Stalino 2:0 Not in squad
13 9/15/38 Dinamo Moscow Traktor Stalingrad 3:2 Not in squad
18 9/22/38 Dinamo Moscow Elektrik Leningrad 6:2 Not in squad
20 9/30/38 Dinamo Moscow Torpedo Moskau 0:3 Not in squad
19 10/12/38 Dinamo Moscow Stalinets Moskau (-1991) 2:1 Not in squad
23 10/18/38 Dinamo Moscow Dynamo Odessa 3:1 Not in squad
16 10/24/38 Dinamo Moscow Dynamo Kyiv 2:3 Not in squad
1 5/12/39 Dinamo Moscow Dinamo Tbilisi 4:1 90'
2 5/18/39 Dinamo Moscow Traktor Stalingrad 3:1 90'
3 5/24/39 Dinamo Moscow Stakhanovets Stalino 1:3 1 90'
4 5/29/39 Dinamo Moscow Torpedo Moskau 4:1 1 90'
5 6/5/39 Dinamo Moscow Dynamo Kyiv 2:1 1 90'
6 6/10/39 Dinamo Moscow Metallurg Moscow 2:0 90'
7 6/17/39 Dinamo Moscow Stalinets Leningrad 4:2 90'
8 6/21/39 Dinamo Moscow Spartak Moscow 0:0 90'
9 6/26/39 Dinamo Moscow Dinamo Leningrad 0:3 1 90'
10 7/1/39 Dinamo Moscow Elektrik Leningrad 3:1 90'
11 7/7/39 Dinamo Moscow CDKA 4:1 90'
12 7/11/39 Dinamo Moscow Dynamo Odessa 5:1 90'
14 7/22/39 Dinamo Moscow Dinamo Tbilisi 3:2 90'
15 7/25/39 Dinamo Moscow Traktor Stalingrad 2:3 90'
16 8/17/39 Dinamo Moscow Stakhanovets Stalino 1:2 Not in squad
17 8/25/39 Dinamo Moscow Torpedo Moskau 2:2 90'
18 9/1/39 Dinamo Moscow Dynamo Kyiv 3:1 Not in squad
19 9/6/39 Dinamo Moscow Metallurg Moscow 3:4 90'
20 9/13/39 Dinamo Moscow Elektrik Leningrad 1:1 Not in squad
22 9/18/39 Dinamo Moscow Spartak Moscow 1:1 Not in squad
23 9/24/39 Dinamo Moscow Dinamo Leningrad 1:3 Not in squad
24 10/6/39 Dinamo Moscow CDKA 6:2 Not in squad
25 10/12/39 Dinamo Moscow Dynamo Odessa 0:6 15'
26 10/18/39 Dinamo Moscow Lokomotiv Moskau 0:1 Not in squad
13 10/19/39 Dinamo Moscow Lokomotiv Moskau 1:6 Not in squad
21 11/2/39 Dinamo Moscow Stalinets Leningrad 1:0 Not in squad
2 5/5/40 Dinamo Moscow Krylya Sovetov Moskau 1:1 Not in squad
3 5/13/40 Dinamo Moscow FC Locomotive Tbilisi -:- Not in squad
4 5/18/40 Dinamo Moscow Dinamo Tbilisi 1:0 Not in squad
5 5/24/40 Dinamo Moscow Traktor Stalingrad 0:0 Not in squad
6 5/29/40 Dinamo Moscow Stakhanovets Stalino 2:5 Not in squad
7 6/4/40 Dinamo Moscow Dynamo Kyiv 8:5 Not in squad
8 6/10/40 Dinamo Moscow Spartak Moscow 2:2 90'
9 6/16/40 Dinamo Moscow Zenit Leningrad 0:1 90'
10 6/21/40 Dinamo Moscow Dinamo Leningrad 3:1 53'
11 6/29/40 Dinamo Moscow Torpedo Moskau 2:2 Not in squad
12 7/2/40 Dinamo Moscow CDKA 2:1 Not in squad
13 7/12/40 Dinamo Moscow Metallurg Moscow 2:3 90'
20 8/25/40 Dinamo Moscow Dynamo Kyiv 0:7 Not in squad
21 9/1/40 Dinamo Moscow Spartak Moscow 1:5 Not in squad
22 9/6/40 Dinamo Moscow Zenit Leningrad 3:0 Not in squad
18 9/25/40 Dinamo Moscow Traktor Stalingrad 3:2 Not in squad
26 10/6/40 Dinamo Moscow Metallurg Moscow 2:8 Not in squad
19 10/11/40 Dinamo Moscow Stakhanovets Stalino 1:2 Not in squad
1 10/15/40 Dinamo Moscow Lokomotiv Moskau 0:5 Not in squad
17 10/20/40 Dinamo Moscow Dinamo Tbilisi 2:0 Not in squad
23 10/24/40 Dinamo Moscow Dinamo Leningrad 3:0 Not in squad
24 10/29/40 Dinamo Moscow Torpedo Moskau 4:0 Not in squad
25 11/3/40 Dinamo Moscow CDKA 2:4 Not in squad
14 11/8/40 Dinamo Moscow Lokomotiv Moskau 6:1 Not in squad
15 11/17/40 Dinamo Moscow Krylya Sovetov Moskau 2:0 Not in squad
2 5/2/41 Dinamo Moscow Spartak Odessa 0:4 18'
1 5/7/41 Dinamo Moscow Profsoyuzy-1 Moskau (-1942) 2:1 45'
3 5/10/41 Dinamo Moscow Dinamo Leningrad 3:1 90'
4 5/18/41 Dinamo Moscow Spartak Moscow 1:1 25'
5 5/21/41 Dinamo Moscow Spartak Kharkiv 7:0 45'
6 5/25/41 Dinamo Moscow Krasnaya Armiya Moscow 5:2 20'
8 6/5/41 Dinamo Moscow Stakhanovets Stalino 0:2 Not in squad
9 6/10/41 Dinamo Moscow Dinamo Minsk 2:3 Not in squad
10 6/14/41 Dinamo Moscow  Profsoyuzy-2 Moskau (-1942) 2:2 25'
11 6/19/41 Dinamo Moscow Traktor Stalingrad 1:1 45'
1 5/20/45 Dinamo Moscow Spartak Moscow 1:1 90'
2 5/26/45 Dinamo Moscow Lokomotiv Moskau 1:3 1 90'
3 6/3/45 Dinamo Moscow Dynamo Kyiv 1:5 1 90'
4 6/8/45 Dinamo Moscow Torpedo Moskau 1:1 90'
5 6/16/45 Dinamo Moscow Dinamo Minsk 0:3 1 90'
6 6/19/45 Dinamo Moscow Dinamo Tbilisi 3:0 1 90'
7 6/24/45 Dinamo Moscow Traktor Stalingrad 4:2 90'
8 6/28/45 Dinamo Moscow Krylya Sovetov Moskau 10:0 3 90'
9 7/5/45 Dinamo Moscow Zenit Leningrad 0:4 90'
10 7/10/45 Dinamo Moscow Dinamo Leningrad 2:3 90'
11 7/22/45 Dinamo Moscow CDKA 1:4 90'
12 7/29/45 Dinamo Moscow Spartak Moscow 4:0 90'
13 8/4/45 Dinamo Moscow Lokomotiv Moskau 4:0 90'
14 8/9/45 Dinamo Moscow Dynamo Kyiv 4:0 1 90'
15 8/12/45 Dinamo Moscow Torpedo Moskau 2:0 90'
16 8/17/45 Dinamo Moscow Dinamo Minsk 3:0 90'
17 8/24/45 Dinamo Moscow Dinamo Tbilisi 1:2 90'
18 8/30/45 Dinamo Moscow Traktor Stalingrad 0:4 1 90'
19 9/5/45 Dinamo Moscow Krylya Sovetov Moskau 1:2 90'
20 9/9/45 Dinamo Moscow Zenit Leningrad 5:0 90'
21 9/16/45 Dinamo Moscow Dinamo Leningrad 2:0 90'
22 9/22/45 Dinamo Moscow CDKA 0:2 90'
1 4/21/46 Dinamo Moscow Traktor Stalingrad 1:0 1 90'
2 4/26/46 Dinamo Moscow Dinamo Tbilisi 3:2 90'
4 5/6/46 Dinamo Moscow Krylya Sovetov Moskau 0:3 2 90'
5 5/12/46 Dinamo Moscow Torpedo Moskau 1:3 1 90'
6 5/19/46 Dinamo Moscow Spartak Moscow 1:4 80'
7 5/24/46 Dinamo Moscow CDKA 0:2 90'
8 5/29/46 Dinamo Moscow Dinamo Minsk 0:2 1 90'
9 6/3/46 Dinamo Moscow Dynamo Kyiv 6:1 1 90'
10 6/8/46 Dinamo Moscow Krylya Sovetov Kuybyshev 0:8 90'
3 6/15/46 Dinamo Moscow Zenit Leningrad 1:0 90'
11 6/19/46 Dinamo Moscow Dinamo Leningrad 4:0 90'
12 6/29/46 Dinamo Moscow Traktor Stalingrad 0:4 1 90'
13 7/5/46 Dinamo Moscow Dinamo Tbilisi 4:1 90'
15 7/10/46 Dinamo Moscow Krylya Sovetov Moskau 3:0 90'
18 8/19/46 Dinamo Moscow CDKA 1:0 90'
16 8/23/46 Dinamo Moscow Torpedo Moskau 4:1 90'
17 8/30/46 Dinamo Moscow Spartak Moscow 5:0 90'
19 9/4/46 Dinamo Moscow Dinamo Minsk 5:0 1 90'
20 9/10/46 Dinamo Moscow Dynamo Kyiv 0:3 90'
21 9/17/46 Dinamo Moscow Krylya Sovetov Kuybyshev 7:0 1 90'
14 9/22/46 Dinamo Moscow Zenit Leningrad 1:1 65'
22 9/27/46 Dinamo Moscow Dinamo Leningrad 0:3 90'
1 5/2/47 Dinamo Moscow Dynamo Kyiv 0:4 90'
2 5/9/47 Dinamo Moscow Dinamo Leningrad 5:2 90'
3 5/14/47 Dinamo Moscow CDKA 3:1 90'
4 5/18/47 Dinamo Moscow Krylya Sovetov Moskau 1:1 1 90'
5 5/24/47 Dinamo Moscow Dinamo Minsk 0:3 90'
6 5/29/47 Dinamo Moscow FK VVS Moskau (-1953) 2:0 90'
7 6/4/47 Dinamo Moscow Krylya Sovetov Kuybyshev 1:1 1 90'
8 6/8/47 Dinamo Moscow Zenit Leningrad 4:0 90'
9 6/11/47 Dinamo Moscow Spartak Moscow 1:0 90'
10 6/23/47 Dinamo Moscow Torpedo Moskau 2:0 90'
11 6/29/47 Dinamo Moscow Dinamo Tbilisi 3:0 90'
12 7/24/47 Dinamo Moscow Traktor Stalingrad 4:1 90'
14 8/3/47 Dinamo Moscow Dynamo Kyiv 2:1 90'
15 8/9/47 Dinamo Moscow Dinamo Leningrad 1:2 90'
16 8/14/47 Dinamo Moscow CDKA 1:0 90'
17 8/19/47 Dinamo Moscow Krylya Sovetov Moskau 0:1 90'
18 8/23/47 Dinamo Moscow Dinamo Minsk 1:0 90'
19 8/31/47 Dinamo Moscow FK VVS Moskau (-1953) 1:5 1 90'
20 9/3/47 Dinamo Moscow Krylya Sovetov Kuybyshev 0:1 90'
21 9/8/47 Dinamo Moscow Zenit Leningrad 1:3 1 90'
22 9/14/47 Dinamo Moscow Spartak Moscow 1:2 1 90'
23 9/19/47 Dinamo Moscow Torpedo Moskau 1:3 90'
24 9/28/47 Dinamo Moscow Dinamo Tbilisi 0:4 90'
25 10/5/47 Dinamo Moscow Traktor Stalingrad 0:2 1 90'
2 5/16/48 Dinamo Moscow Krylya Sovetov Kuybyshev 2:2 90'
3 5/20/48 Dinamo Moscow Lokomotiv Moskau 1:5 2 90'
9 5/25/48 Dinamo Moscow Zenit Leningrad 3:0 1 90'
6 6/2/48 Dinamo Moscow Dynamo Kyiv 0:4 90'
8 6/8/48 Dinamo Moscow Dinamo Tbilisi 4:2 90'
13 6/14/48 Dinamo Moscow Traktor Stalingrad 4:3 90'
10 6/18/48 Dinamo Moscow Dinamo Minsk 0:4 90'
12 6/24/48 Dinamo Moscow Torpedo Moskau 0:7 90'
11 6/29/48 Dinamo Moscow Spartak Moscow 3:0 90'
7 7/4/48 Dinamo Moscow Dinamo Leningrad 1:1 90'
1 7/10/48 Dinamo Moscow FK VVS Moskau (-1953) 4:2 90'
4 7/15/48 Dinamo Moscow Krylya Sovetov Moskau 0:3 1 90'
5 7/20/48 Dinamo Moscow CDKA 2:2 1 90'
17 7/25/48 Dinamo Moscow Krylya Sovetov Kuybyshev 1:0 90'
15 7/30/48 Dinamo Moscow Lokomotiv Moskau 3:0 90'
21 8/3/48 Dinamo Moscow Zenit Leningrad 1:3 90'
14 8/8/48 Dinamo Moscow Dynamo Kyiv 0:0 90'
18 8/13/48 Dinamo Moscow Torpedo Moskau 1:2 90'
19 8/18/48 Dinamo Moscow Dinamo Tbilisi 1:3 90'
20 8/23/48 Dinamo Moscow Traktor Stalingrad 1:5 90'
16 8/29/48 Dinamo Moscow Krylya Sovetov Moskau 4:2 2 90'
22 9/3/48 Dinamo Moscow Spartak Moscow 5:1 90'
23 9/9/48 Dinamo Moscow FK VVS Moskau (-1953) 0:6 Not in squad
24 9/13/48 Dinamo Moscow Dinamo Minsk 5:0 Not in squad
25 9/19/48 Dinamo Moscow Dinamo Leningrad 5:0 90'
26 9/24/48 Dinamo Moscow CDKA 3:2 90'
1 4/23/49 Dinamo Moscow Krylya Sovetov Kuybyshev 1:2 Not in squad
7 5/2/49 Dinamo Moscow CDKA 3:1 Not in squad
5 5/7/49 Dinamo Moscow Lokomotiv Kharkiv (-1956) 3:0 Not in squad
14 5/14/49 Dinamo Moscow Dinamo Yerevan 7:1 Not in squad
6 5/19/49 Dinamo Moscow Dynamo Kyiv 4:1 Not in squad
8 5/24/49 Dinamo Moscow Neftyanik Baku 1:1 Not in squad
9 5/29/49 Dinamo Moscow Dinamo Tbilisi 0:1 Not in squad
10 6/3/49 Dinamo Moscow Torpedo Stalingrad 0:0 Not in squad
11 6/8/49 Dinamo Moscow Dinamo Minsk 2:0 Not in squad
12 6/12/49 Dinamo Moscow Zenit Leningrad 8:0 Not in squad
13 6/17/49 Dinamo Moscow FK VVS Moskau (-1953) 0:2 Not in squad
4 6/22/49 Dinamo Moscow Shakhtar Stalino 0:1 Not in squad
15 6/26/49 Dinamo Moscow Torpedo Moskau 0:1 Not in squad
16 6/30/49 Dinamo Moscow Spartak Moscow 1:4 Not in squad
17 7/4/49 Dinamo Moscow Dinamo Leningrad 1:0 Not in squad
3 7/8/49 Dinamo Moscow Lokomotiv Moskau 1:4 90'
2 7/12/49 Dinamo Moscow Daugava-VEF Riga 0:2 90'
18 7/16/49 Dinamo Moscow Krylya Sovetov Kuybyshev 5:0 1 90'
25 7/22/49 Dinamo Moscow CDKA 2:1 90'
22 7/28/49 Dinamo Moscow FK VVS Moskau (-1953) 1:0 70'
21 8/1/49 Dinamo Moscow Lokomotiv Kharkiv (-1956) 2:1 90'
28 8/5/49 Dinamo Moscow Shakhtar Stalino 10:1 1 90'
27 8/11/49 Dinamo Moscow Dynamo Kyiv 2:6 90'
20 8/17/49 Dinamo Moscow Dinamo Tbilisi 4:1 90'
23 8/23/49 Dinamo Moscow Neftyanik Baku 2:1 90'
26 8/26/49 Dinamo Moscow Torpedo Stalingrad 1:1 90'
30 9/11/49 Dinamo Moscow Dinamo Leningrad 2:2 Not in squad
31 9/16/49 Dinamo Moscow Torpedo Moskau 2:1 90'
32 9/20/49 Dinamo Moscow Lokomotiv Moskau 1:1 90'
33 9/25/49 Dinamo Moscow Dinamo Yerevan 3:4 90'
34 10/1/49 Dinamo Moscow Spartak Moscow 5:4 1 90'
24 10/6/49 Dinamo Moscow Zenit Leningrad 1:6 2 90'
19 10/10/49 Dinamo Moscow Daugava-VEF Riga 6:0 90'
29 10/14/49 Dinamo Moscow Dinamo Minsk 0:2 90'
1 4/16/50 Dinamo Moscow Dinamo Tbilisi 1:3 90'
2 4/20/50 Dinamo Moscow Dinamo Yerevan 1:1 90'
3 4/24/50 Dinamo Moscow Neftyanik Baku 0:0 90'
5 5/2/50 Dinamo Moscow Torpedo Moskau 1:0 90'
6 5/6/50 Dinamo Moscow Daugava Riga 2:0 90'
7 5/10/50 Dinamo Moscow Dinamo Leningrad 2:0 90'
8 5/17/50 Dinamo Moscow Dynamo Kyiv 3:1 Not in squad
11 5/21/50 Dinamo Moscow Lokomotiv Kharkiv (-1956) 0:2 Not in squad
9 5/25/50 Dinamo Moscow Shakhtar Stalino 0:1 Not in squad
10 5/30/50 Dinamo Moscow Zenit Leningrad 3:4 1 90'
12 6/4/50 Dinamo Moscow Krylya Sovetov Kuybyshev 4:0 1 90'
13 6/8/50 Dinamo Moscow CDKA 2:0 90'
14 6/14/50 Dinamo Moscow Spartaki Tbilisi 1:0 90'
15 6/19/50 Dinamo Moscow Dinamo Minsk 3:0 2 90'
16 6/23/50 Dinamo Moscow Lokomotiv Moskau 1:1 90'
17 6/27/50 Dinamo Moscow Torpedo Stalingrad 0:5 90'
18 7/2/50 Dinamo Moscow Spartak Moscow 1:1 90'
20 7/6/50 Dinamo Moscow Dinamo Tbilisi 5:4 3 90'
4 7/11/50 Dinamo Moscow FK VVS Moskau (-1953) 1:2 90'
22 7/16/50 Dinamo Moscow Neftyanik Baku 6:0 1 90'
21 7/20/50 Dinamo Moscow Dinamo Yerevan 5:0 90'
24 7/24/50 Dinamo Moscow Torpedo Moskau 6:2 2 90'
25 7/28/50 Dinamo Moscow Daugava Riga 3:0 70'
27 8/1/50 Dinamo Moscow Dynamo Kyiv 0:2 90'
26 8/6/50 Dinamo Moscow Dinamo Leningrad 0:2 90'
35 8/10/50 Dinamo Moscow Lokomotiv Moskau 1:1   90'
29 8/14/50 Dinamo Moscow Zenit Leningrad 2:4 60'
34 8/20/50 Dinamo Moscow Dinamo Minsk 1:5 Not in squad
33 8/24/50 Dinamo Moscow Spartaki Tbilisi 5:1 90'
32 8/29/50 Dinamo Moscow CDKA 2:0 1 90'
36 9/2/50 Dinamo Moscow Torpedo Stalingrad 1:0 90'
28 9/6/50 Dinamo Moscow Shakhtar Stalino 0:1 Not in squad
37 9/10/50 Dinamo Moscow Spartak Moscow 1:3 1 90'
31 9/14/50 Dinamo Moscow Krylya Sovetov Kuybyshev 2:2 1 90'
30 9/18/50 Dinamo Moscow Lokomotiv Kharkiv (-1956) 3:1 1 90'
23 9/22/50 Dinamo Moscow FK VVS Moskau (-1953) 6:0 2 90'
1 4/8/51 Dinamo Moscow Dinamo Tbilisi 0:2 90'
2 4/14/51 Dinamo Moscow Spartaki Tbilisi 3:2 90'
3 4/22/51 Dinamo Moscow Shakhtar Stalino 1:4 1 90'
8 4/27/51 Dinamo Moscow Dynamo Kyiv 2:2 90'
6 5/5/51 Dinamo Moscow FK VVS Moskau (-1953) 5:1 1 90'
7 5/14/51 Dinamo Moscow Krylya Sovetov Kuybyshev 1:1 90'
9 5/20/51 Dinamo Moscow Spartak Moscow 1:3 1 90'
10 5/27/51 Dinamo Moscow Torpedo Moskau 0:1 90'
11 5/31/51 Dinamo Moscow Daugava Riga 5:2 Not in squad
12 6/4/51 Dinamo Moscow Dinamo Leningrad 2:1 65'
13 6/10/51 Dinamo Moscow Torpedo Gorkiy 1:1 90'
14 6/15/51 Dinamo Moscow CDSA 0:2 90'
15 6/20/51 Dinamo Moscow VMS Moskau (-1953) 5:1   2 90'
4 6/25/51 Dinamo Moscow Zenit Leningrad 1:1   1 90'
23 6/30/51 Dinamo Moscow Dynamo Kyiv 1:0 1 90'
16 7/4/51 Dinamo Moscow FK VVS Moskau (-1953) 3:0   90'
17 7/8/51 Dinamo Moscow Shakhtar Stalino 3:4   90'
18 7/12/51 Dinamo Moscow Dinamo Tbilisi 2:0   90'
19 7/17/51 Dinamo Moscow Spartaki Tbilisi 3:1   1 90'
24 8/21/51 Dinamo Moscow Zenit Leningrad 3:0   90'
21 8/26/51 Dinamo Moscow Spartak Moscow 1:2   90'
25 8/31/51 Dinamo Moscow Dinamo Leningrad 3:2   90'
26 9/4/51 Dinamo Moscow VMS Moskau (-1953) 2:4   2 90'
27 9/8/51 Dinamo Moscow Torpedo Moskau 2:0   90'
28 9/13/51 Dinamo Moscow Daugava Riga 2:2   90'
20 9/18/51 Dinamo Moscow Torpedo Gorkiy 1:6   90'
29 9/23/51 Dinamo Moscow CDSA 2:1   90'
30 9/27/51 Dinamo Moscow Krylya Sovetov Kuybyshev 1:1   90'
4 8/10/52 Dinamo Moscow FK VVS Moskau (-1953) 1:1 90'
5 8/14/52 Dinamo Moscow Lokomotiv Moskau 2:0 90'
2 8/25/52 Dinamo Moscow Spartak Moscow 0:0 90'
7 8/30/52 Dinamo Moscow Daugava Riga 2:1 90'
8 9/4/52 Dinamo Moscow Komanda goroda Kalinina 4:1 90'
6 9/9/52 Dinamo Moscow Torpedo Moskau 0:2 90'
3 9/13/52 Dinamo Moscow Dinamo Minsk 3:1 70'
10 9/19/52 Dinamo Moscow Shakhtar Stalino 3:1 90'
12 9/24/52 Dinamo Moscow Krylya Sovetov Kuybyshev 0:1 90'
13 9/28/52 Dinamo Moscow Dynamo Kyiv 0:3 45'
1 10/2/52 Dinamo Moscow Zenit Leningrad 2:1 90'
11 10/7/52 Dinamo Moscow Dinamo Tbilisi 2:2 90'
9 10/25/52 Dinamo Moscow Dinamo Leningrad 0:5 Not in squad
1 4/19/53 Dinamo Moscow Lokomotiv Kharkiv (-1956) 0:2 Not in squad
2 4/26/53 Dinamo Moscow Dynamo Kyiv 1:0 Not in squad
3 5/2/53 Dinamo Moscow Lokomotiv Moskau 3:1 90'
4 5/7/53 Dinamo Moscow Spartak Vilnius 0:0 90'
5 5/15/53 Dinamo Moscow Spartak Moscow 2:2 90'
6 5/23/53 Dinamo Moscow Dinamo Tbilisi 2:2 66'
8 5/27/53 Dinamo Moscow Zenit Leningrad 1:0 Not in squad
7 6/2/53 Dinamo Moscow Zenit Kuybyshev 1:0 Not in squad
9 6/7/53 Dinamo Moscow Torpedo Moskau 3:8 Not in squad
10 6/14/53 Dinamo Moscow Dinamo Leningrad 1:3 Not in squad
12 6/25/53 Dinamo Moscow Lokomotiv Kharkiv (-1956) 0:0 Not in squad
13 7/2/53 Dinamo Moscow Dynamo Kyiv 2:0 Not in squad
14 7/6/53 Dinamo Moscow Lokomotiv Moskau 0:3 Not in squad
15 7/10/53 Dinamo Moscow Spartak Vilnius 1:1 Not in squad
17 7/16/53 Dinamo Moscow Dinamo Leningrad 2:0 Not in squad
18 8/7/53 Dinamo Moscow Dinamo Tbilisi 3:2 Not in squad
19 8/13/53 Dinamo Moscow Zenit Leningrad 2:0 Not in squad
16 8/27/53 Dinamo Moscow Spartak Moscow 1:1 Not in squad
20 9/6/53 Dinamo Moscow Zenit Kuybyshev 1:1 Not in squad
22 9/10/53 Dinamo Moscow Torpedo Moskau 0:1 Not in squad
Squad: 213, Starting eleven: 206, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played