VfB Hüls

VfB Hüls
  • Squad size: 9
  • Average age: 29.1
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 27:30 399
Away record 19 3 3 13 0.63 21:41 932
Overall balance 38 12 6 20 1.11 48:71 666
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Sep 5, 2012 7:00 PM SSV Mühlhausen-Uelzen VfB Hüls ? Martin Schmidt 1:2
Second Round Wed Sep 12, 2012 6:00 PM FC Eintracht Rheine VfB Hüls ? Martin Schmidt 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2012 2:00 PM VfB Hüls FC Viktoria Köln 4-4-2 double 6 Martin Schmidt 550 0:2
2 Tue Aug 7, 2012 7:00 PM MSV Duisburg II VfB Hüls 4-4-2 double 6 Martin Schmidt 350 2:0
3 Sat Aug 11, 2012 2:00 PM VfB Hüls Borussia Mönchengladbach II 4-2-3-1 Martin Schmidt 530 0:0
4 Sat Aug 18, 2012 2:00 PM VfL Bochum II (- 2015) VfB Hüls 4-2-3-1 Martin Schmidt 264 2:1
5 Fri Aug 24, 2012 6:15 PM VfB Hüls Wuppertaler SV 4-2-3-1 Martin Schmidt 700 0:3
6 Sat Sep 1, 2012 2:00 PM Sportfreunde Lotte VfB Hüls 4-2-3-1 Martin Schmidt 629 2:0
7 Sat Sep 15, 2012 2:00 PM VfB Hüls Sportfreunde Siegen 4-2-3-1 Martin Schmidt 400 0:0
8 Fri Sep 21, 2012 7:30 PM Rot-Weiss Essen VfB Hüls 4-2-3-1 Martin Schmidt 8.079 3:0
9 Tue Sep 25, 2012 5:00 PM VfB Hüls SSVg Velbert 02 4-4-2 Martin Schmidt 200 2:0
10 Sat Sep 29, 2012 2:00 PM SC Verl VfB Hüls 4-2-3-1 Martin Schmidt 283 2:2
11 Sat Oct 6, 2012 2:00 PM VfB Hüls 1.FC Köln II 4-4-2 Martin Schmidt 150 3:2
12 Sat Oct 20, 2012 2:00 PM SC Fortuna Köln VfB Hüls 4-2-3-1 Martin Schmidt 927 4:0
13 Sat Oct 27, 2012 2:00 PM VfB Hüls Fortuna Düsseldorf II 4-1-4-1 Martin Schmidt 150 2:0
14 Sat Nov 3, 2012 2:00 PM SV Bergisch Gladbach 09 VfB Hüls 4-4-2 Martin Schmidt 406 1:4
15 Sat Nov 10, 2012 2:00 PM Rot-Weiß Oberhausen VfB Hüls 4-2-3-1 Martin Schmidt 1.812 1:1
16 Sat Nov 17, 2012 2:00 PM VfB Hüls Bayer 04 Leverkusen II (- 2014) 4-4-2 Martin Schmidt 230 2:3
17 Sat Nov 24, 2012 2:00 PM FC Kray VfB Hüls 4-2-3-1 Martin Schmidt 349 2:0
18 Sat Oct 13, 2012 2:00 PM VfB Hüls FC Schalke 04 II 4-2-3-1 Martin Schmidt 1.250 1:5
19 Sat Dec 1, 2012 2:00 PM SC Wiedenbrück VfB Hüls 4-2-3-1 Martin Schmidt 207 2:1
20 Tue Feb 19, 2013 7:30 PM FC Viktoria Köln VfB Hüls 4-2-3-1 Martin Schmidt 603 3:1
21 Wed Jan 30, 2013 7:00 PM VfB Hüls MSV Duisburg II 4-2-3-1 Martin Schmidt 150 2:1
22 Sat Feb 2, 2013 2:00 PM Borussia Mönchengladbach II VfB Hüls 4-2-3-1 Martin Schmidt 282 3:2
23 Sat Feb 9, 2013 2:00 PM VfB Hüls VfL Bochum II (- 2015) 4-2-3-1 Martin Schmidt 180 2:1
24 Wed Mar 27, 2013 7:30 PM Wuppertaler SV VfB Hüls 4-2-3-1 Martin Schmidt 498 2:3
25 Sat Feb 23, 2013 2:00 PM VfB Hüls Sportfreunde Lotte 4-2-3-1 Martin Schmidt 150 0:4
26 Sat Mar 2, 2013 2:00 PM Sportfreunde Siegen VfB Hüls 4-2-3-1 Martin Schmidt 1.295 2:1
27 Tue Apr 9, 2013 6:00 PM VfB Hüls Rot-Weiss Essen 4-2-3-1 Martin Schmidt 1.100 5:0
28 Thu May 2, 2013 6:30 PM SSVg Velbert 02 VfB Hüls 4-2-3-1 Martin Schmidt 420 3:1
29 Sat Mar 30, 2013 2:00 PM VfB Hüls SC Verl 4-2-3-1 Martin Schmidt 150 1:1
30 Sat Apr 6, 2013 2:00 PM 1.FC Köln II VfB Hüls 4-2-3-1 Martin Schmidt 400 2:0
31 Sat Apr 13, 2013 2:00 PM VfB Hüls SC Fortuna Köln 4-2-3-1 Martin Schmidt 260 0:2
32 Sat Apr 20, 2013 2:00 PM Fortuna Düsseldorf II VfB Hüls 4-2-3-1 Martin Schmidt 180 0:1
33 Sat Apr 27, 2013 2:00 PM VfB Hüls SV Bergisch Gladbach 09 4-2-3-1 Martin Schmidt 210 3:2
34 Sun May 5, 2013 2:00 PM VfB Hüls Rot-Weiß Oberhausen 4-2-3-1 Martin Schmidt 800 1:3
35 Wed May 8, 2013 7:00 PM Bayer 04 Leverkusen II (- 2014) VfB Hüls ? Martin Schmidt 280 2:0
36 Sun May 12, 2013 2:00 PM VfB Hüls FC Kray ? Martin Schmidt 200 1:0
37 Sun May 19, 2013 2:00 PM FC Schalke 04 II VfB Hüls 4-4-2 double 6 Martin Schmidt 450 3:3
38 Sat May 25, 2013 2:00 PM VfB Hüls SC Wiedenbrück 4-2-3-1 Martin Schmidt 220 2:1